FREE
TrendPick AI / Lotto Texas
Lotto Texas
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1649405033442339344851380641095342
Frequency Transition
0X
01050609101821273335384244465051525354
1X
0203081516172223242829313234363739404143474849
2X
0407111213141920263045
3X
25
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 6 | 7 | 1 | 8 | 8 | 3 | 7 | 8 | 8 | 0 | 0 | 1 | 2 | 6 | 2 | 4 | 8 | 3 | 0 | 8 | 1 | 3 | 7 | 3 | 0 | 8 | 7 | 6 | 4 | 6 | 1 | 8 | 2 | 8 | 1 | 4 | 8 | 3 | 0 | 2 | 8 | 6 | 8 | 5 | 8 | 1 | 0 | 2 | 8 | 8 | 8 | 8 | 8 |
| Freq. | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seq. | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freq(10) | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Freq(30) | 0 | 2 | 4 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 1 | 4 | 6 | 3 | 1 | 3 | 2 | 7 | 4 | 6 | 3 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 1 | 2 | 6 |
| Delay% | 100 | 21 | 9 | 30 | 96 | 79 | 21 | 9 | 79 | 96 | 30 | 30 | 53 | 38 | 21 | 53 | 38 | 98 | 30 | 43 | 91 | 60 | 43 | 9 | 30 | 38 | 85 | 9 | 21 | 9 | 21 | 60 | 72 | 53 | 92 | 60 | 38 | 74 | 43 | 64 | 53 | 85 | 21 | 75 | 9 | 87 | 60 | 64 | 53 | 68 | 68 | 91 | 81 | 72 |
| Temp | C1 | C4 | C4 | W1 | C1 | C1 | W2 | C4 | C1 | C1 | W2 | W2 | W2 | W2 | M1 | M1 | M1 | C1 | H1 | H1 | C1 | M1 | M1 | M2 | H2 | H1 | C1 | M2 | M2 | H1 | M2 | M2 | C1 | M3 | C1 | M3 | M3 | C1 | M3 | M3 | M3 | C1 | W1 | C1 | H1 | C1 | W1 | W1 | W1 | C1 | C1 | C1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 2 | 3 | 8 | 0 | 0 | 14 | 8 | 0 | 0 | 22 | 24 | 26 | 28 | 15 | 16 | 17 | 0 | 38 | 40 | 0 | 22 | 23 | 24 | 75 | 52 | 0 | 28 | 29 | 60 | 31 | 32 | 0 | 34 | 0 | 36 | 37 | 0 | 39 | 40 | 41 | 0 | 43 | 0 | 90 | 0 | 47 | 48 | 49 | 0 | 0 | 0 | 0 | 0 |
| Even/Odd | 0/0 | 1/5 | 4/2 | 4/2 | 0/0 | 0/0 | 1/5 | 4/2 | 0/0 | 0/0 | 5/1 | 5/1 | 4/2 | 3/3 | 1/5 | 3/3 | 3/3 | 0/0 | 1/5 | 5/1 | 0/0 | 4/2 | 1/5 | 4/2 | 1/5 | 5/1 | 0/0 | 4/2 | 1/5 | 3/3 | 1/5 | 4/2 | 0/0 | 3/3 | 0/0 | 4/2 | 3/3 | 0/0 | 1/5 | 5/1 | 3/3 | 0/0 | 1/5 | 0/0 | 2/4 | 0/0 | 4/2 | 5/1 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 03 | 08 | 24 | 28 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 07 | 15 | 29 | 31 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 11 | 12 | 19 | 25 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 14 | 17 | 25 | 26 | 30 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 07 | 19 | 20 | 23 | 25 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 13 | 14 | 16 | 34 | 41 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 04 | 13 | 22 | 32 | 36 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 11 | 12 | 20 | 26 | 40 | 48 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.