FREE
TrendPick AI / Cash Five
Cash Five
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
30051527291206023421181925
Frequency Transition
0X
0204060718212527323334
1X
01030508091214151923293031
2X
131722242628
3X
1011162035
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 8 | 2 | 8 | 1 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 6 | 8 | 1 | 0 | 8 | 3 | 5 | 2 | 8 | 2 | 8 | 4 | 3 | 3 | 5 | 8 | 8 | 8 | 2 |
| Freq. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Seq. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Freq(10) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Freq(30) | 2 | 4 | 6 | 1 | 5 | 4 | 2 | 6 | 3 | 7 | 6 | 4 | 6 | 4 | 5 | 7 | 7 | 3 | 2 | 8 | 3 | 6 | 3 | 5 | 2 | 2 | 5 | 6 | 4 | 5 | 3 | 1 | 4 | 4 | 5 |
| Delay% | 21 | 79 | 56 | 100 | 62 | 76 | 94 | 21 | 44 | 56 | 35 | 68 | 35 | 21 | 68 | 12 | 12 | 88 | 62 | 35 | 82 | 44 | 35 | 44 | 74 | 12 | 71 | 12 | 50 | 50 | 35 | 97 | 91 | 88 | 12 |
| Temp | C4 | C1 | C4 | C1 | C4 | C1 | C1 | M1 | M1 | W2 | H1 | M1 | W1 | M2 | M2 | H1 | W1 | C1 | M2 | H1 | C1 | W1 | M2 | W1 | C1 | W2 | C1 | W2 | M3 | M3 | M3 | C1 | C1 | C1 | H2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sum | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 8 | 9 | 30 | 33 | 12 | 26 | 14 | 15 | 48 | 34 | 0 | 19 | 60 | 0 | 44 | 23 | 48 | 0 | 52 | 0 | 56 | 29 | 30 | 31 | 0 | 0 | 0 | 105 |
| Even/Odd | 3/2 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 2/3 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 2/3 | 3/2 | 0/0 | 3/2 | 1/4 | 3/2 | 0/0 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 1/4 | 0/0 | 0/0 | 0/0 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 16 | 17 | 26 | 28 | 35 | ||||||||||||||||||||||||||||||
| 09/11/2026 | 01 | 08 | 14 | 16 | 17 | ||||||||||||||||||||||||||||||
| 09/10/2026 | 11 | 13 | 20 | 23 | 31 | ||||||||||||||||||||||||||||||
| 09/09/2026 | 09 | 11 | 22 | 24 | 28 | ||||||||||||||||||||||||||||||
| 09/08/2026 | 16 | 22 | 29 | 30 | 35 | ||||||||||||||||||||||||||||||
| 09/07/2026 | 03 | 10 | 24 | 26 | 35 | ||||||||||||||||||||||||||||||
| 09/05/2026 | 05 | 10 | 13 | 19 | 20 | ||||||||||||||||||||||||||||||
| 09/04/2026 | 10 | 11 | 12 | 15 | 20 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.