FREE
TrendPick AI / Cash Five
Cash Five
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1214153101232619
Frequency Transition
0X
020710131518192021273132
1X
03091222232526303334
2X
010506081114282935
3X
04161724
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 8 | 7 | 2 | 5 | 5 | 8 | 0 | 4 | 8 | 4 | 2 | 8 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 3 | 2 | 3 | 6 | 1 | 8 | 1 | 6 | 5 | 8 | 8 | 5 | 7 | 1 |
| Freq. | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Seq. | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Freq(10) | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Freq(30) | 2 | 4 | 4 | 3 | 6 | 5 | 1 | 6 | 4 | 6 | 8 | 5 | 6 | 5 | 4 | 7 | 6 | 2 | 2 | 7 | 3 | 6 | 2 | 8 | 2 | 2 | 2 | 7 | 5 | 3 | 3 | 0 | 4 | 4 | 6 |
| Delay% | 50 | 88 | 12 | 24 | 24 | 24 | 97 | 62 | 41 | 76 | 12 | 62 | 74 | 62 | 82 | 12 | 41 | 94 | 79 | 74 | 91 | 50 | 62 | 32 | 24 | 65 | 85 | 50 | 12 | 32 | 74 | 100 | 32 | 12 | 41 |
| Temp | M3 | C1 | C4 | H1 | M3 | W1 | C1 | W1 | C4 | C1 | W1 | M1 | C1 | W1 | C1 | H1 | H1 | C1 | C1 | C1 | C1 | M1 | M1 | H2 | M2 | M2 | C1 | W2 | W2 | M2 | C1 | C1 | M2 | M3 | W2 |
| Repeats | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 2 | 0 | 3 | 12 | 10 | 12 | 0 | 16 | 9 | 0 | 22 | 12 | 0 | 28 | 0 | 48 | 51 | 0 | 0 | 0 | 0 | 22 | 23 | 72 | 25 | 26 | 0 | 56 | 58 | 30 | 0 | 0 | 33 | 34 | 70 |
| Even/Odd | 3/2 | 0/0 | 2/3 | 4/1 | 3/2 | 3/2 | 0/0 | 3/2 | 1/4 | 0/0 | 1/4 | 4/1 | 0/0 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 4/1 | 4/1 | 2/3 | 3/2 | 0/0 | 3/2 | 2/3 | 3/2 | 0/0 | 0/0 | 3/2 | 2/3 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2026 | 03 | 11 | 16 | 29 | 34 | ||||||||||||||||||||||||||||||
| 09/18/2026 | 04 | 05 | 06 | 25 | 29 | ||||||||||||||||||||||||||||||
| 09/17/2026 | 05 | 06 | 24 | 30 | 33 | ||||||||||||||||||||||||||||||
| 09/16/2026 | 09 | 11 | 17 | 24 | 35 | ||||||||||||||||||||||||||||||
| 09/15/2026 | 01 | 04 | 22 | 24 | 28 | ||||||||||||||||||||||||||||||
| 09/14/2026 | 04 | 08 | 12 | 14 | 23 | ||||||||||||||||||||||||||||||
| 09/12/2026 | 16 | 17 | 26 | 28 | 35 | ||||||||||||||||||||||||||||||
| 09/11/2026 | 01 | 08 | 14 | 16 | 17 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.