FREE
TrendPick AI / Timemania
Timemania
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
4011230865382722287854475870687753366619
Frequency Transition
0X
0304060809121922262728293536373841434748505355585961636566676870717277787980
1X
02071113141516172123242531323334394245464951525456606469737475
2X
0105101820404457
3X
306276
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 4 | 6 | 8 | 8 | 0 | 8 | 2 | 8 | 8 | 0 | 1 | 8 | 7 | 3 | 6 | 7 | 0 | 2 | 8 | 4 | 1 | 8 | 0 | 6 | 4 | 8 | 8 | 8 | 8 | 3 | 6 | 5 | 4 | 4 | 8 | 8 | 8 | 8 | 3 | 0 | 8 | 7 | 8 | 1 | 5 | 2 | 8 | 8 | 0 | 8 | 5 | 3 | 8 | 0 | 8 | 6 | 2 | 8 | 8 | 5 | 8 | 1 | 8 | 1 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 5 | 1 | 5 | 2 | 8 | 8 | 8 | 8 |
| Freq. | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Seq. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Freq(10) | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Freq(30) | 4 | 2 | 1 | 0 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 4 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 3 | 1 | 8 |
| Delay% | 8 | 16 | 95 | 99 | 8 | 84 | 41 | 59 | 80 | 30 | 47 | 84 | 8 | 37 | 16 | 8 | 52 | 37 | 76 | 16 | 47 | 76 | 52 | 16 | 30 | 57 | 71 | 76 | 84 | 8 | 16 | 25 | 30 | 30 | 91 | 71 | 95 | 67 | 37 | 41 | 97 | 8 | 86 | 37 | 25 | 41 | 57 | 91 | 52 | 67 | 25 | 37 | 67 | 52 | 89 | 16 | 16 | 57 | 96 | 25 | 100 | 25 | 89 | 47 | 63 | 71 | 76 | 63 | 47 | 59 | 95 | 86 | 25 | 47 | 25 | 8 | 63 | 77 | 80 | 57 |
| Temp | W2 | M1 | C1 | C1 | W2 | C1 | M1 | C1 | C1 | W2 | M2 | C1 | M2 | M2 | M2 | M2 | M2 | H1 | C1 | H1 | M2 | C1 | M2 | M3 | M3 | C1 | C1 | C1 | C1 | H1 | M3 | M3 | M3 | M3 | C1 | C1 | C1 | C1 | M3 | H1 | C1 | M3 | C1 | H1 | W1 | W1 | C1 | C1 | W1 | C1 | W1 | W1 | C1 | W1 | C1 | W1 | H1 | C1 | C1 | W1 | C1 | H1 | C1 | W2 | C1 | C1 | C1 | C1 | W2 | C1 | C1 | C1 | W2 | W2 | W2 | H2 | C1 | C1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sum | 2 | 2 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 20 | 11 | 0 | 13 | 14 | 15 | 16 | 17 | 36 | 0 | 40 | 21 | 0 | 23 | 24 | 25 | 0 | 0 | 0 | 0 | 90 | 31 | 32 | 33 | 34 | 0 | 0 | 0 | 0 | 39 | 80 | 0 | 42 | 0 | 88 | 45 | 46 | 0 | 0 | 49 | 0 | 51 | 52 | 0 | 54 | 0 | 56 | 114 | 0 | 0 | 60 | 0 | 186 | 0 | 64 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 73 | 74 | 75 | 228 | 0 | 0 | 0 | 0 |
| Even/Odd | 4/3 | 4/3 | 0/0 | 0/0 | 3/4 | 0/0 | 5/2 | 0/0 | 0/0 | 3/4 | 4/3 | 0/0 | 4/3 | 6/1 | 4/3 | 4/3 | 3/4 | 5/2 | 0/0 | 4/3 | 4/3 | 0/0 | 3/4 | 4/3 | 4/3 | 0/0 | 0/0 | 0/0 | 0/0 | 6/1 | 4/3 | 3/4 | 4/3 | 4/3 | 0/0 | 0/0 | 0/0 | 0/0 | 6/1 | 3/4 | 0/0 | 4/3 | 0/0 | 4/3 | 3/4 | 5/2 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | 6/1 | 0/0 | 3/4 | 0/0 | 4/3 | 5/2 | 0/0 | 0/0 | 3/4 | 0/0 | 4/3 | 0/0 | 4/3 | 0/0 | 0/0 | 0/0 | 0/0 | 4/3 | 0/0 | 0/0 | 0/0 | 3/4 | 4/3 | 3/4 | 5/2 | 0/0 | 0/0 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/03/2026 | 01 | 05 | 13 | 16 | 30 | 42 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/01/2026 | 02 | 15 | 20 | 24 | 31 | 56 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/29/2026 | 32 | 45 | 51 | 60 | 62 | 73 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/27/2026 | 01 | 10 | 20 | 25 | 30 | 33 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/24/2026 | 14 | 18 | 30 | 39 | 44 | 52 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/22/2026 | 07 | 18 | 40 | 46 | 57 | 62 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/20/2026 | 11 | 21 | 44 | 62 | 64 | 69 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/2026 | 05 | 10 | 17 | 23 | 40 | 49 | 54 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.