FREE
TrendPick AI / Quina
Quina
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1305806943557421500207621027314046513248
Frequency Transition
0X
0102030405070910111315172021262730313234353738394042434647484950515556626365686970737477787980
1X
061416192324252829333641444552545758596061646671727576
2X
0812182267
3X
53
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 8 | 8 | 5 | 8 | 1 | 8 | 8 | 8 | 0 | 8 | 6 | 8 | 7 | 8 | 3 | 2 | 8 | 8 | 1 | 1 | 3 | 3 | 8 | 8 | 2 | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 5 | 8 | 8 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 0 | 0 | 8 | 8 | 2 | 0 | 7 | 7 | 1 | 8 | 8 | 4 | 8 | 2 | 1 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 0 | 2 | 8 | 8 | 8 | 8 |
| Freq. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seq. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freq(10) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Freq(30) | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Delay% | 56 | 52 | 94 | 81 | 48 | 18 | 52 | 18 | 97 | 63 | 72 | 5 | 44 | 11 | 76 | 5 | 72 | 23 | 34 | 92 | 48 | 28 | 37 | 28 | 28 | 99 | 63 | 34 | 11 | 75 | 63 | 59 | 11 | 66 | 87 | 23 | 95 | 86 | 86 | 72 | 18 | 89 | 59 | 18 | 18 | 78 | 90 | 66 | 78 | 48 | 80 | 28 | 11 | 41 | 44 | 67 | 34 | 41 | 5 | 5 | 37 | 56 | 84 | 23 | 100 | 34 | 23 | 72 | 56 | 59 | 5 | 11 | 82 | 44 | 41 | 34 | 92 | 97 | 73 | 52 |
| Temp | C1 | C1 | C1 | C1 | C1 | M2 | C1 | H1 | C1 | C1 | C1 | H1 | C1 | M3 | C1 | M3 | C1 | H1 | M3 | C1 | C1 | H1 | M3 | M3 | M3 | C1 | C1 | M3 | M3 | C1 | C1 | C1 | W1 | C1 | C1 | W1 | C1 | C1 | C1 | C1 | W1 | C1 | C1 | W1 | W1 | C1 | C1 | C1 | C1 | C1 | C1 | W1 | H2 | W1 | C1 | C1 | W1 | W2 | W2 | W2 | W2 | C1 | C1 | W2 | C1 | W2 | H1 | C1 | C1 | C1 | W2 | W2 | C1 | C1 | H1 | H1 | C1 | C1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | 16 | 0 | 36 | 19 | 0 | 0 | 44 | 23 | 24 | 25 | 0 | 0 | 28 | 29 | 0 | 0 | 0 | 33 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 159 | 54 | 0 | 0 | 57 | 58 | 59 | 60 | 61 | 0 | 0 | 64 | 0 | 66 | 134 | 0 | 0 | 0 | 71 | 72 | 0 | 0 | 75 | 76 | 0 | 0 | 0 | 0 |
| Even/Odd | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | 0/0 | 4/1 | 3/2 | 0/0 | 0/0 | 2/3 | 2/3 | 4/1 | 4/1 | 0/0 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 3/2 | 3/2 | 0/0 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 2/3 | 0/0 | 0/0 | 3/2 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 | 12 | 16 | 59 | 60 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/29/2026 | 14 | 29 | 33 | 53 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/2026 | 06 | 08 | 41 | 44 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/2026 | 18 | 36 | 53 | 64 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/2026 | 18 | 22 | 24 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/2026 | 19 | 28 | 57 | 66 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/23/2026 | 08 | 22 | 23 | 61 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/22/2026 | 12 | 53 | 54 | 58 | 75 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.