FREE
TrendPick AI / Powerball Double Play
Powerball Double Play
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1751211360375301296210275709062554343918
Frequency Transition
0X
010204060809101217181921252627282932343536373839404142434651535457626364666869
1X
0305071315162022313344454748495055565860616567
2X
1114305259
3X
24
4X
23
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 3 | 8 | 4 | 8 | 2 | 8 | 8 | 8 | 1 | 8 | 0 | 0 | 5 | 6 | 8 | 8 | 8 | 7 | 8 | 5 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 0 | 2 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 8 | 1 | 5 | 1 | 3 | 8 | 0 | 8 | 8 | 6 | 3 | 8 | 6 | 2 | 0 | 7 | 8 | 8 | 8 | 5 | 8 | 6 | 8 | 8 | ||
| Freq. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Seq. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Freq(10) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Freq(30) | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 3 | 2 | 8 | 5 | 1 | 6 | 2 | 1 | 2 | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | ||
| Delay% | 60 | 96 | 32 | 90 | 25 | 87 | 37 | 99 | 76 | 72 | 25 | 85 | 43 | 25 | 19 | 13 | 47 | 63 | 81 | 6 | 81 | 19 | 6 | 6 | 53 | 66 | 72 | 90 | 60 | 32 | 37 | 82 | 6 | 60 | 65 | 100 | 47 | 91 | 60 | 81 | 94 | 72 | 75 | 32 | 37 | 75 | 40 | 19 | 40 | 32 | 53 | 13 | 53 | 53 | 13 | 32 | 72 | 13 | 25 | 43 | 6 | 60 | 93 | 84 | 19 | 63 | 13 | 97 | 47 | ||
| Temp | C1 | C1 | M2 | C1 | M2 | C1 | M3 | C1 | C1 | C1 | H1 | C1 | M3 | H1 | M3 | M3 | C1 | C1 | C1 | M3 | C1 | M3 | H2 | H1 | C1 | C1 | C1 | C1 | C1 | H1 | M3 | C1 | W1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | W1 | W1 | C1 | W1 | W1 | W1 | W1 | C1 | H1 | C1 | C1 | W2 | W2 | C1 | W2 | H1 | W2 | W2 | C1 | C1 | C1 | W2 | C1 | W2 | C1 | C1 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 0 | 0 | 3 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 22 | 0 | 13 | 28 | 15 | 16 | 0 | 0 | 0 | 20 | 0 | 22 | 92 | 72 | 0 | 0 | 0 | 0 | 0 | 60 | 31 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 45 | 0 | 47 | 48 | 49 | 50 | 0 | 104 | 0 | 0 | 55 | 56 | 0 | 58 | 118 | 60 | 61 | 0 | 0 | 0 | 65 | 0 | 67 | 0 | 0 | ||
| Even/Odd | 0/0 | 0/0 | 4/1 | 0/0 | 2/3 | 0/0 | 0/5 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 4/1 | 4/1 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 1/4 | 1/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 0/5 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 0/5 | 0/0 | 1/4 | 2/3 | 1/4 | 4/1 | 0/0 | 4/1 | 0/0 | 0/0 | 3/2 | 4/1 | 0/0 | 3/2 | 0/5 | 4/1 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | ||
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | 01 | - | 20 | 23 | 24 | 33 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/2026 | 24 | - | 16 | 52 | 55 | 58 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/2026 | 09 | - | 15 | 22 | 23 | 48 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/2026 | 08 | - | 05 | 11 | 14 | 24 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/2026 | 23 | - | 03 | 30 | 44 | 50 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/2026 | 08 | - | 07 | 23 | 31 | 45 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2026 | 11 | - | 11 | 23 | 24 | 47 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/2026 | 15 | - | 13 | 14 | 30 | 52 | 60 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.