FREE
TrendPick AI / Powerball
Powerball
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0333142317294037283851695930020945682564
Frequency Transition
0X
020607091014172023252729303336394041434552535658596162636465666768
1X
0103040508111215161819212224262831343537384446474849515455576069
2X
13324250
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 4 | 8 | 1 | 5 | 5 | 8 | 8 | 3 | 8 | 8 | 7 | 2 | 2 | 8 | 5 | 7 | 8 | 6 | 5 | 8 | 4 | 0 | 8 | 2 | 8 | 6 | 8 | 0 | 8 | 8 | 3 | 2 | 8 | 1 | 2 | 8 | 1 | 0 | 8 | 8 | 8 | 1 | 8 | 4 | 8 | 1 | 7 | 3 | 6 | 4 | 0 | 8 | 8 | 6 | 5 | 8 | 4 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | ||
| Freq. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Seq. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Freq(10) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Freq(30) | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 5 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | ||
| Delay% | 26 | 75 | 44 | 21 | 21 | 62 | 75 | 34 | 75 | 93 | 6 | 38 | 6 | 56 | 21 | 6 | 65 | 13 | 21 | 87 | 26 | 51 | 59 | 38 | 82 | 13 | 97 | 51 | 65 | 69 | 34 | 34 | 53 | 44 | 38 | 59 | 44 | 51 | 90 | 68 | 79 | 34 | 100 | 26 | 79 | 44 | 6 | 34 | 13 | 13 | 51 | 68 | 91 | 13 | 21 | 90 | 26 | 75 | 60 | 6 | 87 | 94 | 97 | 82 | 56 | 99 | 87 | 79 | 51 | ||
| Temp | M1 | C1 | M2 | M2 | M2 | C1 | C1 | M2 | C1 | C1 | M2 | M2 | H1 | C1 | M2 | M3 | C1 | M3 | M3 | C1 | M3 | M3 | C1 | M3 | C1 | M3 | C1 | W1 | C1 | C1 | W1 | H1 | C1 | W1 | W1 | C1 | W1 | W1 | C1 | C1 | C1 | H1 | C1 | W1 | C1 | W2 | W2 | W2 | W2 | H2 | W2 | C1 | C1 | W2 | W2 | C1 | H1 | C1 | C1 | H1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | H1 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 11 | 12 | 26 | 0 | 15 | 16 | 0 | 18 | 19 | 0 | 21 | 22 | 0 | 24 | 0 | 26 | 0 | 28 | 0 | 0 | 31 | 64 | 0 | 34 | 35 | 0 | 37 | 38 | 0 | 0 | 0 | 84 | 0 | 44 | 0 | 46 | 47 | 48 | 49 | 100 | 51 | 0 | 0 | 54 | 55 | 0 | 57 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | ||
| Even/Odd | 2/3 | 0/0 | 3/2 | 1/4 | 1/4 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 2/3 | 3/2 | 3/2 | 0/0 | 1/4 | 2/3 | 0/0 | 4/1 | 1/4 | 0/0 | 2/3 | 3/2 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | 0/0 | 0/0 | 4/1 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 4/1 | 4/1 | 2/3 | 3/2 | 0/0 | 0/0 | 4/1 | 1/4 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | ||
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 | 13 | x2 | 11 | 13 | 16 | 47 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/2026 | 01 | x3 | 18 | 26 | 49 | 50 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/2026 | 19 | x2 | 04 | 05 | 15 | 19 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/2026 | 05 | x2 | 01 | 21 | 44 | 50 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2026 | 23 | x4 | 08 | 31 | 32 | 42 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/2026 | 11 | x3 | 12 | 13 | 24 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/2026 | 20 | x3 | 03 | 34 | 37 | 42 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2026 | 09 | x3 | 22 | 28 | 38 | 51 | 69 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.