FREE
TrendPick AI / Powerball
Powerball
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1749405705092567062630021845686156105207
Frequency Transition
0X
0205070809101215182024252627303135394041434547485052535657586061626364666768
1X
010306111314161719222829323436373846495455596569
2X
2123334451
3X
0442
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 8 | 7 | 1 | 8 | 1 | 8 | 8 | 8 | 8 | 4 | 8 | 4 | 4 | 8 | 3 | 0 | 8 | 5 | 8 | 0 | 6 | 1 | 8 | 8 | 8 | 8 | 6 | 0 | 8 | 8 | 3 | 1 | 7 | 8 | 3 | 7 | 6 | 8 | 8 | 8 | 0 | 8 | 1 | 8 | 7 | 8 | 8 | 0 | 8 | 5 | 8 | 8 | 3 | 2 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 6 | ||
| Freq. | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Seq. | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Freq(10) | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Freq(30) | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 4 | 5 | 1 | 3 | 2 | 3 | ||
| Delay% | 19 | 60 | 6 | 19 | 54 | 40 | 60 | 90 | 60 | 82 | 26 | 87 | 26 | 26 | 54 | 34 | 44 | 66 | 19 | 75 | 26 | 13 | 34 | 71 | 71 | 54 | 93 | 13 | 44 | 54 | 88 | 34 | 19 | 6 | 96 | 34 | 6 | 13 | 78 | 49 | 66 | 6 | 100 | 38 | 66 | 6 | 81 | 99 | 44 | 87 | 13 | 49 | 81 | 34 | 38 | 78 | 49 | 60 | 38 | 97 | 75 | 84 | 93 | 71 | 26 | 94 | 75 | 66 | 13 | ||
| Temp | M2 | C1 | M2 | H1 | C1 | M2 | C1 | C1 | C1 | C1 | M3 | C1 | M3 | M3 | C1 | M3 | M3 | C1 | M3 | C1 | H1 | M3 | H1 | C1 | C1 | C1 | C1 | W1 | W1 | C1 | C1 | W1 | H1 | W1 | C1 | W1 | W1 | W1 | C1 | C1 | C1 | H2 | C1 | H1 | C1 | W2 | C1 | C1 | W2 | C1 | H1 | C1 | C1 | W2 | W2 | C1 | C1 | C1 | W2 | C1 | C1 | C1 | C1 | C1 | W2 | C1 | C1 | C1 | W2 | ||
| Repeats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 1 | 0 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 13 | 14 | 0 | 16 | 17 | 0 | 19 | 0 | 42 | 22 | 46 | 0 | 0 | 0 | 0 | 28 | 29 | 0 | 0 | 32 | 66 | 34 | 0 | 36 | 37 | 38 | 0 | 0 | 0 | 126 | 0 | 88 | 0 | 46 | 0 | 0 | 49 | 0 | 102 | 0 | 0 | 54 | 55 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 69 | ||
| Even/Odd | 1/4 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 1/4 | 0/0 | 4/1 | 1/4 | 0/0 | 1/4 | 0/0 | 1/4 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 1/4 | 0/0 | 0/0 | 4/1 | 3/2 | 3/2 | 0/0 | 4/1 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 1/4 | 0/0 | 1/4 | 0/0 | 0/0 | 4/1 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 0/0 | 0/0 | 3/2 | ||
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2026 | 20 | x3 | 03 | 34 | 37 | 42 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2026 | 09 | x3 | 22 | 28 | 38 | 51 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/2026 | 15 | x2 | 01 | 04 | 19 | 33 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/07/2026 | 19 | x2 | 11 | 13 | 14 | 21 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/05/2026 | 09 | x2 | 16 | 23 | 32 | 36 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2026 | 14 | x2 | 04 | 42 | 44 | 55 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/30/2026 | 13 | x4 | 04 | 06 | 23 | 33 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/28/2026 | 07 | x3 | 17 | 21 | 29 | 42 | 49 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.