FREE
TrendPick AI / Cash 5 with Quick Cash
Cash 5 with Quick Cash
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1024112132300913352902261542
Frequency Transition
0X
010205071516171821293032344142
1X
03040610111314202324262731333537394043
2X
08091219222536
3X
28
4X
38
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 7 | 2 | 8 | 7 | 8 | 3 | 1 | 2 | 1 | 5 | 1 | 3 | 8 | 8 | 8 | 8 | 2 | 4 | 8 | 0 | 2 | 2 | 6 | 1 | 6 | 4 | 8 | 8 | 0 | 8 | 5 | 8 | 0 | 3 | 4 | 0 | 4 | 0 | 8 | 8 | 7 |
| Freq. | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 |
| Seq. | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Freq(10) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 2 |
| Freq(30) | 3 | 3 | 3 | 7 | 1 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 4 | 7 | 1 | 4 | 5 | 2 | 3 | 6 | 3 | 4 | 8 | 4 | 4 | 5 | 3 | 5 | 2 | 8 | 3 | 1 | 0 | 2 | 4 |
| Delay% | 98 | 86 | 10 | 50 | 93 | 10 | 90 | 24 | 40 | 50 | 57 | 17 | 57 | 40 | 69 | 95 | 90 | 83 | 40 | 33 | 74 | 24 | 50 | 50 | 10 | 57 | 17 | 10 | 79 | 83 | 64 | 74 | 24 | 69 | 64 | 33 | 33 | 17 | 33 | 64 | 100 | 79 | 10 |
| Temp | C1 | C1 | C4 | C4 | C1 | M1 | C1 | W2 | W2 | M1 | M1 | W2 | M1 | M2 | C1 | C1 | C1 | C1 | W2 | M2 | C1 | H1 | M2 | M2 | H1 | M2 | M3 | H1 | C1 | C1 | M3 | C1 | M3 | C1 | M3 | H1 | W1 | H2 | W1 | W1 | C1 | C1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 16 | 18 | 10 | 11 | 24 | 13 | 14 | 0 | 0 | 0 | 0 | 38 | 20 | 0 | 44 | 23 | 24 | 50 | 26 | 27 | 84 | 0 | 0 | 31 | 0 | 33 | 0 | 35 | 72 | 37 | 152 | 39 | 40 | 0 | 0 | 43 |
| Even/Odd | 0/0 | 0/0 | 2/3 | 3/2 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 3/2 | 2/3 | 4/1 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 2/3 | 3/2 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 0/0 | 0/0 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 03 | 06 | 25 | 28 | 43 | ||||||||||||||||||||||||||||||||||||||
| 09/11/2026 | 12 | 25 | 27 | 28 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/10/2026 | 08 | 12 | 22 | 33 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 20 | 28 | 36 | 37 | 39 | ||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 08 | 09 | 14 | 19 | 36 | ||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 10 | 19 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 09 | 11 | 13 | 26 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 22 | 31 | 35 | 38 | 40 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.