FREE
TrendPick AI / Cash 5 with Quick Cash
Cash 5 with Quick Cash
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
402425283604023206271135161823203909
Frequency Transition
0X
040607091114151720252627282930353639
1X
0205081316181922232432333743
2X
01031012313842
3X
21344041
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 3 | 5 | 8 | 6 | 8 | 8 | 6 | 8 | 3 | 8 | 0 | 4 | 8 | 8 | 2 | 8 | 2 | 5 | 8 | 3 | 7 | 1 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 2 | 5 | 4 | 8 | 8 | 4 | 1 | 8 | 0 | 0 | 2 | 5 |
| Freq. | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 1 |
| Seq. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| Freq(10) | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 2 |
| Freq(30) | 3 | 3 | 5 | 4 | 2 | 3 | 1 | 4 | 2 | 5 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 6 | 7 | 2 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 9 | 3 | 4 | 7 | 3 | 4 | 2 | 8 | 2 | 4 | 3 | 4 | 4 |
| Delay% | 36 | 43 | 10 | 81 | 19 | 64 | 100 | 19 | 79 | 10 | 86 | 43 | 36 | 79 | 90 | 50 | 100 | 50 | 26 | 74 | 19 | 10 | 55 | 57 | 64 | 86 | 67 | 64 | 93 | 95 | 55 | 50 | 26 | 10 | 88 | 74 | 36 | 10 | 74 | 43 | 36 | 19 | 26 |
| Temp | W1 | M1 | W1 | C1 | M1 | C1 | C1 | M1 | C1 | W2 | C1 | W2 | M2 | C1 | C1 | M2 | C1 | M2 | M2 | C1 | H1 | M2 | M3 | M3 | C1 | C1 | C1 | C1 | C1 | C1 | W2 | M3 | M3 | H1 | C1 | C1 | W1 | W2 | C1 | H1 | H2 | H1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sum | 2 | 2 | 6 | 0 | 5 | 0 | 0 | 8 | 0 | 20 | 0 | 24 | 13 | 0 | 0 | 16 | 0 | 18 | 19 | 0 | 63 | 22 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 32 | 33 | 102 | 0 | 0 | 37 | 76 | 0 | 120 | 123 | 84 | 43 |
| Even/Odd | 2/3 | 4/1 | 0/5 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | 1/4 | 0/0 | 0/0 | 4/1 | 0/0 | 4/1 | 0/5 | 0/0 | 4/1 | 4/1 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 4/1 | 0/5 | 1/4 | 0/0 | 0/0 | 1/4 | 2/3 | 0/0 | 3/2 | 3/2 | 4/1 | 0/5 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2026 | 03 | 10 | 22 | 34 | 38 | ||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 05 | 08 | 21 | 34 | 42 | ||||||||||||||||||||||||||||||||||||||
| 09/18/2026 | 03 | 19 | 21 | 33 | 43 | ||||||||||||||||||||||||||||||||||||||
| 09/17/2026 | 01 | 13 | 34 | 37 | 41 | ||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 02 | 10 | 12 | 21 | 40 | ||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 16 | 18 | 32 | 41 | 42 | ||||||||||||||||||||||||||||||||||||||
| 09/14/2026 | 01 | 23 | 31 | 38 | 40 | ||||||||||||||||||||||||||||||||||||||
| 09/13/2026 | 12 | 24 | 31 | 40 | 41 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.