FREE
TrendPick AI / Classic Lotto
Classic Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1210422305151745204816253902311427373549
Frequency Transition
0X
04050708111517182730353637454749
1X
01020306091213141620232528293134394042434648
2X
102122242633384144
3X
19
5X
32
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 2 | 5 | 8 | 8 | 4 | 8 | 8 | 3 | 0 | 8 | 3 | 5 | 0 | 8 | 1 | 8 | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 8 | 1 | 1 | 4 | 7 | 8 | 8 | 8 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 8 | 4 | 8 | 2 | 8 |
| Freq. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Seq. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Freq(10) | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Freq(30) | 4 | 2 | 6 | 3 | 4 | 4 | 2 | 3 | 1 | 4 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 6 | 2 | 5 | 3 | 1 | 2 | 11 | 3 | 9 | 2 | 6 | 2 | 6 | 2 | 3 | 4 | 4 | 8 | 7 | 4 | 4 | 1 | 3 | 2 |
| Delay% | 19 | 52 | 29 | 90 | 73 | 38 | 96 | 92 | 46 | 52 | 94 | 46 | 29 | 67 | 73 | 60 | 77 | 98 | 10 | 46 | 19 | 10 | 67 | 38 | 67 | 19 | 77 | 10 | 10 | 100 | 60 | 10 | 29 | 10 | 85 | 83 | 79 | 19 | 46 | 29 | 29 | 60 | 60 | 38 | 83 | 38 | 73 | 52 | 88 |
| Temp | C4 | C4 | C4 | C1 | C1 | C4 | C1 | C1 | M1 | W1 | C1 | M1 | M1 | M1 | C1 | M2 | C1 | C1 | H1 | M2 | W2 | W2 | M2 | W2 | M2 | W2 | C1 | M2 | M3 | C1 | M3 | H2 | W2 | M3 | C1 | C1 | C1 | H1 | M3 | M3 | H1 | W1 | W1 | H1 | C1 | W1 | C1 | W1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 20 | 0 | 12 | 13 | 14 | 0 | 16 | 0 | 0 | 57 | 20 | 42 | 44 | 23 | 48 | 25 | 52 | 0 | 28 | 29 | 0 | 31 | 160 | 66 | 34 | 0 | 0 | 0 | 76 | 39 | 40 | 82 | 42 | 43 | 88 | 0 | 46 | 0 | 48 | 0 |
| Even/Odd | 3/3 | 5/1 | 1/5 | 0/0 | 0/0 | 5/1 | 0/0 | 0/0 | 4/2 | 4/2 | 0/0 | 4/2 | 1/5 | 4/2 | 0/0 | 3/3 | 0/0 | 0/0 | 5/1 | 4/2 | 1/5 | 3/3 | 4/2 | 4/2 | 4/2 | 4/2 | 0/0 | 4/2 | 4/2 | 0/0 | 3/3 | 3/3 | 5/1 | 4/2 | 0/0 | 0/0 | 0/0 | 4/2 | 4/2 | 1/5 | 3/3 | 3/3 | 3/3 | 5/1 | 0/0 | 5/1 | 0/0 | 5/1 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 19 | 22 | 28 | 29 | 32 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 01 | 19 | 21 | 22 | 26 | 38 | |||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 03 | 13 | 21 | 33 | 40 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 06 | 24 | 32 | 33 | 44 | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 09 | 12 | 20 | 32 | 38 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 02 | 10 | 19 | 32 | 44 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 16 | 31 | 32 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 10 | 14 | 23 | 24 | 25 | 26 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.