FREE
TrendPick AI / Take 5 Midday
Take 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
09203027170710292105043711123413
Frequency Transition
0X
0104050611121314192131333437
1X
030710161718222728293235
2X
0208091520242630363839
3X
2325
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 4 | 4 | 8 | 8 | 8 | 2 | 4 | 0 | 1 | 8 | 8 | 8 | 8 | 0 | 7 | 1 | 7 | 8 | 1 | 8 | 6 | 0 | 3 | 2 | 1 | 2 | 5 | 0 | 2 | 8 | 6 | 8 | 8 | 0 | 3 | 8 | 1 | 5 |
| Freq. | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Seq. | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Freq(10) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
| Freq(30) | 1 | 3 | 2 | 3 | 3 | 0 | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 4 | 7 | 2 | 5 | 4 | 8 | 5 | 4 | 3 | 8 | 4 | 3 | 6 | 5 | 2 | 4 | 5 | 1 | 6 | 2 | 2 | 6 | 5 | 2 | 4 | 8 |
| Delay% | 87 | 24 | 37 | 84 | 76 | 100 | 53 | 11 | 45 | 58 | 76 | 79 | 89 | 92 | 32 | 11 | 58 | 11 | 76 | 45 | 76 | 24 | 11 | 32 | 24 | 53 | 53 | 32 | 63 | 45 | 95 | 24 | 97 | 84 | 63 | 37 | 66 | 24 | 11 |
| Temp | C1 | M3 | C4 | C1 | C1 | C1 | C4 | W1 | W1 | M1 | C1 | C1 | C1 | C1 | W1 | M1 | M1 | M2 | C1 | W1 | C1 | M2 | H1 | W2 | H2 | W2 | M2 | M2 | M3 | W2 | C1 | M3 | C1 | C1 | M3 | W2 | C1 | H1 | H1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sum | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 16 | 18 | 10 | 0 | 0 | 0 | 0 | 30 | 16 | 17 | 18 | 0 | 40 | 0 | 22 | 69 | 48 | 75 | 52 | 27 | 28 | 29 | 60 | 0 | 32 | 0 | 0 | 35 | 72 | 0 | 76 | 78 |
| Even/Odd | 0/0 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 2/3 | 3/2 | 0/5 | 4/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/5 | 3/2 | 4/1 | 3/2 | 0/0 | 4/1 | 0/0 | 4/1 | 0/5 | 4/1 | 2/3 | 4/1 | 2/3 | 2/3 | 0/5 | 2/3 | 0/0 | 4/1 | 0/0 | 0/0 | 0/5 | 4/1 | 0/0 | 4/1 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 08 | 16 | 18 | 23 | 39 | ||||||||||||||||||||||||||||||||||
| 09/11/2026 | 02 | 22 | 25 | 32 | 38 | ||||||||||||||||||||||||||||||||||
| 09/10/2026 | 15 | 24 | 25 | 28 | 39 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 03 | 08 | 23 | 36 | ||||||||||||||||||||||||||||||||||
| 09/08/2026 | 09 | 20 | 24 | 30 | 36 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 07 | 25 | 26 | 27 | 30 | ||||||||||||||||||||||||||||||||||
| 09/06/2026 | 10 | 17 | 20 | 26 | 38 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 09 | 15 | 23 | 29 | 35 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.