FREE
TrendPick AI / Take 5 Midday
Take 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
203830391511081832122134251613
Frequency Transition
0X
050709131517212325343539
1X
02040608101618202224262831323738
2X
010311121419273036
3X
2933
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 5 | 3 | 5 | 8 | 4 | 8 | 2 | 8 | 6 | 0 | 1 | 8 | 3 | 8 | 2 | 8 | 2 | 0 | 4 | 8 | 5 | 8 | 6 | 8 | 3 | 1 | 6 | 1 | 0 | 7 | 0 | 1 | 8 | 8 | 0 | 5 | 4 | 8 |
| Freq. | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Seq. | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Freq(10) | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 |
| Freq(30) | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 4 | 2 | 6 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 5 |
| Delay% | 11 | 37 | 24 | 37 | 100 | 47 | 92 | 63 | 89 | 24 | 47 | 63 | 76 | 37 | 87 | 63 | 95 | 63 | 11 | 47 | 76 | 37 | 82 | 24 | 84 | 53 | 24 | 24 | 11 | 53 | 11 | 68 | 11 | 76 | 97 | 66 | 37 | 47 | 82 |
| Temp | W1 | C4 | W1 | C4 | C1 | C4 | C1 | C4 | C1 | M1 | W1 | W2 | C1 | W2 | C1 | M1 | C1 | M1 | W2 | M2 | C1 | M2 | C1 | M2 | C1 | M2 | W2 | M3 | H1 | H1 | M3 | M3 | H2 | C1 | C1 | H1 | M3 | W1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sum | 2 | 2 | 6 | 4 | 0 | 6 | 0 | 8 | 0 | 10 | 22 | 24 | 0 | 28 | 0 | 16 | 0 | 18 | 38 | 20 | 0 | 22 | 0 | 24 | 0 | 26 | 54 | 28 | 87 | 60 | 31 | 32 | 99 | 0 | 0 | 72 | 37 | 38 | 0 |
| Even/Odd | 3/2 | 4/1 | 3/2 | 4/1 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | 3/2 | 2/3 | 0/0 | 3/2 | 0/0 | 4/1 | 0/0 | 4/1 | 3/2 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | 0/0 | 3/2 | 2/3 | 3/2 | 2/3 | 3/2 | 0/5 | 3/2 | 2/3 | 0/0 | 0/0 | 3/2 | 4/1 | 3/2 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/2026 | 01 | 19 | 29 | 31 | 33 | ||||||||||||||||||||||||||||||||||
| 09/20/2026 | 03 | 10 | 24 | 27 | 28 | ||||||||||||||||||||||||||||||||||
| 09/19/2026 | 02 | 04 | 14 | 22 | 37 | ||||||||||||||||||||||||||||||||||
| 09/18/2026 | 06 | 11 | 20 | 33 | 38 | ||||||||||||||||||||||||||||||||||
| 09/17/2026 | 01 | 03 | 14 | 26 | 30 | ||||||||||||||||||||||||||||||||||
| 09/16/2026 | 08 | 12 | 16 | 18 | 29 | ||||||||||||||||||||||||||||||||||
| 09/15/2026 | 12 | 27 | 29 | 33 | 36 | ||||||||||||||||||||||||||||||||||
| 09/14/2026 | 11 | 19 | 30 | 32 | 36 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.