FREE
TrendPick AI / Take 5 Evening
Take 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
122236232730011902161829251737130903
Frequency Transition
0X
030809161823262729353739
1X
01040506111317202224252832333436
2X
020710121415193031
3X
2138
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 0 | 8 | 7 | 7 | 3 | 4 | 8 | 8 | 5 | 6 | 0 | 2 | 1 | 0 | 8 | 0 | 8 | 1 | 3 | 0 | 4 | 8 | 5 | 3 | 8 | 8 | 4 | 8 | 1 | 1 | 5 | 7 | 5 | 8 | 2 | 8 | 2 | 8 |
| Freq. | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Seq. | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Freq(10) | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Freq(30) | 4 | 4 | 2 | 5 | 2 | 1 | 3 | 0 | 2 | 5 | 3 | 5 | 2 | 6 | 5 | 4 | 3 | 4 | 4 | 8 | 9 | 5 | 5 | 2 | 3 | 3 | 5 | 1 | 4 | 4 | 7 | 2 | 3 | 2 | 7 | 5 | 3 | 6 | 2 |
| Delay% | 53 | 66 | 92 | 11 | 11 | 53 | 11 | 100 | 87 | 11 | 24 | 42 | 63 | 24 | 24 | 79 | 68 | 79 | 63 | 53 | 24 | 42 | 79 | 32 | 53 | 97 | 79 | 42 | 87 | 42 | 63 | 32 | 11 | 32 | 89 | 63 | 87 | 24 | 95 |
| Temp | C4 | W1 | C1 | C4 | C4 | C4 | W1 | C1 | C1 | W1 | M1 | W2 | M1 | W2 | W2 | C1 | M1 | C1 | W2 | M2 | H1 | M2 | C1 | M2 | M2 | C1 | C1 | M3 | C1 | H1 | H1 | M3 | M3 | M3 | C1 | W1 | C1 | H2 | C1 |
| Repeats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sum | 1 | 4 | 0 | 4 | 5 | 6 | 14 | 0 | 0 | 20 | 11 | 24 | 13 | 28 | 30 | 0 | 17 | 0 | 38 | 20 | 63 | 22 | 0 | 24 | 25 | 0 | 0 | 28 | 0 | 60 | 62 | 32 | 33 | 34 | 0 | 36 | 0 | 114 | 0 |
| Even/Odd | 2/3 | 2/3 | 0/0 | 2/3 | 2/3 | 2/3 | 4/1 | 0/0 | 0/0 | 5/0 | 2/3 | 2/3 | 2/3 | 3/2 | 2/3 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 2/3 | 4/1 | 0/0 | 5/0 | 2/3 | 0/0 | 0/0 | 4/1 | 0/0 | 3/2 | 3/2 | 5/0 | 2/3 | 5/0 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 04 | 05 | 07 | 10 | 33 | ||||||||||||||||||||||||||||||||||
| 09/11/2026 | 11 | 14 | 15 | 21 | 38 | ||||||||||||||||||||||||||||||||||
| 09/10/2026 | 10 | 24 | 32 | 34 | 38 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 07 | 12 | 22 | 28 | 30 | ||||||||||||||||||||||||||||||||||
| 09/08/2026 | 01 | 06 | 20 | 21 | 25 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 13 | 19 | 31 | 36 | 38 | ||||||||||||||||||||||||||||||||||
| 09/06/2026 | 02 | 14 | 19 | 30 | 31 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 02 | 12 | 15 | 17 | 21 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.