FREE
TrendPick AI / Pick 10
Pick 10
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
5376142706467001403336500923386479111949
Frequency Transition
0X
02041525394763
1X
010506070913162027294043444546515658656871727579
2X
031719222628313234363738495052535766707678
3X
08101112141821233335485455606173747780
4X
2430425962646769
5X
41
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 8 | 0 | 8 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 3 | 3 | 1 | 8 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 4 | 8 | 1 | 1 | 1 | 6 | 3 | 3 | 2 | 8 | 4 | 1 | 5 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 7 | 3 | 2 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 1 |
| Freq. | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 4 | 0 | 4 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 |
| Seq. | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Freq(10) | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 1 | 3 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 3 | 5 | 0 | 4 | 1 | 4 | 5 | 1 | 4 | 4 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 4 |
| Freq(30) | 9 | 6 | 6 | 6 | 6 | 9 | 7 | 9 | 8 | 9 | 8 | 5 | 6 | 9 | 6 | 6 | 6 | 11 | 8 | 6 | 10 | 6 | 8 | 7 | 3 | 6 | 9 | 5 | 6 | 8 | 10 | 10 | 8 | 7 | 8 | 8 | 8 | 8 | 4 | 9 | 11 | 7 | 7 | 4 | 7 | 9 | 6 | 7 | 8 | 8 | 4 | 5 | 9 | 7 | 9 | 7 | 6 | 5 | 11 | 7 | 12 | 8 | 4 | 8 | 6 | 7 | 13 | 10 | 11 | 9 | 6 | 6 | 7 | 7 | 6 | 9 | 9 | 10 | 8 | 6 |
| Delay% | 90 | 97 | 82 | 97 | 82 | 82 | 82 | 24 | 54 | 24 | 65 | 24 | 73 | 54 | 97 | 41 | 90 | 65 | 65 | 41 | 24 | 90 | 54 | 54 | 97 | 73 | 65 | 41 | 73 | 24 | 41 | 54 | 41 | 41 | 73 | 41 | 24 | 54 | 99 | 90 | 24 | 65 | 41 | 73 | 73 | 82 | 97 | 24 | 65 | 41 | 90 | 73 | 41 | 24 | 24 | 91 | 54 | 82 | 24 | 24 | 24 | 24 | 100 | 54 | 24 | 65 | 24 | 24 | 54 | 82 | 54 | 90 | 24 | 41 | 41 | 41 | 24 | 65 | 54 | 24 |
| Temp | C1 | C1 | C4 | C1 | C2 | C2 | C2 | M3 | C2 | M3 | M3 | M3 | C2 | W1 | C1 | C2 | M1 | W1 | M1 | C2 | W1 | M1 | W1 | W2 | C1 | M1 | C2 | M1 | C3 | H1 | M1 | M1 | W1 | M1 | W1 | M2 | M2 | M2 | C1 | C3 | H2 | H1 | C3 | C3 | C3 | C3 | C1 | W1 | M2 | M2 | C3 | M2 | M2 | W1 | W2 | C3 | M2 | C4 | H1 | W2 | W2 | H1 | C1 | H1 | C4 | M3 | H1 | C4 | H1 | M3 | C4 | C4 | W2 | W2 | C4 | M3 | W2 | M3 | C4 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sum | 1 | 0 | 6 | 0 | 5 | 6 | 7 | 24 | 9 | 30 | 33 | 36 | 13 | 42 | 0 | 16 | 34 | 54 | 38 | 20 | 63 | 44 | 69 | 96 | 0 | 52 | 27 | 56 | 29 | 120 | 62 | 64 | 99 | 68 | 105 | 72 | 74 | 76 | 0 | 40 | 205 | 168 | 43 | 44 | 45 | 46 | 0 | 144 | 98 | 100 | 51 | 104 | 106 | 162 | 165 | 56 | 114 | 58 | 236 | 180 | 183 | 248 | 0 | 256 | 65 | 132 | 268 | 68 | 276 | 140 | 71 | 72 | 219 | 222 | 75 | 152 | 231 | 156 | 79 | 240 |
| Even/Odd | 10/10 | 0/0 | 12/8 | 0/0 | 10/10 | 10/10 | 10/10 | 10/10 | 9/11 | 12/8 | 10/10 | 10/10 | 10/10 | 10/10 | 0/0 | 13/7 | 12/8 | 12/8 | 10/10 | 13/7 | 10/10 | 12/8 | 12/8 | 12/8 | 0/0 | 10/10 | 12/8 | 10/10 | 10/10 | 12/8 | 10/10 | 12/8 | 12/8 | 12/8 | 12/8 | 10/10 | 12/8 | 12/8 | 0/0 | 10/10 | 10/10 | 10/10 | 13/7 | 10/10 | 10/10 | 10/10 | 0/0 | 12/8 | 10/10 | 9/11 | 10/10 | 10/10 | 10/10 | 12/8 | 10/10 | 12/8 | 10/10 | 10/10 | 12/8 | 10/10 | 10/10 | 12/8 | 0/0 | 12/8 | 10/10 | 10/10 | 10/10 | 10/10 | 12/8 | 12/8 | 9/11 | 10/10 | 12/8 | 12/8 | 13/7 | 9/11 | 12/8 | 12/8 | 9/11 | 10/10 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 08 | 10 | 12 | 21 | 30 | 37 | 41 | 48 | 54 | 55 | 59 | 60 | 61 | 62 | 65 | 67 | 68 | 73 | 77 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/2026 | 08 | 10 | 12 | 16 | 20 | 28 | 31 | 33 | 34 | 36 | 43 | 48 | 50 | 53 | 55 | 60 | 73 | 74 | 75 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/10/2026 | 09 | 14 | 23 | 24 | 32 | 33 | 38 | 41 | 50 | 54 | 57 | 59 | 62 | 64 | 67 | 69 | 71 | 76 | 77 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 11 | 14 | 18 | 19 | 24 | 27 | 30 | 33 | 34 | 37 | 38 | 42 | 48 | 49 | 54 | 61 | 64 | 66 | 69 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 11 | 12 | 13 | 18 | 19 | 26 | 28 | 29 | 35 | 41 | 42 | 44 | 45 | 52 | 53 | 55 | 62 | 64 | 66 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 03 | 05 | 06 | 07 | 21 | 26 | 31 | 35 | 36 | 41 | 42 | 46 | 52 | 58 | 59 | 67 | 69 | 70 | 74 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 01 | 08 | 11 | 14 | 17 | 21 | 22 | 23 | 24 | 30 | 40 | 41 | 42 | 49 | 51 | 57 | 60 | 61 | 72 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | 10 | 17 | 18 | 22 | 23 | 24 | 30 | 32 | 35 | 56 | 59 | 62 | 64 | 69 | 70 | 73 | 74 | 77 | 78 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.