FREE
TrendPick AI / New York Lotto
New York Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
132850372935215358233643461618020924
Frequency Transition
0X
02050910111820212324252933353638394344465152
1X
0307081215161719222627303132343741424547485355565758
2X
0104061314284049505459
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 8 | 7 | 2 | 8 | 0 | 5 | 4 | 8 | 8 | 8 | 5 | 1 | 5 | 3 | 0 | 6 | 8 | 7 | 8 | 8 | 2 | 8 | 8 | 8 | 6 | 6 | 0 | 8 | 0 | 4 | 6 | 8 | 5 | 8 | 8 | 0 | 8 | 8 | 0 | 5 | 4 | 8 | 8 | 4 | 8 | 1 | 4 | 4 | 1 | 8 | 8 | 2 | 1 | 7 | 5 | 3 | 2 | 1 | |
| Freq. | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Seq. | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Freq(10) | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Freq(30) | 3 | 2 | 3 | 5 | 1 | 5 | 2 | 4 | 2 | 5 | 1 | 2 | 4 | 6 | 5 | 2 | 5 | 2 | 3 | 1 | 4 | 7 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 0 | 5 | 4 | 3 | 4 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | |
| Delay% | 19 | 86 | 9 | 47 | 66 | 55 | 28 | 36 | 86 | 66 | 95 | 28 | 47 | 9 | 47 | 62 | 19 | 71 | 9 | 91 | 90 | 55 | 76 | 86 | 76 | 19 | 19 | 47 | 67 | 62 | 36 | 19 | 100 | 28 | 86 | 76 | 62 | 88 | 98 | 9 | 28 | 36 | 79 | 97 | 36 | 79 | 57 | 36 | 19 | 55 | 93 | 71 | 55 | 47 | 9 | 28 | 47 | 55 | 9 | |
| Temp | W2 | C1 | C4 | W2 | C1 | W2 | C4 | M1 | C1 | C1 | C1 | M1 | W2 | W2 | M1 | M1 | M1 | C1 | M2 | C1 | C1 | M2 | C1 | C1 | C1 | M2 | M2 | H1 | C1 | M2 | M2 | M3 | C1 | M3 | C1 | C1 | M3 | C1 | C1 | H1 | M3 | M3 | C1 | C1 | M3 | C1 | W1 | W1 | H1 | H1 | C1 | C1 | W1 | H1 | W1 | W1 | W1 | W2 | H2 | |
| Repeats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 0 | 3 | 8 | 0 | 12 | 7 | 8 | 0 | 0 | 0 | 12 | 26 | 28 | 15 | 16 | 17 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | 0 | 26 | 27 | 56 | 0 | 30 | 31 | 32 | 0 | 34 | 0 | 0 | 37 | 0 | 0 | 80 | 41 | 42 | 0 | 0 | 45 | 0 | 47 | 48 | 98 | 100 | 0 | 0 | 53 | 108 | 55 | 56 | 57 | 58 | 118 | |
| Even/Odd | 2/4 | 0/0 | 2/4 | 5/1 | 0/0 | 5/1 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 | 4/2 | 2/4 | 4/2 | 3/3 | 5/1 | 2/4 | 0/0 | 2/4 | 0/0 | 0/0 | 5/1 | 0/0 | 0/0 | 0/0 | 2/4 | 2/4 | 5/1 | 0/0 | 5/1 | 3/3 | 2/4 | 0/0 | 4/2 | 0/0 | 0/0 | 5/1 | 0/0 | 0/0 | 5/1 | 4/2 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 2/4 | 3/3 | 3/3 | 2/4 | 0/0 | 0/0 | 5/1 | 2/4 | 2/4 | 4/2 | 3/3 | 5/1 | 2/4 | |
| Date | Bonus Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2026 | 58 | 03 | 14 | 19 | 40 | 55 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 23 | 01 | 17 | 26 | 27 | 32 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 06 | 07 | 12 | 14 | 34 | 41 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | 44 | 08 | 31 | 42 | 45 | 48 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 49 | 04 | 13 | 15 | 28 | 54 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 14 | 04 | 06 | 22 | 50 | 53 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 25 | 01 | 13 | 47 | 50 | 54 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 17 | 06 | 16 | 28 | 30 | 37 | 40 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.