FREE
TrendPick AI / Jersey Cash 5
Jersey Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
40131944050321182416080741142320304310
Frequency Transition
0X
030507081011182021232426303132333435414345
1X
02040613141617192527282936373839404244
2X
091215
3X
01
4X
22
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Bonus Ball | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 3 | 8 | 7 | 8 | 5 | 8 | 8 | 1 | 8 | 8 | 1 | 1 | 2 | 0 | 2 | 3 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 5 | 8 | 4 | 2 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 7 | 5 | 2 | 8 | 4 | 8 | 0 | 8 | ||
| Freq. | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Seq. | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Freq(10) | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Freq(30) | 5 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 1 | 7 | 2 | 5 | 3 | 3 | 1 | 3 | 6 | 1 | 3 | 2 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 1 | 3 | 5 | ||
| Delay% | 7 | 34 | 61 | 7 | 57 | 18 | 64 | 57 | 27 | 86 | 77 | 34 | 48 | 43 | 48 | 43 | 34 | 80 | 52 | 73 | 61 | 7 | 68 | 82 | 18 | 98 | 27 | 43 | 27 | 73 | 95 | 91 | 89 | 100 | 93 | 11 | 11 | 7 | 18 | 43 | 77 | 27 | 84 | 52 | 66 | ||
| Temp | H1 | M1 | C1 | M2 | C1 | M2 | C1 | C1 | H1 | C1 | C1 | H1 | M2 | M2 | H1 | M2 | M3 | C1 | M3 | C1 | C1 | H2 | C1 | C1 | M3 | C1 | M3 | W1 | W1 | C1 | C1 | C1 | C1 | C1 | C1 | W1 | W1 | W1 | W2 | W2 | C1 | W2 | C1 | W2 | C1 | ||
| Repeats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 3 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 18 | 0 | 0 | 24 | 13 | 14 | 30 | 16 | 17 | 0 | 19 | 0 | 0 | 88 | 0 | 0 | 25 | 0 | 27 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 38 | 39 | 40 | 0 | 42 | 0 | 44 | 0 | ||
| Even/Odd | 2/2 | 2/2 | 0/0 | 3/1 | 0/0 | 2/2 | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 1/3 | 1/3 | 4/0 | 2/2 | 4/0 | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 1/3 | 4/0 | 1/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 2/2 | 3/1 | 2/2 | 4/0 | 0/0 | 1/3 | 0/0 | 2/2 | 0/0 | ||
| Date | Bonus Ball | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 | 07 | - | 01 | 04 | 22 | 38 | |||||||||||||||||||||||||||||||||||||||||
| 09/22/2026 | 19 | - | 01 | 22 | 36 | 37 | |||||||||||||||||||||||||||||||||||||||||
| 09/20/2026 | 33 | - | 06 | 22 | 25 | 39 | |||||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 08 | - | 09 | 27 | 29 | 42 | |||||||||||||||||||||||||||||||||||||||||
| 09/18/2026 | 40 | - | 01 | 02 | 12 | 17 | |||||||||||||||||||||||||||||||||||||||||
| 09/17/2026 | 08 | - | 14 | 16 | 28 | 40 | |||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 18 | - | 09 | 12 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 30 | - | 15 | 19 | 22 | 44 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.