FREE
TrendPick AI / North Carolina Cash 5
North Carolina Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
20252640012934371427243823323006
Frequency Transition
0X
020608091011232730323839
1X
010304071213141516202122242526282933353637404243
2X
0517183441
3X
1931
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 8 | 1 | 4 | 4 | 8 | 7 | 8 | 8 | 8 | 8 | 0 | 5 | 0 | 6 | 4 | 5 | 1 | 1 | 3 | 2 | 0 | 8 | 3 | 3 | 3 | 8 | 4 | 2 | 8 | 2 | 8 | 5 | 0 | 6 | 7 | 1 | 8 | 8 | 3 | 2 | 7 | 6 |
| Freq. | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Seq. | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Freq(10) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Freq(30) | 4 | 6 | 1 | 5 | 5 | 2 | 4 | 0 | 1 | 5 | 1 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 7 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | 6 | 3 | 3 |
| Delay% | 71 | 79 | 62 | 36 | 21 | 90 | 10 | 100 | 98 | 86 | 95 | 71 | 29 | 71 | 21 | 36 | 10 | 55 | 21 | 48 | 55 | 71 | 86 | 48 | 48 | 48 | 79 | 36 | 55 | 88 | 29 | 86 | 29 | 62 | 21 | 10 | 62 | 74 | 93 | 48 | 10 | 10 | 21 |
| Temp | C3 | C1 | C4 | C4 | W2 | C1 | C4 | C1 | C1 | C1 | C1 | C4 | M1 | M1 | M1 | M1 | W2 | H1 | H1 | M2 | M2 | M2 | C1 | M2 | M2 | M3 | C1 | M3 | M3 | C1 | H2 | C1 | M3 | H1 | W1 | W1 | W1 | C1 | C1 | W1 | H1 | W2 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 0 | 3 | 4 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 14 | 15 | 16 | 34 | 36 | 57 | 20 | 21 | 22 | 0 | 24 | 25 | 26 | 0 | 28 | 29 | 0 | 93 | 0 | 33 | 68 | 35 | 36 | 37 | 0 | 0 | 40 | 82 | 42 | 43 |
| Even/Odd | 4/1 | 0/0 | 2/3 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 0/5 | 4/1 | 0/5 | 3/2 | 0/5 | 2/3 | 2/3 | 4/1 | 1/4 | 4/1 | 0/0 | 4/1 | 4/1 | 4/1 | 0/0 | 3/2 | 1/4 | 0/0 | 1/4 | 0/0 | 0/5 | 4/1 | 0/5 | 2/3 | 2/3 | 0/0 | 0/0 | 4/1 | 1/4 | 2/3 | 0/5 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 07 | 17 | 36 | 41 | 42 | ||||||||||||||||||||||||||||||||||||||
| 09/11/2026 | 05 | 15 | 19 | 35 | 43 | ||||||||||||||||||||||||||||||||||||||
| 09/10/2026 | 13 | 17 | 19 | 31 | 33 | ||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 04 | 05 | 16 | 28 | 31 | ||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 20 | 24 | 25 | 26 | 40 | ||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 18 | 21 | 29 | 31 | 41 | ||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 03 | 18 | 19 | 34 | 37 | ||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 01 | 12 | 14 | 22 | 34 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.