FREE
TrendPick AI / North Carolina Cash 5
North Carolina Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2843012017042507233015262403383933
Frequency Transition
0X
0204060811121315171820263337
1X
03070916192324252829303134383940414243
2X
010510142122273236
3X
35
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 8 | 0 | 8 | 4 | 8 | 2 | 8 | 6 | 4 | 8 | 8 | 8 | 1 | 8 | 6 | 8 | 8 | 1 | 8 | 4 | 0 | 2 | 1 | 3 | 8 | 3 | 4 | 5 | 0 | 2 | 2 | 8 | 7 | 1 | 2 | 8 | 0 | 0 | 5 | 5 | 7 | 4 |
| Freq. | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seq. | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Freq(10) | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Freq(30) | 4 | 4 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 5 | 0 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 8 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 7 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 |
| Delay% | 45 | 95 | 67 | 86 | 21 | 98 | 52 | 74 | 21 | 10 | 100 | 74 | 83 | 21 | 79 | 21 | 76 | 90 | 57 | 74 | 10 | 45 | 52 | 57 | 45 | 88 | 10 | 38 | 33 | 67 | 52 | 21 | 83 | 10 | 33 | 33 | 93 | 67 | 67 | 33 | 33 | 10 | 38 |
| Temp | W1 | C1 | C4 | C1 | W2 | C1 | C4 | C1 | C4 | W2 | C1 | C1 | C1 | W2 | C1 | M1 | C1 | C1 | M1 | C1 | W2 | H1 | M1 | M1 | M2 | C1 | H1 | M2 | M2 | M2 | M2 | H1 | C1 | M3 | H2 | H1 | C1 | M3 | M3 | M3 | W1 | W1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 2 | 0 | 3 | 0 | 10 | 0 | 7 | 0 | 9 | 20 | 0 | 0 | 0 | 28 | 0 | 16 | 0 | 0 | 19 | 0 | 42 | 44 | 23 | 24 | 25 | 0 | 54 | 28 | 29 | 30 | 31 | 64 | 0 | 34 | 105 | 72 | 0 | 38 | 39 | 40 | 41 | 42 | 43 |
| Even/Odd | 2/3 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 3/2 | 2/3 | 2/3 | 1/4 | 0/0 | 1/4 | 2/3 | 2/3 | 3/2 | 2/3 | 2/3 | 0/0 | 3/2 | 2/3 | 2/3 | 0/0 | 3/2 | 3/2 | 2/3 | 2/3 | 3/2 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2026 | 10 | 21 | 27 | 34 | 42 | ||||||||||||||||||||||||||||||||||||||
| 09/20/2026 | 05 | 09 | 14 | 16 | 32 | ||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 29 | 35 | 36 | 40 | 41 | ||||||||||||||||||||||||||||||||||||||
| 09/18/2026 | 05 | 10 | 21 | 28 | 43 | ||||||||||||||||||||||||||||||||||||||
| 09/17/2026 | 01 | 22 | 25 | 27 | 35 | ||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 07 | 23 | 31 | 32 | 36 | ||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 01 | 14 | 19 | 24 | 35 | ||||||||||||||||||||||||||||||||||||||
| 09/14/2026 | 03 | 22 | 30 | 38 | 39 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.