FREE
TrendPick AI / Millionaire for Life
Millionaire for Life
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
5129375644031730394024233353092749152832
Frequency Transition
0X
030406091011121518212326272829313233343744464748495356
1X
010507131617192022242530353638394041434551525457
2X
0208145055
3X
4258
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Millionaire Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 4 | 8 | 8 | 6 | 8 | 5 | 0 | 8 | 8 | 8 | 8 | 7 | 2 | 8 | 5 | 1 | 8 | 3 | 6 | 8 | 0 | 8 | 0 | 4 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 2 | 3 | 8 | 0 | 1 | 1 | 3 | 2 | 5 | 8 | 7 | 8 | 8 | 8 | 8 | 5 | 2 | 6 | 8 | 4 | 1 | 8 | 4 | 0 | |
| Freq. | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |
| Seq. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Freq(10) | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | |
| Freq(30) | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 3 | 2 | 4 | 1 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | |
| Delay% | 40 | 7 | 82 | 91 | 16 | 95 | 21 | 16 | 68 | 61 | 79 | 79 | 7 | 35 | 88 | 21 | 47 | 91 | 35 | 16 | 100 | 53 | 61 | 53 | 28 | 74 | 72 | 88 | 61 | 47 | 96 | 88 | 61 | 54 | 40 | 35 | 67 | 53 | 47 | 47 | 35 | 7 | 21 | 79 | 7 | 65 | 98 | 95 | 82 | 16 | 40 | 16 | 65 | 28 | 28 | 72 | 28 | 7 | |
| Temp | M1 | W2 | C1 | C1 | M1 | C1 | M2 | H1 | C1 | C1 | C1 | C1 | M2 | H1 | C1 | M2 | M2 | C1 | M2 | M2 | C1 | M3 | C1 | M3 | M3 | C1 | C1 | C1 | C1 | M3 | C1 | C1 | C1 | C1 | M3 | W1 | C1 | W1 | W1 | W1 | W1 | H1 | W1 | C1 | W2 | C1 | C1 | C1 | C1 | H1 | W2 | W2 | C1 | W2 | H1 | C1 | W2 | H2 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 1 | 4 | 0 | 0 | 5 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 13 | 28 | 0 | 16 | 17 | 0 | 19 | 20 | 0 | 22 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 35 | 36 | 0 | 38 | 39 | 40 | 41 | 126 | 43 | 0 | 45 | 0 | 0 | 0 | 0 | 100 | 51 | 52 | 0 | 54 | 110 | 0 | 57 | 174 | |
| Even/Odd | 2/3 | 2/3 | 0/0 | 0/0 | 4/1 | 0/0 | 3/2 | 5/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 0/0 | 3/2 | 2/3 | 0/0 | 3/2 | 4/1 | 0/0 | 5/0 | 0/0 | 5/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 3/2 | 0/0 | 5/0 | 2/3 | 2/3 | 3/2 | 2/3 | 3/2 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 4/1 | 0/0 | 2/3 | 2/3 | 0/0 | 2/3 | 5/0 | |
| Date | Millionaire Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 02 | 02 | 13 | 42 | 45 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/2026 | 02 | 05 | 08 | 20 | 50 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/10/2026 | 01 | 07 | 16 | 43 | 50 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 02 | 25 | 54 | 55 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 02 | 14 | 19 | 36 | 41 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 02 | 01 | 14 | 35 | 42 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 04 | 17 | 30 | 39 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | 08 | 22 | 24 | 38 | 58 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.