FREE
TrendPick AI / Michigan Lotto 47
Michigan Lotto 47
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3310083920423437193606463215143135411305
Frequency Transition
0X
03050815172124323739404447
1X
0104060710121314161823262728293134353641424346
2X
0911192022253845
3X
023033
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 0 | 8 | 5 | 8 | 0 | 1 | 8 | 1 | 2 | 4 | 3 | 0 | 4 | 8 | 6 | 8 | 7 | 1 | 1 | 8 | 2 | 6 | 8 | 0 | 6 | 5 | 5 | 5 | 2 | 3 | 8 | 0 | 2 | 2 | 4 | 8 | 1 | 8 | 8 | 1 | 3 | 7 | 8 | 6 | 0 | 8 |
| Freq. | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Seq. | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Freq(10) | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Freq(30) | 3 | 5 | 1 | 6 | 2 | 3 | 6 | 5 | 6 | 5 | 7 | 6 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 6 | 2 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 5 | 6 | 2 | 4 | 4 | 3 | 7 | 3 | 0 |
| Delay% | 22 | 11 | 98 | 35 | 83 | 72 | 65 | 76 | 46 | 61 | 11 | 54 | 72 | 46 | 83 | 22 | 89 | 11 | 46 | 54 | 91 | 35 | 22 | 96 | 35 | 22 | 35 | 35 | 35 | 22 | 54 | 76 | 46 | 61 | 61 | 46 | 85 | 11 | 83 | 89 | 65 | 54 | 11 | 93 | 11 | 72 | 100 |
| Temp | C3 | H1 | C1 | C4 | C1 | C4 | C4 | C1 | W1 | C4 | W2 | C4 | M1 | M1 | C1 | M1 | C1 | M1 | W2 | W2 | C1 | W2 | M2 | C1 | W2 | M2 | M2 | M2 | M2 | H1 | M3 | C1 | H2 | M3 | M3 | M3 | C1 | H1 | C1 | C1 | M3 | W1 | W1 | C1 | H1 | W1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sum | 1 | 6 | 0 | 4 | 0 | 6 | 7 | 0 | 18 | 10 | 22 | 12 | 13 | 14 | 0 | 16 | 0 | 18 | 38 | 40 | 0 | 44 | 23 | 0 | 50 | 26 | 27 | 28 | 29 | 90 | 31 | 0 | 99 | 34 | 35 | 36 | 0 | 76 | 0 | 0 | 41 | 42 | 43 | 0 | 90 | 46 | 0 |
| Even/Odd | 3/3 | 3/3 | 0/0 | 3/3 | 0/0 | 3/3 | 2/4 | 0/0 | 2/4 | 4/2 | 2/4 | 5/1 | 3/3 | 2/4 | 0/0 | 3/3 | 0/0 | 3/3 | 2/4 | 2/4 | 0/0 | 4/2 | 3/3 | 0/0 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 4/2 | 5/1 | 0/0 | 3/3 | 4/2 | 4/2 | 2/4 | 0/0 | 2/4 | 0/0 | 0/0 | 2/4 | 5/1 | 3/3 | 0/0 | 3/3 | 3/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/2026 | 02 | 11 | 18 | 38 | 43 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | 01 | 16 | 23 | 26 | 30 | 45 | |||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | 04 | 22 | 25 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | 09 | 11 | 14 | 19 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 02 | 12 | 20 | 30 | 31 | 42 | |||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 10 | 22 | 30 | 33 | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 07 | 09 | 19 | 20 | 38 | 41 | |||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 02 | 06 | 13 | 25 | 33 | 46 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.