FREE
TrendPick AI / Michigan Fantasy 5
Michigan Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2034163111171938262313360401
Frequency Transition
0X
0102040609121925333638
1X
11131415171821222324262728323437
2X
030507081016202930313539
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 4 | 8 | 0 | 8 | 4 | 2 | 8 | 3 | 2 | 8 | 1 | 6 | 5 | 1 | 0 | 1 | 8 | 0 | 7 | 2 | 2 | 7 | 8 | 4 | 7 | 1 | 3 | 0 | 0 | 5 | 8 | 3 | 4 | 8 | 6 | 8 | 3 |
| Freq. | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Seq. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Freq(10) | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
| Freq(30) | 2 | 5 | 5 | 2 | 5 | 3 | 3 | 6 | 6 | 4 | 4 | 1 | 2 | 3 | 1 | 5 | 4 | 1 | 4 | 5 | 2 | 7 | 2 | 1 | 9 | 2 | 2 | 6 | 6 | 6 | 5 | 4 | 0 | 5 | 10 | 2 | 1 | 4 | 5 |
| Delay% | 89 | 92 | 11 | 87 | 37 | 95 | 24 | 24 | 79 | 11 | 58 | 97 | 68 | 24 | 37 | 58 | 71 | 68 | 87 | 47 | 11 | 58 | 58 | 11 | 79 | 42 | 11 | 68 | 24 | 42 | 68 | 37 | 100 | 47 | 37 | 79 | 24 | 87 | 37 |
| Temp | C1 | C1 | W1 | C1 | W1 | C1 | W1 | W1 | C1 | W2 | C3 | C1 | C4 | C4 | C4 | W2 | C4 | M1 | C1 | W2 | M1 | M1 | M2 | M2 | C1 | M2 | M2 | M3 | W2 | H1 | H1 | M3 | C1 | M3 | H1 | C1 | M3 | C1 | H2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 6 | 0 | 10 | 0 | 14 | 16 | 0 | 20 | 11 | 0 | 13 | 14 | 15 | 32 | 17 | 18 | 0 | 40 | 21 | 22 | 23 | 24 | 0 | 26 | 27 | 28 | 58 | 60 | 62 | 32 | 0 | 34 | 70 | 0 | 37 | 0 | 78 |
| Even/Odd | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 3/2 | 0/0 | 3/2 | 3/2 | 0/0 | 3/2 | 2/3 | 1/4 | 3/2 | 2/3 | 3/2 | 0/0 | 2/3 | 2/3 | 3/2 | 3/2 | 2/3 | 0/0 | 2/3 | 2/3 | 3/2 | 3/2 | 2/3 | 2/3 | 1/4 | 0/0 | 3/2 | 2/3 | 0/0 | 2/3 | 0/0 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | 03 | 10 | 21 | 24 | 27 | ||||||||||||||||||||||||||||||||||
| 09/20/2026 | 07 | 08 | 14 | 29 | 37 | ||||||||||||||||||||||||||||||||||
| 09/19/2026 | 05 | 15 | 32 | 35 | 39 | ||||||||||||||||||||||||||||||||||
| 09/18/2026 | 03 | 07 | 26 | 30 | 35 | ||||||||||||||||||||||||||||||||||
| 09/17/2026 | 10 | 20 | 29 | 34 | 39 | ||||||||||||||||||||||||||||||||||
| 09/16/2026 | 08 | 11 | 16 | 22 | 23 | ||||||||||||||||||||||||||||||||||
| 09/15/2026 | 13 | 16 | 18 | 28 | 31 | ||||||||||||||||||||||||||||||||||
| 09/14/2026 | 05 | 17 | 20 | 30 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.