FREE
TrendPick AI / Mega-Sena
Mega-Sena
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
5506530223335415385042100520270418223137
Frequency Transition
0X
02030405070910121819222326272829313233343741424445465052545759
1X
06081516172024353953565860
2X
01131421253036384047495155
3X
114348
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 4 | 8 | 8 | 8 | 8 | 0 | 8 | 5 | 8 | 8 | 1 | 8 | 0 | 1 | 2 | 3 | 5 | 8 | 8 | 2 | 2 | 8 | 8 | 5 | 4 | 8 | 8 | 8 | 8 | 1 | 8 | 8 | 8 | 8 | 4 | 0 | 8 | 1 | 4 | 3 | 8 | 8 | 0 | 8 | 8 | 8 | 3 | 2 | 1 | 8 | 4 | 8 | 0 | 8 | 0 | 7 | 8 | 5 | 8 | 3 |
| Freq. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Seq. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Freq(10) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| Freq(30) | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 3 | 8 | 2 | 2 | 3 | 3 | 7 | 3 | 2 | 0 | 2 | 6 | 2 | 4 | 6 | 4 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 4 | 1 | 5 | 3 | 2 | 3 | 5 | 5 | 0 | 3 | 8 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 4 | 4 | 4 | 3 | 1 | 6 | 2 | 2 |
| Delay% | 19 | 54 | 81 | 63 | 78 | 47 | 88 | 27 | 98 | 76 | 19 | 85 | 32 | 8 | 42 | 37 | 27 | 63 | 97 | 42 | 8 | 63 | 68 | 27 | 8 | 63 | 54 | 90 | 73 | 37 | 63 | 92 | 68 | 95 | 32 | 19 | 76 | 42 | 32 | 8 | 100 | 73 | 19 | 54 | 93 | 83 | 27 | 19 | 19 | 54 | 8 | 68 | 47 | 80 | 44 | 8 | 73 | 27 | 88 | 37 |
| Temp | W1 | C1 | C1 | C1 | C1 | M2 | C1 | M2 | C1 | C1 | H1 | C1 | W1 | W1 | M2 | M2 | M2 | C1 | C1 | M3 | W1 | C1 | C1 | M3 | W2 | C1 | C1 | C1 | C1 | W2 | C1 | C1 | C1 | C1 | M3 | W2 | C1 | W2 | M3 | W2 | C1 | C1 | H1 | C1 | C1 | C1 | W2 | H2 | H1 | C1 | H1 | C1 | M3 | C1 | H1 | M3 | C1 | W1 | C1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sum | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 33 | 0 | 26 | 28 | 15 | 16 | 17 | 0 | 0 | 20 | 42 | 0 | 0 | 24 | 50 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 35 | 72 | 0 | 76 | 39 | 80 | 0 | 0 | 129 | 0 | 0 | 0 | 94 | 144 | 98 | 0 | 102 | 0 | 53 | 0 | 110 | 56 | 0 | 58 | 0 | 60 |
| Even/Odd | 0/6 | 0/0 | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 2/4 | 3/3 | 3/3 | 5/1 | 3/3 | 0/0 | 0/0 | 3/3 | 3/3 | 0/0 | 0/0 | 3/3 | 0/6 | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/6 | 2/4 | 0/0 | 3/3 | 0/6 | 5/1 | 0/0 | 0/0 | 2/4 | 0/0 | 0/0 | 0/0 | 5/1 | 3/3 | 3/3 | 0/0 | 0/6 | 0/0 | 2/4 | 0/0 | 2/4 | 3/3 | 0/0 | 3/3 | 0/0 | 5/1 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | 14 | 21 | 25 | 40 | 51 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 01 | 11 | 36 | 43 | 48 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 08 | 17 | 24 | 43 | 47 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 01 | 13 | 25 | 35 | 39 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/01/2026 | 16 | 30 | 40 | 47 | 48 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/30/2026 | 11 | 15 | 20 | 21 | 38 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/27/2026 | 11 | 14 | 30 | 38 | 49 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/25/2026 | 06 | 13 | 36 | 43 | 53 | 55 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.