FREE
TrendPick AI / Mega-Sena
Mega-Sena
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
10470127202351605311552252193308
Frequency Transition
0X
01081115192122242633374243444546474850515253545660
1X
03040609101216171820232527303132343538495559
2X
02050713142829363940415758
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 1 | 1 | 0 | 5 | 3 | 2 | 8 | 6 | 2 | 8 | 5 | 0 | 2 | 8 | 6 | 7 | 4 | 8 | 1 | 8 | 8 | 0 | 8 | 1 | 8 | 2 | 0 | 5 | 3 | 4 | 3 | 8 | 5 | 4 | 2 | 8 | 3 | 1 | 4 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 1 | 0 | 6 | 8 |
| Freq. | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| Seq. | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Freq(10) | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| Freq(30) | 4 | 5 | 1 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 0 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 4 | 6 | 5 | 0 | 5 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 1 | 3 |
| Delay% | 78 | 34 | 54 | 58 | 19 | 44 | 25 | 85 | 19 | 49 | 86 | 25 | 8 | 34 | 92 | 19 | 8 | 34 | 71 | 54 | 95 | 64 | 58 | 90 | 54 | 97 | 49 | 8 | 8 | 44 | 34 | 44 | 78 | 25 | 34 | 25 | 90 | 44 | 8 | 19 | 19 | 98 | 71 | 75 | 64 | 100 | 75 | 80 | 44 | 85 | 64 | 64 | 85 | 71 | 49 | 93 | 44 | 8 | 19 | 71 |
| Temp | C1 | W1 | M1 | M1 | W2 | M1 | W2 | C1 | M1 | M1 | C1 | M2 | W2 | W2 | C1 | M2 | M2 | M2 | C1 | M2 | C1 | C1 | M2 | C1 | M3 | C1 | M3 | W2 | W2 | M3 | M3 | M3 | C1 | M3 | W1 | H1 | C1 | W1 | H1 | H1 | H1 | C1 | C1 | C1 | C1 | C1 | C1 | C1 | W1 | C1 | C1 | C1 | C1 | C1 | W1 | C1 | H1 | H2 | W1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 4 | 3 | 4 | 10 | 6 | 14 | 0 | 9 | 10 | 0 | 12 | 26 | 28 | 0 | 16 | 17 | 18 | 0 | 20 | 0 | 0 | 23 | 0 | 25 | 0 | 27 | 56 | 58 | 30 | 31 | 32 | 0 | 34 | 35 | 72 | 0 | 38 | 78 | 80 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 114 | 116 | 59 | 0 |
| Even/Odd | 0/0 | 2/4 | 2/4 | 3/3 | 3/3 | 4/2 | 3/3 | 0/0 | 2/4 | 3/3 | 0/0 | 3/3 | 3/3 | 3/3 | 0/0 | 2/4 | 2/4 | 4/2 | 0/0 | 2/4 | 0/0 | 0/0 | 3/3 | 0/0 | 2/4 | 0/0 | 3/3 | 3/3 | 3/3 | 4/2 | 4/2 | 4/2 | 0/0 | 3/3 | 4/2 | 3/3 | 0/0 | 4/2 | 2/4 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 2/4 | 3/3 | 2/4 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 | 13 | 17 | 28 | 29 | 39 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/30/2026 | 05 | 09 | 16 | 40 | 41 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/29/2026 | 05 | 07 | 12 | 29 | 34 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/28/2026 | 02 | 14 | 18 | 31 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/27/2026 | 06 | 30 | 32 | 38 | 49 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/26/2026 | 07 | 10 | 14 | 27 | 36 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/2026 | 02 | 03 | 20 | 25 | 39 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/22/2026 | 04 | 13 | 23 | 28 | 41 | 58 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.