FREE
TrendPick AI / +Milionária
+Milionária
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
1213294537071549024006333103424708255044
Frequency Transition
0X
0205060708091520222425363740424749
1X
01030411121318212627282930313538394143444850
2X
10171932333445
3X
14162346
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Trevos | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 8 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 1 | 7 | 4 | 4 | 3 | 8 | 2 | 1 | 2 | 3 | 8 | 7 | 8 | 0 | 8 | 8 | 6 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 5 | 5 | 8 | 8 | 0 | 2 | 8 | 7 | 8 | 6 | 1 | 0 | 0 | 8 | 1 | 8 | 4 | |
| Freq. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | |
| Seq. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Freq(10) | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | |
| Freq(30) | 6 | 4 | 3 | 7 | 1 | 4 | 4 | 3 | 2 | 6 | 2 | 4 | 4 | 7 | 4 | 4 | 4 | 1 | 4 | 6 | 3 | 5 | 5 | 0 | 3 | 2 | 2 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 1 | 4 | 6 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | |
| Delay% | 47 | 86 | 57 | 57 | 92 | 90 | 73 | 82 | 82 | 41 | 10 | 41 | 41 | 22 | 82 | 31 | 10 | 57 | 31 | 94 | 10 | 96 | 10 | 100 | 90 | 22 | 22 | 22 | 47 | 63 | 47 | 31 | 41 | 10 | 31 | 98 | 69 | 65 | 57 | 86 | 10 | 69 | 22 | 63 | 57 | 22 | 73 | 63 | 82 | 41 | |
| Temp | C4 | C1 | C4 | C4 | C1 | C1 | C1 | C1 | C1 | W1 | M1 | M1 | M1 | H1 | C1 | H1 | W2 | M1 | W2 | C1 | M1 | C1 | H1 | C1 | C1 | M2 | M2 | M2 | M2 | M2 | M3 | W2 | W2 | W2 | M3 | C1 | C1 | M3 | M3 | C1 | M3 | C1 | W1 | W1 | H1 | H2 | C1 | W1 | C1 | W1 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 12 | 13 | 42 | 0 | 48 | 34 | 18 | 38 | 0 | 21 | 0 | 69 | 0 | 0 | 26 | 27 | 28 | 29 | 30 | 31 | 64 | 66 | 68 | 35 | 0 | 0 | 38 | 39 | 0 | 41 | 0 | 43 | 44 | 90 | 138 | 0 | 48 | 0 | 50 | |
| Even/Odd | 2/4 | 0/0 | 3/3 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/2 | 1/5 | 4/2 | 4/2 | 2/4 | 0/0 | 3/3 | 4/2 | 3/3 | 2/4 | 0/0 | 1/5 | 0/0 | 3/3 | 0/0 | 0/0 | 4/2 | 4/2 | 4/2 | 2/4 | 4/2 | 2/4 | 3/3 | 3/3 | 4/2 | 4/2 | 0/0 | 0/0 | 3/3 | 3/3 | 0/0 | 1/5 | 0/0 | 4/2 | 4/2 | 3/3 | 3/3 | 0/0 | 4/2 | 0/0 | 4/2 | |
| Date | Trevos | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/09/2026 | 03 | 11 | 17 | 21 | 23 | 34 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 09/06/2026 | 02 | 14 | 26 | 27 | 28 | 43 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 04 | 14 | 16 | 19 | 32 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/30/2026 | 03 | 10 | 12 | 13 | 16 | 33 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 01 | 01 | 14 | 19 | 29 | 31 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/23/2026 | 01 | 03 | 04 | 16 | 18 | 39 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/19/2026 | 04 | 10 | 17 | 23 | 30 | 44 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/16/2026 | 03 | 23 | 32 | 33 | 38 | 45 | 46 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.