FREE
TrendPick AI / Lotto America
Lotto America
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
4939244133443013313205501248520215033542
Frequency Transition
0X
02030508111517182425272830313233353641424446505152
1X
0406091314202629343738434849
2X
01071012161921222339404547
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 8 | 8 | 6 | 8 | 7 | 0 | 8 | 5 | 4 | 8 | 0 | 2 | 7 | 8 | 1 | 8 | 8 | 3 | 4 | 2 | 3 | 1 | 8 | 8 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 3 | 1 | 0 | 2 | 8 | 8 | 4 | 8 | 0 | 8 | 0 | 1 | 2 | 8 | 8 | 8 | ||
| Freq. | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| Seq. | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Freq(10) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | ||
| Freq(30) | 5 | 2 | 2 | 3 | 3 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 4 | 3 | 4 | 6 | 6 | 4 | 1 | 2 | 6 | 0 | 1 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 4 | 6 | 0 | 4 | 2 | 4 | 3 | 1 | 2 | ||
| Delay% | 27 | 80 | 82 | 18 | 73 | 8 | 35 | 80 | 27 | 8 | 94 | 45 | 45 | 8 | 80 | 27 | 96 | 92 | 35 | 35 | 27 | 18 | 27 | 63 | 88 | 18 | 57 | 100 | 8 | 73 | 57 | 63 | 65 | 8 | 86 | 90 | 39 | 51 | 51 | 18 | 63 | 86 | 35 | 67 | 18 | 98 | 39 | 51 | 45 | 73 | 57 | 75 | ||
| Temp | W1 | C1 | C1 | M1 | C1 | M2 | W1 | C1 | M2 | W2 | C1 | W2 | M2 | M2 | C1 | W2 | C1 | C1 | W2 | M2 | W2 | H1 | H1 | C1 | C1 | M3 | C1 | C1 | M3 | C1 | C1 | C1 | C1 | M3 | C1 | C1 | M3 | M3 | H1 | H1 | C1 | C1 | W1 | C1 | H1 | C1 | H2 | W1 | W1 | C1 | C1 | C1 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 2 | 0 | 0 | 4 | 0 | 6 | 14 | 0 | 9 | 20 | 0 | 24 | 13 | 14 | 0 | 32 | 0 | 0 | 38 | 20 | 42 | 44 | 46 | 0 | 0 | 26 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 37 | 38 | 78 | 80 | 0 | 0 | 43 | 0 | 90 | 0 | 94 | 48 | 49 | 0 | 0 | 0 | ||
| Even/Odd | 1/4 | 0/0 | 0/0 | 4/1 | 0/0 | 4/1 | 1/4 | 0/0 | 1/4 | 2/3 | 0/0 | 1/4 | 2/3 | 4/1 | 0/0 | 3/2 | 0/0 | 0/0 | 1/4 | 2/3 | 2/3 | 1/4 | 3/2 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 1/4 | 3/2 | 1/4 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 1/4 | 0/0 | 1/4 | 3/2 | 2/3 | 0/0 | 0/0 | 0/0 | ||
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2026 | 09 | x2 | 06 | 10 | 14 | 29 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/12/2026 | 08 | x2 | 04 | 22 | 26 | 40 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/2026 | 02 | x3 | 01 | 09 | 16 | 21 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/07/2026 | 03 | x2 | 07 | 10 | 19 | 20 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/05/2026 | 02 | x2 | 01 | 19 | 22 | 37 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2026 | 02 | x3 | 12 | 13 | 21 | 40 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/30/2026 | 02 | x3 | 16 | 23 | 38 | 39 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/28/2026 | 09 | x3 | 07 | 12 | 39 | 45 | 47 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.