FREE
TrendPick AI / Lotto America
Lotto America
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
453637314019163034073922100513505111
Frequency Transition
0X
060911121314171819232628293138404146485051
1X
0103050710162021222425323334353637394243474952
2X
02041527304445
3X
08
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 5 | 3 | 6 | 3 | 0 | 8 | 1 | 0 | 8 | 1 | 8 | 8 | 8 | 8 | 5 | 3 | 8 | 8 | 8 | 4 | 4 | 2 | 8 | 5 | 1 | 8 | 2 | 8 | 8 | 1 | 8 | 4 | 1 | 2 | 5 | 0 | 0 | 8 | 3 | 8 | 8 | 5 | 7 | 4 | 0 | 8 | 6 | 8 | 6 | 8 | 8 | 7 | ||
| Freq. | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Seq. | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Freq(10) | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Freq(30) | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 4 | 5 | 2 | 2 | 5 | 3 | 1 | 3 | 7 | 1 | 4 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 0 | 2 | 4 | 5 | 2 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | ||
| Delay% | 25 | 8 | 18 | 18 | 59 | 94 | 53 | 8 | 76 | 53 | 82 | 90 | 63 | 86 | 8 | 39 | 86 | 75 | 75 | 33 | 33 | 45 | 63 | 25 | 53 | 90 | 33 | 98 | 96 | 45 | 71 | 33 | 53 | 45 | 25 | 59 | 59 | 100 | 39 | 71 | 71 | 25 | 8 | 18 | 39 | 92 | 18 | 82 | 18 | 65 | 78 | 8 | ||
| Temp | M1 | W2 | M1 | W2 | M1 | C1 | M1 | H2 | C1 | M1 | C1 | C1 | C1 | C1 | H1 | M2 | C1 | C1 | C1 | M2 | M2 | M2 | C1 | M2 | M3 | C1 | H1 | C1 | C1 | H1 | C1 | M3 | M3 | M3 | M3 | W1 | W1 | C1 | W1 | C1 | C1 | W1 | W1 | H1 | H1 | C1 | W2 | C1 | W2 | C1 | C1 | W2 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sum | 1 | 4 | 3 | 8 | 5 | 0 | 7 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 0 | 0 | 20 | 21 | 22 | 0 | 24 | 25 | 0 | 54 | 0 | 0 | 60 | 0 | 32 | 33 | 34 | 35 | 36 | 37 | 0 | 39 | 0 | 0 | 42 | 43 | 88 | 90 | 0 | 47 | 0 | 49 | 0 | 0 | 52 | ||
| Even/Odd | 2/3 | 3/2 | 2/3 | 3/2 | 2/3 | 0/0 | 2/3 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 3/2 | 3/2 | 4/1 | 0/0 | 2/3 | 2/3 | 0/0 | 4/1 | 0/0 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 4/1 | 2/3 | 2/3 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 2/3 | 3/2 | 3/2 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | ||
| Date | Star Ball | All Star Bonus | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 09 | x2 | 02 | 08 | 15 | 43 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 04 | x2 | 03 | 04 | 44 | 47 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/07/2026 | 09 | x3 | 01 | 15 | 24 | 35 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | x2 | 20 | 21 | 27 | 32 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 06 | x3 | 02 | 04 | 16 | 39 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 04 | x4 | 08 | 22 | 27 | 30 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | 02 | x2 | 07 | 10 | 25 | 30 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 05 | x2 | 05 | 08 | 36 | 37 | 45 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.