FREE
TrendPick AI / Cash 4 Night
Cash 4 Night
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
030008090402
Frequency Transition
1X
07
2X
050608
3X
000104
4X
020309
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 6 | 2 | 2 |
| Freq. | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 4 |
| Seq. | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 |
| Freq(10) | 3 | 7 | 5 | 6 | 3 | 3 | 3 | 2 | 2 | 6 |
| Freq(30) | 12 | 14 | 11 | 13 | 11 | 15 | 15 | 5 | 12 | 12 |
| Delay% | 33 | 33 | 100 | 78 | 78 | 56 | 100 | 56 | 33 | 33 |
| Temp | M1 | M2 | W1 | W2 | M3 | C2 | C3 | C1 | C4 | H2 |
| Repeats | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sum | 0 | 4 | 8 | 15 | 12 | 15 | 18 | 7 | 16 | 36 |
| Even/Odd | 2/2 | 2/2 | 2/1 | 2/1 | 2/1 | 1/2 | 2/1 | 0/3 | 2/2 | 2/2 |
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 | 00 | 01 | 08 | 09 | ||||||
| 10/29/2026 | 01 | 05 | 07 | |||||||
| 10/26/2026 | 03 | 04 | 05 | |||||||
| 10/15/2026 | 00 | 02 | 06 | 09 | ||||||
| 09/29/2026 | 00 | 03 | 04 | 09 | ||||||
| 09/24/2026 | 01 | 02 | 08 | 09 | ||||||
| 09/20/2026 | 02 | 03 | 04 | |||||||
| 09/19/2026 | 02 | 03 | 06 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.