FREE
TrendPick AI / Cash 3 Night
Cash 3 Night
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
03060509
Frequency Transition
0X
04
1X
08
2X
010506
3X
00030709
4X
02
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 1 | 3 | 2 | 8 | 0 | 2 | 0 | 5 | 0 |
| Freq. | 3 | 2 | 4 | 3 | 0 | 2 | 2 | 3 | 1 | 3 |
| Seq. | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Freq(10) | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 5 | 1 | 4 |
| Freq(30) | 13 | 9 | 8 | 10 | 4 | 8 | 9 | 11 | 11 | 7 |
| Delay% | 78 | 22 | 22 | 89 | 100 | 56 | 56 | 22 | 78 | 56 |
| Temp | M2 | C3 | H2 | M3 | C1 | C4 | M1 | W1 | C2 | W2 |
| Repeats | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sum | 0 | 2 | 8 | 9 | 0 | 10 | 18 | 21 | 8 | 27 |
| Even/Odd | 1/2 | 1/2 | 1/2 | 1/1 | 0/0 | 0/3 | 1/1 | 0/3 | 3/0 | 0/3 |
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | 01 | 02 | 07 | |||||||
| 10/31/2026 | 05 | 06 | 09 | |||||||
| 10/15/2026 | 00 | 02 | 08 | |||||||
| 10/14/2026 | 00 | 02 | 03 | |||||||
| 09/29/2026 | 02 | 03 | 07 | |||||||
| 09/27/2026 | 03 | 06 | ||||||||
| 09/24/2026 | 00 | 01 | 09 | |||||||
| 09/23/2026 | 05 | 07 | 09 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.