FREE
TrendPick AI / Cash 3 Midday
Cash 3 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
070501
Frequency Transition
1X
00020509
2X
0107
3X
0408
4X
0306
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 3 | 1 | 1 |
| Freq. | 1 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 3 | 1 |
| Seq. | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 1 |
| Freq(10) | 1 | 2 | 3 | 7 | 3 | 2 | 5 | 3 | 3 | 1 |
| Freq(30) | 3 | 7 | 14 | 13 | 7 | 9 | 11 | 9 | 5 | 12 |
| Delay% | 100 | 56 | 78 | 33 | 22 | 100 | 22 | 44 | 22 | 78 |
| Temp | C1 | M1 | C2 | W2 | M3 | C3 | H2 | M2 | W1 | C4 |
| Repeats | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Sum | 0 | 2 | 2 | 12 | 12 | 10 | 30 | 14 | 24 | 9 |
| Even/Odd | 1/1 | 1/2 | 2/1 | 1/2 | 1/2 | 1/1 | 1/2 | 1/2 | 2/1 | 2/1 |
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/2026 | 04 | 06 | 08 | |||||||
| 09/12/2026 | 03 | 04 | 06 | |||||||
| 09/11/2026 | 06 | 07 | ||||||||
| 09/10/2026 | 01 | 03 | 04 | |||||||
| 09/09/2026 | 03 | 06 | 07 | |||||||
| 09/08/2026 | 01 | 03 | 08 | |||||||
| 09/07/2026 | 02 | 08 | 09 | |||||||
| 09/06/2026 | 00 | 05 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.