FREE
TrendPick AI / Cash 3 Midday
Cash 3 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
000603090402
Frequency Transition
0X
05
1X
09
2X
03040607
3X
010208
4X
00
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 3 | 0 | 4 | 0 | 8 | 0 | 2 | 1 | 2 |
| Freq. | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 1 |
| Seq. | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Freq(10) | 5 | 7 | 3 | 2 | 3 | 0 | 2 | 2 | 5 | 1 |
| Freq(30) | 10 | 12 | 6 | 8 | 7 | 4 | 10 | 12 | 13 | 8 |
| Delay% | 33 | 11 | 56 | 33 | 78 | 100 | 78 | 11 | 56 | 89 |
| Temp | H2 | M3 | W1 | C3 | C4 | C1 | M1 | M2 | W2 | C2 |
| Repeats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sum | 0 | 4 | 6 | 6 | 8 | 0 | 12 | 14 | 32 | 9 |
| Even/Odd | 2/0 | 2/1 | 3/0 | 2/1 | 3/0 | 0/0 | 3/0 | 1/2 | 2/0 | 1/2 |
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | 01 | 07 | ||||||||
| 10/31/2026 | 00 | 01 | 03 | |||||||
| 10/15/2026 | 00 | 02 | 08 | |||||||
| 10/14/2026 | 00 | 02 | 03 | |||||||
| 10/01/2026 | 01 | 04 | 06 | |||||||
| 09/30/2026 | 07 | 08 | 09 | |||||||
| 09/29/2026 | 00 | 08 | ||||||||
| 09/28/2026 | 02 | 04 | 06 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.