FREE
TrendPick AI / Cash 3 Evening
Cash 3 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
03090504
Frequency Transition
0X
01
1X
04
2X
050708
3X
000309
4X
0206
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 1 |
| Freq. | 3 | 0 | 4 | 3 | 1 | 2 | 4 | 2 | 2 | 3 |
| Seq. | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |
| Freq(10) | 3 | 0 | 4 | 4 | 1 | 3 | 7 | 3 | 2 | 3 |
| Freq(30) | 13 | 9 | 11 | 9 | 6 | 7 | 10 | 5 | 13 | 7 |
| Delay% | 22 | 100 | 22 | 44 | 56 | 89 | 22 | 89 | 89 | 44 |
| Temp | M2 | C1 | W2 | M3 | C2 | C3 | H2 | C4 | M1 | W1 |
| Repeats | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Sum | 0 | 0 | 8 | 9 | 4 | 10 | 24 | 14 | 16 | 27 |
| Even/Odd | 2/1 | 0/0 | 2/1 | 2/1 | 2/1 | 0/3 | 2/1 | 0/3 | 3/0 | 0/3 |
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 | 00 | 02 | 06 | |||||||
| 11/02/2026 | 03 | 06 | 09 | |||||||
| 10/31/2026 | 04 | 06 | 09 | |||||||
| 10/27/2026 | 05 | 07 | 08 | |||||||
| 10/15/2026 | 00 | 02 | 08 | |||||||
| 10/14/2026 | 00 | 02 | 03 | |||||||
| 10/03/2026 | 05 | 07 | 09 | |||||||
| 10/01/2026 | 02 | 03 | 06 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.