FREE
TrendPick AI / Pick 4 Midday
Pick 4 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0208090305
Frequency Transition
1X
0109
2X
0003
3X
040608
4X
05
5X
0207
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | |
| Freq. | 2 | 1 | 5 | 2 | 3 | 4 | 3 | 5 | 3 | 1 | |
| Seq. | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | |
| Freq(10) | 5 | 1 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | |
| Freq(30) | 15 | 5 | 14 | 11 | 10 | 9 | 16 | 16 | 13 | 11 | |
| Delay% | 89 | 33 | 33 | 67 | 100 | 67 | 89 | 33 | 67 | 33 | |
| Temp | C3 | C1 | W2 | C4 | M1 | W1 | M2 | H2 | M3 | C2 | |
| Repeats | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Sum | 0 | 1 | 12 | 6 | 12 | 20 | 24 | 35 | 24 | 9 | |
| Even/Odd | 3/1 | 1/3 | 2/1 | 2/1 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 | 1/3 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 | 3 | 01 | 02 | 07 | 09 | ||||||
| 11/15/2026 | 0 | 03 | 05 | 07 | 08 | ||||||
| 11/14/2026 | 3 | 00 | 05 | 06 | |||||||
| 11/13/2026 | 9 | 02 | 04 | 05 | 07 | ||||||
| 11/12/2026 | 9 | 02 | 03 | 04 | |||||||
| 11/11/2026 | 8 | 02 | 04 | 05 | 08 | ||||||
| 11/10/2026 | 4 | 02 | 06 | 07 | |||||||
| 11/09/2026 | 8 | 00 | 06 | 07 | 08 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 2 |
| 1 | 1 | 1 | 23 | 3 |
| 2 | 0 | 4 | 1 | 3 |
| 3 | 3 | 4 | 7 | 2 |
| 4 | 1 | 2 | 4 | 2 |
| 5 | 0 | 2 | 5 | 2 |
| 6 | 0 | 2 | 19 | 2 |
| 7 | 0 | 7 | 6 | 2 |
| 8 | 2 | 3 | 17 | 2 |
| 9 | 2 | 4 | 0 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.