FREE
TrendPick AI / Pick 4 Evening
Pick 4 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0907
Frequency Transition
1X
07
2X
00040809
3X
0305
5X
0102
6X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 2 | |
| Freq. | 2 | 5 | 5 | 3 | 2 | 3 | 6 | 1 | 2 | 2 | |
| Seq. | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |
| Freq(10) | 3 | 7 | 6 | 4 | 2 | 4 | 7 | 3 | 2 | 2 | |
| Freq(30) | 10 | 16 | 14 | 19 | 10 | 15 | 11 | 9 | 7 | 9 | |
| Delay% | 100 | 56 | 33 | 67 | 33 | 33 | 33 | 89 | 78 | 56 | |
| Temp | C2 | W1 | W2 | M2 | C3 | M3 | H2 | C1 | C4 | M1 | |
| Repeats | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Sum | 0 | 6 | 10 | 9 | 8 | 15 | 36 | 7 | 16 | 18 | |
| Even/Odd | 3/1 | 3/1 | 3/1 | 1/3 | 4/0 | 3/1 | 3/1 | 1/3 | 3/1 | 1/3 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 4 | 02 | 04 | 05 | 06 | ||||||
| 09/11/2026 | 5 | 01 | 05 | 06 | 09 | ||||||
| 09/10/2026 | 4 | 01 | 02 | 03 | |||||||
| 09/09/2026 | 8 | 02 | 04 | 06 | 08 | ||||||
| 09/08/2026 | 8 | 01 | 03 | 06 | 07 | ||||||
| 09/07/2026 | 2 | 01 | 02 | 03 | 09 | ||||||
| 09/06/2026 | 9 | 00 | 01 | 06 | 08 | ||||||
| 09/05/2026 | 5 | 00 | 02 | 05 | 06 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 0 | 4 | 19 | 1 |
| 1 | 0 | 5 | 7 | 3 |
| 2 | 2 | 3 | 1 | 3 |
| 3 | 0 | 2 | 11 | 2 |
| 4 | 2 | 3 | 0 | 2 |
| 5 | 2 | 3 | 2 | 2 |
| 6 | 0 | 1 | 4 | 2 |
| 7 | 1 | 2 | 14 | 1 |
| 8 | 2 | 6 | 9 | 2 |
| 9 | 1 | 1 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.