FREE
TrendPick AI / Pick 3 Midday
Pick 3 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
020005
Frequency Transition
0X
01
1X
0304
2X
00050709
3X
02
4X
0608
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 8 | 1 | 7 | 6 | 0 | 0 | 4 | 1 | 0 | |
| Freq. | 2 | 0 | 3 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | |
| Seq. | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |
| Freq(10) | 3 | 0 | 4 | 1 | 2 | 3 | 5 | 3 | 6 | 3 | |
| Freq(30) | 8 | 6 | 10 | 11 | 5 | 8 | 10 | 8 | 12 | 12 | |
| Delay% | 56 | 100 | 67 | 11 | 44 | 89 | 44 | 44 | 11 | 78 | |
| Temp | C4 | C1 | W1 | C2 | C3 | M1 | W2 | M2 | H2 | M3 | |
| Repeats | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Sum | 0 | 0 | 8 | 3 | 4 | 10 | 24 | 14 | 48 | 18 | |
| Even/Odd | 2/0 | 0/0 | 2/1 | 1/1 | 2/1 | 1/2 | 1/2 | 1/1 | 2/1 | 1/2 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2026 | 7 | 03 | 08 | ||||||||
| 09/30/2026 | 0 | 04 | 06 | 07 | |||||||
| 09/29/2026 | 6 | 00 | 06 | 08 | |||||||
| 09/28/2026 | 0 | 07 | 08 | ||||||||
| 09/27/2026 | 9 | 00 | 02 | ||||||||
| 09/26/2026 | 3 | 02 | 06 | 09 | |||||||
| 09/25/2026 | 9 | 02 | 05 | 08 | |||||||
| 09/24/2026 | 9 | 05 | 06 | 09 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 2 | 8 | 3 | 2 |
| 1 | 0 | 3 | 23 | 3 |
| 2 | 0 | 1 | 1 | 3 |
| 3 | 1 | 1 | 7 | 2 |
| 4 | 1 | 4 | 4 | 2 |
| 5 | 0 | 1 | 5 | 2 |
| 6 | 1 | 1 | 19 | 2 |
| 7 | 1 | 5 | 6 | 1 |
| 8 | 1 | 1 | 17 | 2 |
| 9 | 3 | 5 | 0 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.