FREE
TrendPick AI / Pick 3 Midday
Pick 3 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0207060105
Frequency Transition
1X
040506
2X
00020708
3X
0103
5X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 4 | 0 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 0 | |
| Freq. | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | |
| Seq. | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Freq(10) | 3 | 5 | 2 | 5 | 1 | 1 | 3 | 2 | 2 | 6 | |
| Freq(30) | 12 | 7 | 9 | 13 | 11 | 6 | 8 | 8 | 5 | 11 | |
| Delay% | 67 | 56 | 22 | 56 | 78 | 100 | 100 | 22 | 56 | 22 | |
| Temp | C4 | W1 | M1 | W2 | C1 | C2 | C3 | M2 | M3 | H2 | |
| Repeats | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Sum | 0 | 5 | 4 | 9 | 4 | 5 | 6 | 14 | 16 | 45 | |
| Even/Odd | 2/1 | 0/2 | 1/2 | 1/2 | 2/1 | 1/2 | 1/2 | 2/1 | 2/1 | 0/2 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 9 | 02 | 07 | 09 | |||||||
| 09/11/2026 | 5 | 01 | 03 | 08 | |||||||
| 09/10/2026 | 9 | 00 | 08 | 09 | |||||||
| 09/09/2026 | 0 | 00 | 04 | 07 | |||||||
| 09/08/2026 | 7 | 03 | 05 | 06 | |||||||
| 09/07/2026 | 4 | 02 | 03 | 09 | |||||||
| 09/06/2026 | 1 | 01 | 09 | ||||||||
| 09/05/2026 | 0 | 01 | 09 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 2 |
| 1 | 1 | 4 | 23 | 3 |
| 2 | 1 | 2 | 1 | 3 |
| 3 | 0 | 0 | 7 | 2 |
| 4 | 1 | 3 | 4 | 2 |
| 5 | 1 | 5 | 5 | 2 |
| 6 | 0 | 2 | 19 | 2 |
| 7 | 1 | 6 | 6 | 1 |
| 8 | 0 | 0 | 17 | 2 |
| 9 | 2 | 5 | 0 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.