FREE
TrendPick AI / Pick 3 Evening
Pick 3 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
00050607
Frequency Transition
0X
03
1X
010506
2X
0708
3X
000204
4X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 7 | 2 | 8 | 0 | 2 | 4 | 3 | 1 | 3 | |
| Freq. | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | |
| Seq. | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Freq(10) | 3 | 2 | 4 | 0 | 5 | 2 | 3 | 2 | 4 | 5 | |
| Freq(30) | 10 | 8 | 11 | 3 | 11 | 9 | 7 | 6 | 12 | 13 | |
| Delay% | 78 | 11 | 33 | 100 | 67 | 89 | 67 | 44 | 33 | 11 | |
| Temp | M3 | C2 | W1 | C1 | W2 | C3 | C4 | M1 | M2 | H2 | |
| Repeats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sum | 0 | 1 | 8 | 0 | 16 | 5 | 6 | 14 | 24 | 45 | |
| Even/Odd | 2/0 | 0/2 | 2/1 | 0/0 | 2/0 | 2/1 | 2/1 | 1/2 | 2/0 | 1/2 | |
| Date | Fireball | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 | 6 | 01 | 09 | ||||||||
| 11/15/2026 | 5 | 02 | 08 | 09 | |||||||
| 11/14/2026 | 1 | 02 | 07 | ||||||||
| 11/13/2026 | 0 | 04 | 06 | 09 | |||||||
| 11/12/2026 | 5 | 00 | 07 | 09 | |||||||
| 11/11/2026 | 1 | 00 | 02 | 05 | |||||||
| 11/10/2026 | 7 | 04 | 08 | ||||||||
| 11/09/2026 | 8 | 00 | 04 |
Fireball — Stats
| Fireball | Freq(10) | Freq(30) | Delay | Seq. |
|---|---|---|---|---|
| 0 | 1 | 4 | 19 | 2 |
| 1 | 2 | 3 | 7 | 3 |
| 2 | 0 | 0 | 1 | 3 |
| 3 | 1 | 5 | 11 | 2 |
| 4 | 1 | 3 | 0 | 2 |
| 5 | 2 | 4 | 2 | 3 |
| 6 | 1 | 3 | 4 | 2 |
| 7 | 1 | 1 | 14 | 1 |
| 8 | 1 | 4 | 9 | 2 |
| 9 | 0 | 3 | 28 | 2 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.