FREE
TrendPick AI / Florida Lotto
Florida Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
091716334452384148304614210337025142
Frequency Transition
0X
020304070814212324273036384246495153
1X
091112131618202225262932333435373940414344485052
2X
010510171928314547
3X
0615
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 8 | 8 | 8 | 2 | 0 | 8 | 8 | 3 | 1 | 3 | 0 | 5 | 8 | 1 | 2 | 0 | 7 | 2 | 4 | 8 | 5 | 8 | 8 | 1 | 7 | 8 | 4 | 1 | 8 | 0 | 4 | 2 | 3 | 6 | 8 | 2 | 8 | 0 | 5 | 3 | 8 | 5 | 1 | 2 | 8 | 0 | 3 | 8 | 7 | 8 | 1 | 8 | |
| Freq. | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Seq. | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Freq(10) | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Freq(30) | 5 | 2 | 3 | 3 | 4 | 6 | 3 | 2 | 4 | 5 | 5 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 2 | 1 | 6 | 5 | 0 | 4 | 1 | 3 | 4 | 7 | 4 | 5 | 3 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | |
| Delay% | 10 | 71 | 87 | 88 | 19 | 31 | 94 | 96 | 48 | 19 | 48 | 65 | 31 | 83 | 19 | 54 | 48 | 10 | 10 | 37 | 83 | 31 | 92 | 73 | 62 | 10 | 100 | 10 | 62 | 79 | 37 | 37 | 54 | 48 | 19 | 92 | 54 | 69 | 65 | 31 | 48 | 87 | 31 | 62 | 19 | 79 | 31 | 48 | 69 | 10 | 75 | 62 | 98 | |
| Temp | W2 | C1 | C1 | C1 | W2 | H1 | C1 | C1 | C4 | W2 | C4 | C4 | M1 | C1 | H2 | M1 | W2 | M1 | W2 | M1 | C1 | M1 | C1 | C1 | M2 | M2 | C1 | H1 | M2 | C1 | H1 | M2 | M2 | M2 | M3 | C1 | M3 | C1 | M3 | M3 | M3 | C1 | W1 | W1 | H1 | C1 | H1 | W1 | C1 | W1 | C1 | W1 | C1 | |
| Repeats | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 9 | 20 | 11 | 12 | 13 | 0 | 45 | 16 | 34 | 18 | 38 | 20 | 0 | 22 | 0 | 0 | 25 | 26 | 0 | 56 | 29 | 0 | 62 | 32 | 33 | 34 | 35 | 0 | 37 | 0 | 39 | 40 | 41 | 0 | 43 | 44 | 90 | 0 | 94 | 48 | 0 | 50 | 0 | 52 | 0 | |
| Even/Odd | 1/5 | 0/0 | 0/0 | 0/0 | 1/5 | 2/4 | 0/0 | 0/0 | 2/4 | 3/3 | 2/4 | 2/4 | 3/3 | 0/0 | 3/3 | 1/5 | 2/4 | 4/2 | 1/5 | 4/2 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 4/2 | 0/0 | 4/2 | 3/3 | 0/0 | 2/4 | 4/2 | 1/5 | 2/4 | 1/5 | 0/0 | 1/5 | 0/0 | 2/4 | 3/3 | 2/4 | 0/0 | 3/3 | 3/3 | 1/5 | 0/0 | 2/4 | 2/4 | 0/0 | 4/2 | 0/0 | 3/3 | 0/0 | |
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | - | 01 | 18 | 19 | 26 | 28 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/26/2026 | - | 01 | 05 | 10 | 15 | 35 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/23/2026 | - | 06 | 13 | 22 | 40 | 43 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/19/2026 | - | 06 | 15 | 20 | 28 | 31 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/16/2026 | - | 09 | 11 | 17 | 34 | 41 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/2026 | - | 05 | 16 | 19 | 33 | 37 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | - | 10 | 15 | 25 | 29 | 44 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | - | 06 | 12 | 17 | 31 | 39 | 47 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.