FREE
TrendPick AI / Florida Lotto
Florida Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
4344480126201117343540381833
Frequency Transition
0X
04060711141720232429303334384041424649
1X
0203081216181921252627313235373943444748505253
2X
0105091315222851
3X
103645
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 6 | 7 | 8 | 0 | 8 | 8 | 5 | 4 | 0 | 8 | 6 | 6 | 8 | 0 | 5 | 8 | 1 | 1 | 8 | 7 | 3 | 8 | 8 | 6 | 1 | 4 | 1 | 8 | 8 | 2 | 3 | 8 | 8 | 0 | 2 | 5 | 8 | 4 | 8 | 8 | 8 | 2 | 2 | 0 | 8 | 7 | 2 | 8 | 1 | 3 | 6 | 5 | |
| Freq. | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Seq. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Freq(10) | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Freq(30) | 4 | 2 | 3 | 1 | 4 | 5 | 2 | 2 | 5 | 6 | 4 | 2 | 5 | 2 | 5 | 5 | 4 | 2 | 6 | 4 | 3 | 6 | 1 | 1 | 5 | 4 | 1 | 5 | 1 | 2 | 5 | 8 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 1 | 1 | 4 | 4 | 7 | 2 | 5 | 4 | 1 | 1 | 3 | 4 | 1 | |
| Delay% | 62 | 19 | 10 | 96 | 40 | 67 | 100 | 31 | 10 | 31 | 77 | 19 | 10 | 92 | 44 | 31 | 77 | 62 | 62 | 69 | 10 | 40 | 98 | 87 | 19 | 62 | 40 | 40 | 81 | 90 | 52 | 44 | 79 | 77 | 63 | 19 | 31 | 85 | 40 | 67 | 77 | 94 | 52 | 52 | 10 | 90 | 10 | 52 | 85 | 62 | 31 | 19 | 31 | |
| Temp | W2 | C4 | C4 | C1 | W2 | C1 | C1 | M1 | W2 | H1 | C1 | M1 | W2 | C1 | W2 | M1 | C1 | M1 | M1 | C1 | M2 | H1 | C1 | C1 | M2 | M2 | M2 | H1 | C1 | C1 | M2 | M2 | C1 | C1 | M3 | H1 | M3 | C1 | M3 | C1 | C1 | C1 | M3 | M3 | H2 | C1 | W1 | W1 | C1 | W1 | H1 | W1 | W1 | |
| Repeats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 2 | 3 | 0 | 10 | 0 | 0 | 8 | 18 | 30 | 0 | 12 | 26 | 0 | 30 | 16 | 0 | 18 | 19 | 0 | 21 | 44 | 0 | 0 | 25 | 26 | 27 | 56 | 0 | 0 | 31 | 32 | 0 | 0 | 35 | 108 | 37 | 0 | 39 | 0 | 0 | 0 | 43 | 44 | 135 | 0 | 47 | 48 | 0 | 50 | 102 | 52 | 53 | |
| Even/Odd | 1/5 | 4/2 | 0/6 | 0/0 | 1/5 | 0/0 | 0/0 | 3/3 | 2/4 | 1/5 | 0/0 | 4/2 | 4/2 | 0/0 | 1/5 | 3/3 | 0/0 | 4/2 | 4/2 | 0/0 | 0/6 | 3/3 | 0/0 | 0/0 | 4/2 | 4/2 | 2/4 | 4/2 | 0/0 | 0/0 | 4/2 | 3/3 | 0/0 | 0/0 | 1/5 | 4/2 | 3/3 | 0/0 | 2/4 | 0/0 | 0/0 | 0/0 | 4/2 | 4/2 | 1/5 | 0/0 | 0/6 | 4/2 | 0/0 | 4/2 | 3/3 | 4/2 | 3/3 | |
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 | - | 03 | 09 | 13 | 21 | 45 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/24/2026 | - | 02 | 12 | 13 | 25 | 36 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/21/2026 | - | 08 | 10 | 16 | 37 | 51 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/17/2026 | - | 05 | 09 | 22 | 27 | 28 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/14/2026 | - | 15 | 22 | 32 | 36 | 45 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10/07/2026 | - | 10 | 31 | 36 | 43 | 44 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/30/2026 | - | 01 | 18 | 19 | 26 | 28 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/26/2026 | - | 01 | 05 | 10 | 15 | 35 | 45 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.