FREE
TrendPick AI / Florida Lotto
Florida Lotto
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2211342142072051460914034004480224282336
Frequency Transition
0X
0304070809131421232627283536404142485053
1X
02101112151820222425293032343738464951
2X
01050617193133394344454752
3X
16
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 3 | 8 | 8 | 2 | 2 | 8 | 8 | 8 | 6 | 1 | 5 | 8 | 8 | 6 | 0 | 0 | 3 | 4 | 3 | 8 | 3 | 8 | 2 | 6 | 8 | 8 | 8 | 6 | 0 | 1 | 2 | 1 | 1 | 8 | 8 | 7 | 4 | 1 | 8 | 8 | 8 | 3 | 4 | 2 | 0 | 0 | 8 | 4 | 8 | 1 | 3 | 8 | |
| Freq. | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Seq. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Freq(10) | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Freq(30) | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 1 | 5 | 4 | 7 | 6 | 4 | 2 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 3 | 5 | 1 | |
| Delay% | 40 | 48 | 75 | 77 | 10 | 33 | 88 | 92 | 67 | 21 | 58 | 33 | 92 | 67 | 21 | 10 | 33 | 48 | 10 | 48 | 67 | 48 | 81 | 52 | 21 | 88 | 98 | 69 | 21 | 62 | 33 | 52 | 10 | 58 | 88 | 81 | 10 | 40 | 33 | 75 | 96 | 75 | 40 | 21 | 10 | 62 | 33 | 88 | 40 | 100 | 58 | 21 | 94 | |
| Temp | W1 | C4 | C1 | C1 | W1 | W1 | C1 | C1 | C1 | M1 | M1 | M1 | C1 | C1 | M1 | H2 | W2 | M1 | W2 | M2 | C1 | M2 | C1 | M2 | M2 | C1 | C1 | C1 | M2 | M2 | W2 | M3 | W2 | M3 | C1 | C1 | M3 | M3 | W2 | C1 | C1 | C1 | H1 | H1 | H1 | M3 | H1 | C1 | W1 | C1 | W1 | H1 | C1 | |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sum | 2 | 2 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 10 | 11 | 12 | 0 | 0 | 15 | 48 | 34 | 18 | 38 | 20 | 0 | 22 | 0 | 24 | 25 | 0 | 0 | 0 | 29 | 30 | 62 | 32 | 66 | 34 | 0 | 0 | 37 | 38 | 78 | 0 | 0 | 0 | 86 | 88 | 90 | 46 | 94 | 0 | 49 | 0 | 51 | 104 | 0 | |
| Even/Odd | 3/3 | 5/1 | 0/0 | 0/0 | 4/2 | 4/2 | 0/0 | 0/0 | 0/0 | 3/3 | 1/5 | 2/4 | 0/0 | 0/0 | 3/3 | 3/3 | 3/3 | 5/1 | 2/4 | 5/1 | 0/0 | 5/1 | 0/0 | 4/2 | 3/3 | 0/0 | 0/0 | 0/0 | 3/3 | 3/3 | 1/5 | 4/2 | 1/5 | 1/5 | 0/0 | 0/0 | 1/5 | 2/4 | 1/5 | 0/0 | 0/0 | 0/0 | 5/1 | 2/4 | 4/2 | 3/3 | 3/3 | 0/0 | 2/4 | 0/0 | 1/5 | 5/1 | 0/0 | |
| Date | XTRA | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | - | 05 | 16 | 19 | 33 | 37 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | - | 10 | 15 | 25 | 29 | 44 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/05/2026 | - | 06 | 12 | 17 | 31 | 39 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | - | 01 | 19 | 38 | 43 | 44 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/29/2026 | - | 02 | 18 | 20 | 22 | 43 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | - | 05 | 06 | 16 | 24 | 32 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/22/2026 | - | 11 | 31 | 33 | 34 | 39 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08/19/2026 | - | 01 | 16 | 17 | 30 | 46 | 47 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.