FREE
TrendPick AI / Jackpot Triple Play
Jackpot Triple Play
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3522233834274337130220070409053212
Frequency Transition
0X
02050608091012131925272832344246
1X
04141820212324293133363739404345
2X
0103071116222630384144
3X
1517
4X
35
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 6 | 8 | 5 | 0 | 8 | 8 | 0 | 8 | 8 | 8 | 3 | 8 | 8 | 5 | 0 | 2 | 1 | 6 | 8 | 4 | 7 | 1 | 3 | 7 | 8 | 4 | 8 | 8 | 6 | 0 | 1 | 8 | 3 | 8 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 8 | 2 | 4 | 5 | 8 |
| Freq. | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Seq. | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Freq(10) | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| Freq(30) | 5 | 4 | 6 | 3 | 3 | 6 | 3 | 3 | 3 | 1 | 5 | 2 | 4 | 4 | 9 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 2 | 1 | 4 | 5 | 1 | 5 | 6 | 6 | 3 | 6 | 5 | 5 | 1 | 4 | 5 | 3 | 2 | 6 | 3 | 4 | 4 | 3 | 2 |
| Delay% | 11 | 76 | 22 | 64 | 84 | 98 | 56 | 91 | 69 | 84 | 11 | 76 | 69 | 33 | 22 | 33 | 22 | 22 | 96 | 40 | 11 | 49 | 49 | 11 | 84 | 33 | 87 | 100 | 22 | 40 | 60 | 84 | 49 | 76 | 40 | 60 | 64 | 56 | 11 | 33 | 49 | 91 | 56 | 11 | 33 | 96 |
| Temp | W1 | C1 | W1 | C4 | C1 | C1 | W1 | C1 | C1 | C1 | W1 | C1 | C1 | C4 | H1 | W2 | H1 | M1 | C1 | M1 | M1 | W2 | M1 | M1 | C1 | W2 | C1 | C1 | M2 | W2 | M2 | C1 | M2 | C1 | H2 | M2 | M3 | W2 | M3 | M3 | H1 | C1 | M3 | H1 | M3 | C1 |
| Repeats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sum | 2 | 0 | 6 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 0 | 0 | 14 | 45 | 32 | 51 | 18 | 0 | 20 | 21 | 44 | 23 | 24 | 0 | 52 | 0 | 0 | 29 | 60 | 31 | 0 | 33 | 0 | 140 | 36 | 37 | 76 | 39 | 40 | 82 | 0 | 43 | 88 | 45 | 0 |
| Even/Odd | 1/5 | 0/0 | 4/2 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 | 1/5 | 0/0 | 0/0 | 4/2 | 3/3 | 2/4 | 2/4 | 1/5 | 0/0 | 4/2 | 2/4 | 2/4 | 1/5 | 2/4 | 0/0 | 4/2 | 0/0 | 0/0 | 1/5 | 3/3 | 2/4 | 0/0 | 1/5 | 0/0 | 2/4 | 2/4 | 3/3 | 3/3 | 2/4 | 4/2 | 2/4 | 0/0 | 2/4 | 4/2 | 4/2 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 | 01 | 11 | 21 | 24 | 39 | 44 | ||||||||||||||||||||||||||||||||||||||||
| 10/27/2026 | 01 | 03 | 15 | 17 | 18 | 29 | ||||||||||||||||||||||||||||||||||||||||
| 10/23/2026 | 03 | 14 | 16 | 26 | 40 | 45 | ||||||||||||||||||||||||||||||||||||||||
| 10/20/2026 | 17 | 20 | 26 | 30 | 35 | 44 | ||||||||||||||||||||||||||||||||||||||||
| 10/16/2026 | 11 | 22 | 23 | 33 | 35 | 41 | ||||||||||||||||||||||||||||||||||||||||
| 10/13/2026 | 07 | 16 | 35 | 38 | 41 | 43 | ||||||||||||||||||||||||||||||||||||||||
| 10/06/2026 | 15 | 17 | 22 | 31 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||
| 09/29/2026 | 04 | 07 | 15 | 30 | 37 | 38 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.