FREE
TrendPick AI / Florida Fantasy 5 Midday
Florida Fantasy 5 Midday
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
321227192113361134232609011510303125
Frequency Transition
0X
02202224253134
1X
0103050709101113151617192123262728293032333536
2X
0412
3X
081418
4X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 8 | 5 | 0 | 7 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 8 | 5 | 8 | 3 | 8 | 8 | 3 | 1 | 7 | 6 | 0 | 8 | 2 | 4 | 8 | 7 | 2 |
| Freq. | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Seq. | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Freq(10) | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Freq(30) | 3 | 3 | 7 | 5 | 5 | 8 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 6 | 2 | 6 | 9 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 5 | 1 | 4 | 4 | 4 |
| Delay% | 80 | 100 | 34 | 11 | 11 | 11 | 23 | 23 | 74 | 63 | 74 | 74 | 40 | 23 | 51 | 63 | 51 | 34 | 34 | 94 | 34 | 94 | 51 | 100 | 86 | 51 | 74 | 11 | 23 | 80 | 83 | 63 | 40 | 89 | 11 | 63 |
| Temp | C3 | C1 | C3 | W2 | C3 | H2 | C3 | H1 | C4 | C4 | C4 | W2 | M1 | H1 | M1 | M1 | M1 | H1 | M2 | C1 | M2 | C1 | M2 | C1 | C1 | M3 | M3 | M3 | M3 | W1 | C1 | W1 | W1 | C1 | W2 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 0 | 3 | 8 | 5 | 24 | 7 | 24 | 9 | 10 | 11 | 24 | 13 | 42 | 15 | 16 | 17 | 54 | 19 | 0 | 21 | 0 | 23 | 0 | 0 | 26 | 27 | 28 | 29 | 30 | 0 | 32 | 33 | 0 | 35 | 36 |
| Even/Odd | 4/1 | 0/0 | 2/3 | 4/1 | 3/2 | 4/1 | 3/2 | 2/3 | 2/3 | 5/0 | 2/3 | 4/1 | 3/2 | 3/2 | 2/3 | 5/0 | 2/3 | 5/0 | 2/3 | 0/0 | 2/3 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 | 2/3 | 3/2 | 3/2 | 4/1 | 0/0 | 5/0 | 3/2 | 0/0 | 3/2 | 5/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 04 | 05 | 06 | 28 | 35 | |||||||||||||||||||||||||||||||
| 09/11/2026 | 06 | 07 | 08 | 14 | 29 | |||||||||||||||||||||||||||||||
| 09/10/2026 | 03 | 14 | 18 | 19 | 21 | |||||||||||||||||||||||||||||||
| 09/09/2026 | 06 | 08 | 13 | 14 | 33 | |||||||||||||||||||||||||||||||
| 09/08/2026 | 15 | 17 | 18 | 23 | 26 | |||||||||||||||||||||||||||||||
| 09/07/2026 | 10 | 16 | 18 | 32 | 36 | |||||||||||||||||||||||||||||||
| 09/06/2026 | 08 | 09 | 11 | 12 | 27 | |||||||||||||||||||||||||||||||
| 09/05/2026 | 01 | 04 | 06 | 12 | 30 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.