FREE
TrendPick AI / Florida Fantasy 5 Evening
Florida Fantasy 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
0326110810361309223229273516
Frequency Transition
0X
0102080910111619202225323435
1X
03040513182627293133
2X
07122324283036
3X
14151721
4X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 0 | 4 | 6 | 1 | 2 | 8 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 8 | 0 | 4 | 8 | 8 | 3 | 8 | 1 | 6 | 8 | 3 | 1 | 4 | 3 | 2 | 5 | 8 | 5 | 8 | 8 | 0 |
| Freq. | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Seq. | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Freq(10) | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Freq(30) | 3 | 1 | 5 | 3 | 4 | 11 | 8 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 6 | 2 | 6 | 2 | 4 | 9 | 6 | 3 | 7 | 6 | 0 | 4 | 2 | 6 | 2 | 9 | 2 | 3 | 2 | 1 | 2 | 3 |
| Delay% | 94 | 69 | 60 | 40 | 20 | 40 | 20 | 89 | 66 | 89 | 80 | 31 | 60 | 11 | 31 | 89 | 20 | 40 | 91 | 71 | 11 | 66 | 51 | 11 | 100 | 46 | 54 | 11 | 46 | 11 | 31 | 77 | 31 | 97 | 77 | 51 |
| Temp | C1 | C1 | M1 | M1 | M1 | H2 | M3 | C1 | C1 | C1 | C1 | W1 | M1 | W2 | H1 | C1 | H1 | M2 | C1 | C1 | H1 | C1 | W1 | W1 | C1 | M2 | M2 | W2 | M3 | W2 | M3 | C1 | M3 | C1 | C1 | W2 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 3 | 4 | 5 | 24 | 14 | 0 | 0 | 0 | 0 | 24 | 13 | 42 | 45 | 0 | 51 | 18 | 0 | 0 | 63 | 0 | 46 | 48 | 0 | 26 | 27 | 56 | 29 | 60 | 31 | 0 | 33 | 0 | 0 | 72 |
| Even/Odd | 0/0 | 0/0 | 1/4 | 4/1 | 2/3 | 3/2 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 1/4 | 3/2 | 1/4 | 0/0 | 1/4 | 4/1 | 0/0 | 0/0 | 2/3 | 0/0 | 3/2 | 2/3 | 0/0 | 2/3 | 3/2 | 4/1 | 2/3 | 3/2 | 1/4 | 0/0 | 1/4 | 0/0 | 0/0 | 1/4 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 14 | 21 | 24 | 28 | 30 | |||||||||||||||||||||||||||||||
| 09/11/2026 | 05 | 07 | 14 | 17 | 24 | |||||||||||||||||||||||||||||||
| 09/10/2026 | 12 | 15 | 21 | 31 | 33 | |||||||||||||||||||||||||||||||
| 09/09/2026 | 04 | 06 | 15 | 18 | 28 | |||||||||||||||||||||||||||||||
| 09/08/2026 | 06 | 17 | 21 | 26 | 29 | |||||||||||||||||||||||||||||||
| 09/07/2026 | 06 | 07 | 23 | 30 | 36 | |||||||||||||||||||||||||||||||
| 09/06/2026 | 06 | 12 | 14 | 23 | 27 | |||||||||||||||||||||||||||||||
| 09/05/2026 | 03 | 13 | 15 | 17 | 36 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.