FREE
TrendPick AI / Florida Fantasy 5 Evening
Florida Fantasy 5 Evening
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
07161020233603292114171927
Frequency Transition
0X
0306080912131516172933
1X
02040710111420212327313236
2X
051819222425283035
3X
012634
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 5 | 8 | 7 | 1 | 8 | 0 | 8 | 8 | 4 | 1 | 8 | 8 | 0 | 8 | 8 | 8 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 8 | 0 | 6 | 5 | 8 | 1 | 2 | 3 |
| Freq. | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| Seq. | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Freq(10) | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| Freq(30) | 8 | 1 | 4 | 3 | 3 | 2 | 5 | 1 | 3 | 4 | 6 | 3 | 4 | 3 | 8 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 2 | 5 | 4 | 4 | 3 | 5 | 6 | 7 | 6 | 4 |
| Delay% | 23 | 37 | 83 | 11 | 37 | 94 | 69 | 94 | 89 | 46 | 63 | 100 | 97 | 69 | 83 | 77 | 77 | 11 | 46 | 57 | 60 | 11 | 57 | 46 | 11 | 11 | 57 | 23 | 86 | 23 | 23 | 37 | 77 | 37 | 37 | 57 |
| Temp | H1 | C4 | C1 | C4 | M3 | C1 | C4 | C1 | C1 | M1 | M1 | C1 | C1 | M1 | C1 | C1 | C1 | W1 | W1 | M1 | M2 | W1 | M2 | W2 | W2 | H1 | M2 | W2 | C1 | W2 | M3 | M3 | C1 | H2 | H1 | M3 |
| Repeats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sum | 3 | 2 | 0 | 4 | 10 | 0 | 7 | 0 | 0 | 10 | 11 | 0 | 0 | 14 | 0 | 0 | 0 | 36 | 38 | 20 | 21 | 44 | 23 | 48 | 50 | 78 | 27 | 56 | 0 | 60 | 31 | 32 | 0 | 102 | 70 | 36 |
| Even/Odd | 3/2 | 3/2 | 0/0 | 4/1 | 1/4 | 0/0 | 3/2 | 0/0 | 0/0 | 4/1 | 1/4 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 4/1 | 1/4 | 3/2 | 2/3 | 2/3 | 3/2 | 3/2 | 2/3 | 2/3 | 3/2 | 3/2 | 0/0 | 3/2 | 3/2 | 3/2 | 0/0 | 1/4 | 2/3 | 3/2 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 | 04 | 18 | 22 | 25 | 26 | |||||||||||||||||||||||||||||||
| 10/29/2026 | 01 | 26 | 28 | 30 | 31 | |||||||||||||||||||||||||||||||
| 10/28/2026 | 02 | 05 | 32 | 34 | 35 | |||||||||||||||||||||||||||||||
| 10/27/2026 | 10 | 18 | 19 | 24 | 34 | |||||||||||||||||||||||||||||||
| 10/26/2026 | 20 | 23 | 24 | 27 | 36 | |||||||||||||||||||||||||||||||
| 10/25/2026 | 21 | 22 | 25 | 26 | 35 | |||||||||||||||||||||||||||||||
| 10/24/2026 | 01 | 05 | 11 | 19 | 34 | |||||||||||||||||||||||||||||||
| 10/23/2026 | 01 | 07 | 14 | 28 | 30 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.