FREE
TrendPick AI / Dupla Sena
Dupla Sena
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
440813011237501934393020171503
Frequency Transition
0X
010203040712152029303537384045474950
1X
050811131416172123252627313234363941424344
2X
06192224283348
3X
091846
4X
10
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 8 | 1 | 2 | 8 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 8 | 4 | 0 | 4 | 2 | 8 | 5 | 1 | 6 | 5 | 5 | 7 | 2 | 4 | 8 | 8 | 7 | 7 | 5 | 3 | 8 | 3 | 8 | 8 | 0 | 8 | 2 | 0 | 1 | 3 | 8 | 0 | 8 | 1 | 8 | 8 |
| Freq. | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Seq. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Freq(10) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Freq(30) | 4 | 1 | 2 | 4 | 5 | 4 | 1 | 4 | 3 | 7 | 6 | 4 | 4 | 6 | 2 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 2 | 3 | 6 | 1 | 2 | 3 | 3 | 6 | 4 | 6 | 3 | 2 | 5 | 5 | 1 | 4 | 3 | 5 | 1 | 2 | 1 | 4 |
| Delay% | 69 | 98 | 84 | 92 | 53 | 20 | 84 | 53 | 27 | 10 | 41 | 69 | 63 | 63 | 78 | 31 | 63 | 20 | 41 | 76 | 27 | 47 | 20 | 10 | 27 | 10 | 47 | 20 | 96 | 71 | 10 | 10 | 20 | 41 | 86 | 41 | 69 | 80 | 63 | 100 | 47 | 63 | 53 | 41 | 90 | 31 | 88 | 10 | 96 | 76 |
| Temp | C1 | C1 | C1 | C1 | C4 | W1 | C1 | C4 | H1 | H2 | M1 | C1 | M1 | M1 | C1 | M1 | M1 | H1 | W2 | C1 | M2 | W2 | M2 | W2 | M2 | M2 | M2 | W2 | C1 | C1 | M3 | M3 | W2 | M3 | C1 | M3 | C1 | C1 | M3 | C1 | W1 | W1 | W1 | W1 | C1 | H1 | C1 | H1 | C1 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 8 | 27 | 40 | 11 | 0 | 13 | 14 | 0 | 16 | 17 | 54 | 38 | 0 | 21 | 44 | 23 | 48 | 25 | 26 | 27 | 56 | 0 | 0 | 31 | 32 | 66 | 34 | 0 | 36 | 0 | 0 | 39 | 0 | 41 | 42 | 43 | 44 | 0 | 138 | 0 | 96 | 0 | 0 |
| Even/Odd | 0/0 | 0/0 | 0/0 | 0/0 | 4/2 | 3/3 | 0/0 | 4/2 | 3/3 | 4/2 | 3/3 | 0/0 | 3/3 | 3/3 | 0/0 | 5/1 | 3/3 | 5/1 | 3/3 | 0/0 | 2/4 | 4/2 | 4/2 | 2/4 | 2/4 | 5/1 | 3/3 | 5/1 | 0/0 | 0/0 | 5/1 | 5/1 | 2/4 | 3/3 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 | 4/2 | 3/3 | 0/0 | 3/3 | 0/0 | 4/2 | 0/0 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 | 10 | 24 | 26 | 31 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 09/09/2026 | 06 | 10 | 18 | 23 | 28 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 09/04/2026 | 09 | 18 | 21 | 24 | 25 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 09/02/2026 | 09 | 10 | 16 | 18 | 28 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 09 | 11 | 19 | 34 | 36 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/28/2026 | 06 | 19 | 22 | 27 | 41 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 05 | 08 | 10 | 22 | 43 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 08/25/2026 | 13 | 14 | 17 | 39 | 42 | 46 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.