FREE
TrendPick AI / Dia de Sorte
Dia de Sorte
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
011122280829262002211603071913
Frequency Transition
0X
05171825
1X
070815162123282931
2X
0203040910131920222730
3X
0111121424
4X
26
6X
06
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 7 | 0 | 8 | 8 | 3 | 1 | 3 | 4 | 2 | 0 | 8 | 1 | 3 | 5 | 6 | 1 | 7 |
| Freq. | 3 | 2 | 2 | 2 | 0 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 1 | 2 | 1 |
| Seq. | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Freq(10) | 3 | 3 | 3 | 3 | 0 | 7 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 5 | 3 | 1 | 2 | 2 | 1 |
| Freq(30) | 8 | 6 | 5 | 10 | 7 | 11 | 5 | 8 | 3 | 8 | 8 | 8 | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 7 | 6 | 8 | 11 | 8 | 5 | 7 | 4 | 8 | 7 | 10 | 5 |
| Delay% | 43 | 43 | 43 | 70 | 97 | 43 | 87 | 80 | 60 | 20 | 57 | 20 | 70 | 20 | 20 | 87 | 93 | 90 | 43 | 77 | 70 | 57 | 77 | 20 | 100 | 57 | 20 | 57 | 43 | 43 | 20 |
| Temp | W2 | M1 | M1 | M2 | C1 | H2 | C2 | C2 | M2 | M2 | W2 | W2 | M3 | H1 | C3 | C3 | C1 | C1 | M3 | M3 | C3 | W1 | C4 | H1 | C1 | H1 | W1 | C4 | C4 | W1 | M1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sum | 3 | 4 | 6 | 8 | 0 | 36 | 7 | 8 | 18 | 20 | 33 | 36 | 26 | 42 | 15 | 16 | 0 | 0 | 38 | 40 | 21 | 44 | 23 | 72 | 0 | 104 | 54 | 28 | 29 | 60 | 31 |
| Even/Odd | 5/2 | 5/2 | 5/2 | 5/2 | 0/0 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 2/5 | 4/3 | 5/2 | 5/2 | 4/3 | 5/2 | 0/0 | 0/0 | 2/5 | 5/2 | 2/5 | 4/3 | 5/2 | 5/2 | 0/0 | 5/2 | 2/5 | 6/1 | 3/4 | 5/2 | 4/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 | 10 | 12 | 14 | 15 | 24 | 27 | 31 | ||||||||||||||||||||||||
| 09/10/2026 | 01 | 02 | 03 | 06 | 19 | 29 | 30 | ||||||||||||||||||||||||
| 09/09/2026 | 06 | 11 | 12 | 14 | 22 | 26 | 28 | ||||||||||||||||||||||||
| 09/08/2026 | 01 | 06 | 09 | 11 | 12 | 22 | 26 | ||||||||||||||||||||||||
| 09/06/2026 | 04 | 06 | 11 | 13 | 19 | 21 | 27 | ||||||||||||||||||||||||
| 09/04/2026 | 10 | 13 | 14 | 20 | 23 | 24 | 26 | ||||||||||||||||||||||||
| 09/03/2026 | 01 | 03 | 06 | 08 | 20 | 26 | 30 | ||||||||||||||||||||||||
| 09/02/2026 | 02 | 04 | 06 | 07 | 09 | 16 | 24 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.