FREE
TrendPick AI / Colorado Lotto+
Colorado Lotto+
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
39073012273635241833
Frequency Transition
0X
01021114252831353640
1X
03051012131719232426273233343839
2X
04070815161820212937
3X
06092230
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 7 | 0 | 1 | 2 | 1 | 2 | 0 | 7 | 8 | 0 | 6 | 8 | 3 | 3 | 5 | 1 | 5 | 3 | 6 | 0 | 7 | 4 | 8 | 0 | 4 | 8 | 1 | 1 | 8 | 5 | 2 | 0 | 8 | 8 | 2 | 4 | 4 | 8 |
| Freq. | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Seq. | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Freq(10) | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Freq(30) | 4 | 3 | 4 | 3 | 2 | 7 | 5 | 2 | 3 | 3 | 6 | 5 | 4 | 2 | 7 | 4 | 4 | 3 | 6 | 7 | 5 | 7 | 7 | 3 | 3 | 2 | 4 | 5 | 9 | 5 | 2 | 2 | 3 | 9 | 4 | 4 | 8 | 6 | 5 | 3 |
| Delay% | 87 | 85 | 13 | 41 | 67 | 41 | 59 | 41 | 13 | 13 | 79 | 74 | 26 | 97 | 26 | 26 | 41 | 64 | 41 | 26 | 13 | 54 | 13 | 54 | 97 | 74 | 54 | 90 | 26 | 59 | 97 | 41 | 64 | 74 | 82 | 79 | 13 | 54 | 54 | 100 |
| Temp | C1 | C1 | C3 | M3 | C3 | H1 | M3 | W1 | H1 | C4 | C1 | C4 | C4 | C1 | W1 | W1 | C4 | W1 | M1 | W2 | W2 | H1 | M1 | M1 | C1 | M1 | M2 | C1 | W2 | H2 | C1 | M2 | M2 | M2 | C1 | C1 | W2 | M3 | M3 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 3 | 8 | 5 | 18 | 14 | 16 | 27 | 10 | 0 | 12 | 13 | 0 | 30 | 32 | 17 | 36 | 19 | 40 | 42 | 66 | 23 | 24 | 0 | 26 | 27 | 0 | 58 | 90 | 0 | 32 | 33 | 34 | 0 | 0 | 74 | 38 | 39 | 0 |
| Even/Odd | 0/0 | 0/0 | 1/5 | 5/1 | 3/3 | 4/2 | 3/3 | 4/2 | 5/1 | 1/5 | 0/0 | 5/1 | 2/4 | 0/0 | 4/2 | 4/2 | 4/2 | 3/3 | 4/2 | 4/2 | 2/4 | 5/1 | 1/5 | 3/3 | 0/0 | 5/1 | 3/3 | 0/0 | 3/3 | 3/3 | 0/0 | 4/2 | 4/2 | 5/1 | 0/0 | 0/0 | 4/2 | 3/3 | 3/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 03 | 09 | 10 | 21 | 23 | 37 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 13 | 15 | 16 | 20 | 21 | 29 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 06 | 08 | 17 | 19 | 32 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 09 | 22 | 24 | 27 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 09/02/2026 | 06 | 07 | 15 | 16 | 20 | 30 | ||||||||||||||||||||||||||||||||||
| 08/31/2026 | 06 | 08 | 18 | 30 | 33 | 37 | ||||||||||||||||||||||||||||||||||
| 08/29/2026 | 05 | 07 | 18 | 22 | 29 | 30 | ||||||||||||||||||||||||||||||||||
| 08/26/2026 | 04 | 09 | 12 | 22 | 26 | 34 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.