FREE
TrendPick AI / Colorado Cash 5
Colorado Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
27131115121605080422102629
Frequency Transition
0X
09131623252931
1X
0205060708101215192124263032
2X
010411141720222728
3X
18
5X
03
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 7 | 1 | 3 | 5 | 7 | 7 | 5 | 8 | 1 | 3 | 4 | 8 | 2 | 5 | 8 | 1 | 0 | 6 | 0 | 7 | 1 | 8 | 0 | 8 | 1 | 0 | 2 | 8 | 0 | 8 | 6 |
| Freq. | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Seq. | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Freq(10) | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
| Freq(30) | 7 | 5 | 10 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 5 | 7 | 6 | 5 | 3 | 3 | 7 | 2 | 3 | 6 | 7 | 3 | 1 | 6 | 4 |
| Delay% | 29 | 13 | 29 | 55 | 42 | 13 | 13 | 42 | 94 | 71 | 42 | 55 | 81 | 61 | 42 | 87 | 55 | 29 | 29 | 13 | 13 | 65 | 100 | 77 | 97 | 71 | 61 | 55 | 84 | 77 | 90 | 29 |
| Temp | M3 | C3 | H2 | W1 | C3 | C3 | C4 | C4 | C1 | C4 | W1 | M1 | C1 | W1 | M1 | C1 | W2 | H1 | M1 | W2 | M2 | W2 | C1 | M2 | C1 | M2 | H1 | H1 | C1 | M3 | C1 | M3 |
| Repeats | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 2 | 2 | 15 | 8 | 5 | 6 | 7 | 8 | 0 | 10 | 22 | 12 | 0 | 28 | 15 | 0 | 34 | 54 | 19 | 40 | 21 | 44 | 0 | 24 | 0 | 26 | 54 | 56 | 0 | 30 | 0 | 32 |
| Even/Odd | 4/1 | 3/2 | 3/2 | 2/3 | 1/4 | 3/2 | 3/2 | 1/4 | 0/0 | 3/2 | 2/3 | 3/2 | 0/0 | 4/1 | 1/4 | 0/0 | 3/2 | 4/1 | 2/3 | 4/1 | 3/2 | 3/2 | 0/0 | 4/1 | 0/0 | 3/2 | 4/1 | 4/1 | 0/0 | 4/1 | 0/0 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2026 | 02 | 06 | 07 | 20 | 21 | |||||||||||||||||||||||||||
| 10/13/2026 | 01 | 03 | 18 | 19 | 32 | |||||||||||||||||||||||||||
| 10/12/2026 | 03 | 05 | 08 | 11 | 15 | |||||||||||||||||||||||||||
| 10/11/2026 | 03 | 04 | 12 | 17 | 28 | |||||||||||||||||||||||||||
| 10/10/2026 | 03 | 04 | 11 | 14 | 27 | |||||||||||||||||||||||||||
| 10/09/2026 | 01 | 14 | 18 | 22 | 28 | |||||||||||||||||||||||||||
| 10/08/2026 | 03 | 10 | 17 | 22 | 26 | |||||||||||||||||||||||||||
| 10/07/2026 | 18 | 20 | 24 | 27 | 30 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.