FREE
TrendPick AI / Colorado Cash 5
Colorado Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
02200415172130293128
Frequency Transition
0X
01021314192532
1X
0306101112151617222326282930
2X
0405072021242731
3X
0809
4X
18
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 7 | 0 | 4 | 8 | 8 | 3 | 7 | 3 | 0 | 8 | 1 | 1 | 5 | 5 | 3 | 8 | 6 | 2 | 1 | 4 | 1 | 0 | 8 |
| Freq. | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Seq. | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Freq(10) | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
| Freq(30) | 2 | 6 | 7 | 4 | 5 | 6 | 8 | 8 | 8 | 7 | 7 | 2 | 3 | 5 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 6 | 7 | 3 | 3 | 4 | 3 | 2 |
| Delay% | 100 | 84 | 77 | 61 | 29 | 13 | 29 | 29 | 39 | 13 | 77 | 48 | 87 | 94 | 61 | 13 | 61 | 29 | 90 | 61 | 65 | 39 | 39 | 13 | 100 | 29 | 13 | 71 | 48 | 71 | 48 | 81 |
| Temp | C1 | C1 | C3 | M3 | W1 | C3 | W1 | H1 | H1 | C3 | C4 | C4 | C1 | C1 | C4 | M1 | M1 | H2 | C1 | W1 | W2 | M1 | M2 | W2 | C1 | M2 | W2 | M2 | M3 | M3 | H1 | C1 |
| Repeats | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 3 | 8 | 10 | 6 | 14 | 24 | 27 | 10 | 11 | 12 | 0 | 0 | 15 | 16 | 17 | 72 | 0 | 40 | 42 | 22 | 23 | 48 | 0 | 26 | 54 | 28 | 29 | 30 | 62 | 0 |
| Even/Odd | 0/0 | 0/0 | 2/3 | 2/3 | 2/3 | 4/1 | 3/2 | 2/3 | 2/3 | 4/1 | 2/3 | 2/3 | 0/0 | 0/0 | 3/2 | 4/1 | 3/2 | 2/3 | 0/0 | 3/2 | 3/2 | 2/3 | 2/3 | 3/2 | 0/0 | 3/2 | 2/3 | 3/2 | 2/3 | 3/2 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 06 | 10 | 16 | 24 | 27 | |||||||||||||||||||||||||||
| 09/11/2026 | 05 | 07 | 08 | 18 | 26 | |||||||||||||||||||||||||||
| 09/10/2026 | 05 | 09 | 18 | 22 | 23 | |||||||||||||||||||||||||||
| 09/09/2026 | 09 | 12 | 18 | 29 | 31 | |||||||||||||||||||||||||||
| 09/08/2026 | 04 | 15 | 17 | 20 | 24 | |||||||||||||||||||||||||||
| 09/07/2026 | 04 | 08 | 09 | 21 | 27 | |||||||||||||||||||||||||||
| 09/06/2026 | 07 | 20 | 21 | 28 | 30 | |||||||||||||||||||||||||||
| 09/05/2026 | 03 | 08 | 11 | 18 | 31 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.