FREE
TrendPick AI / Colorado Cash 5
Colorado Cash 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
2032172110121808020514223126
Frequency Transition
0X
070910121517182021242628
1X
020506142225293132
2X
0408111927
3X
01162330
4X
03
5X
13
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 1 | 4 | 2 | 0 | 5 | 8 | 2 | 8 | 8 | 1 | 8 | 0 | 0 | 8 | 1 | 8 | 8 | 5 | 8 | 8 | 2 | 2 | 8 | 3 | 8 | 4 | 8 | 2 | 1 | 1 | 0 |
| Freq. | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 |
| Seq. | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Freq(10) | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 1 |
| Freq(30) | 7 | 4 | 13 | 6 | 4 | 4 | 2 | 4 | 2 | 5 | 7 | 5 | 9 | 4 | 2 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 2 | 2 | 3 | 8 | 2 | 2 | 8 | 3 | 5 |
| Delay% | 26 | 52 | 13 | 26 | 61 | 32 | 94 | 39 | 84 | 77 | 26 | 77 | 13 | 61 | 97 | 32 | 71 | 84 | 26 | 87 | 71 | 45 | 13 | 90 | 39 | 71 | 13 | 100 | 45 | 13 | 52 | 61 |
| Temp | W2 | C4 | H1 | M3 | M1 | M1 | C1 | W1 | C1 | C1 | W1 | C1 | H2 | M1 | C1 | W2 | C1 | C1 | W1 | C1 | C1 | M2 | H1 | C1 | M2 | C1 | W2 | C1 | M2 | H1 | M3 | M3 |
| Repeats | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 3 | 2 | 12 | 8 | 5 | 6 | 0 | 16 | 0 | 0 | 22 | 0 | 65 | 14 | 0 | 48 | 0 | 0 | 38 | 0 | 0 | 22 | 69 | 0 | 25 | 0 | 54 | 0 | 29 | 90 | 31 | 32 |
| Even/Odd | 2/3 | 3/2 | 1/4 | 3/2 | 2/3 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 2/3 | 0/0 | 3/2 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 1/4 | 0/0 | 3/2 | 3/2 | 3/2 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 | 03 | 13 | 23 | 27 | 30 | |||||||||||||||||||||||||||
| 11/01/2026 | 01 | 03 | 04 | 11 | 19 | |||||||||||||||||||||||||||
| 10/31/2026 | 03 | 06 | 13 | 16 | 19 | |||||||||||||||||||||||||||
| 10/30/2026 | 01 | 03 | 13 | 16 | 27 | |||||||||||||||||||||||||||
| 10/29/2026 | 08 | 13 | 23 | 25 | 30 | |||||||||||||||||||||||||||
| 10/28/2026 | 04 | 08 | 22 | 23 | 29 | |||||||||||||||||||||||||||
| 10/27/2026 | 02 | 11 | 16 | 30 | 31 | |||||||||||||||||||||||||||
| 10/26/2026 | 01 | 05 | 13 | 14 | 32 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.