FREE
TrendPick AI / California SuperLotto Plus
California SuperLotto Plus
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
181913473314414046201108380644
Frequency Transition
0X
04060809101113141516202122263538394041434445
1X
0312171819242829313233364246
2X
02050723303747
3X
01252734
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | Mega | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 1 | 5 | 3 | 8 | 1 | 8 | 2 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 4 | 2 | 0 | 8 | 8 | 8 | 1 | 5 | 0 | 8 | 0 | 7 | 3 | 4 | 5 | 7 | 0 | 1 | 8 | 4 | 0 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 2 | 1 | ||
| Freq. | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Seq. | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Freq(10) | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Freq(30) | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 1 | 2 | 5 | 4 | 3 | 0 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 5 | 2 | 5 | 5 | 5 | 5 | 6 | 7 | 2 | 1 | 3 | 6 | 7 | 3 | 5 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | ||
| Delay% | 9 | 20 | 39 | 93 | 9 | 87 | 9 | 80 | 65 | 61 | 74 | 33 | 72 | 57 | 100 | 91 | 33 | 48 | 52 | 72 | 91 | 96 | 48 | 24 | 20 | 57 | 33 | 9 | 39 | 20 | 24 | 9 | 52 | 20 | 65 | 33 | 39 | 80 | 61 | 83 | 76 | 20 | 98 | 87 | 72 | 48 | 48 | ||
| Temp | H1 | W1 | M1 | C1 | W2 | C1 | W2 | C1 | C1 | C1 | C1 | M2 | C1 | C1 | C1 | C1 | M2 | M2 | M2 | C1 | C1 | C1 | W2 | M2 | H1 | C1 | H1 | M3 | M3 | W2 | M3 | M3 | M3 | H2 | C1 | W1 | W2 | C1 | C1 | C1 | C1 | W1 | C1 | C1 | C1 | W1 | H1 | ||
| Repeats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sum | 3 | 4 | 3 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 18 | 19 | 0 | 0 | 0 | 46 | 24 | 75 | 0 | 81 | 28 | 29 | 60 | 31 | 32 | 33 | 102 | 0 | 36 | 74 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 46 | 94 | ||
| Even/Odd | 1/4 | 3/2 | 0/5 | 0/0 | 1/4 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 2/3 | 0/5 | 0/0 | 0/0 | 0/0 | 1/4 | 3/2 | 0/5 | 0/0 | 0/5 | 2/3 | 0/5 | 3/2 | 3/2 | 2/3 | 0/5 | 1/4 | 0/0 | 3/2 | 0/5 | 0/0 | 0/0 | 0/0 | 0/0 | 4/1 | 0/0 | 0/0 | 0/0 | 2/3 | 1/4 | ||
| Date | Mega | Multiplier | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 | 12 | - | 01 | 05 | 07 | 28 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/2026 | 13 | - | 02 | 25 | 30 | 34 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| 10/24/2026 | 17 | - | 01 | 02 | 24 | 31 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/2026 | 15 | - | 12 | 17 | 27 | 30 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 10/17/2026 | 17 | - | 03 | 25 | 27 | 29 | 37 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/2026 | 12 | - | 07 | 18 | 23 | 46 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/2026 | 27 | - | 01 | 05 | 23 | 34 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/2026 | 09 | - | 19 | 25 | 27 | 33 | 37 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.