FREE
TrendPick AI / California Fantasy 5
California Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
3125373039342110060203270516322901
Frequency Transition
0X
01020306101220242527313538
1X
050708111416192122293032333436
2X
091317182326283739
3X
15
4X
04
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 8 | 8 | 8 | 2 | 3 | 8 | 0 | 7 | 4 | 8 | 1 | 8 | 1 | 5 | 0 | 2 | 3 | 1 | 6 | 8 | 0 | 4 | 0 | 8 | 8 | 5 | 8 | 2 | 0 | 4 | 8 | 2 | 7 | 3 | 8 | 7 | 1 | 8 | 1 |
| Freq. | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Seq. | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Freq(10) | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Freq(30) | 2 | 3 | 3 | 7 | 2 | 3 | 1 | 3 | 4 | 3 | 6 | 1 | 8 | 5 | 5 | 2 | 6 | 8 | 4 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 3 |
| Delay% | 76 | 84 | 89 | 11 | 47 | 79 | 66 | 11 | 32 | 76 | 58 | 97 | 21 | 32 | 21 | 55 | 32 | 11 | 21 | 92 | 66 | 39 | 55 | 71 | 84 | 21 | 89 | 32 | 66 | 39 | 71 | 55 | 11 | 47 | 100 | 11 | 47 | 95 | 39 |
| Temp | C1 | C1 | C1 | H2 | C4 | C1 | C4 | C4 | W1 | C1 | M1 | C1 | W1 | M1 | H1 | M1 | W1 | W2 | M2 | C1 | M2 | M2 | W2 | C1 | C1 | W2 | C1 | W2 | M2 | M3 | C1 | M3 | M3 | M3 | C1 | W1 | H1 | C1 | H1 |
| Repeats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 0 | 0 | 0 | 16 | 5 | 0 | 7 | 8 | 18 | 0 | 11 | 0 | 26 | 14 | 45 | 16 | 34 | 36 | 19 | 0 | 21 | 22 | 46 | 0 | 0 | 52 | 0 | 56 | 29 | 30 | 0 | 32 | 33 | 34 | 0 | 36 | 74 | 0 | 78 |
| Even/Odd | 0/0 | 0/0 | 0/0 | 4/1 | 1/4 | 0/0 | 0/5 | 4/1 | 3/2 | 0/0 | 1/4 | 0/0 | 1/4 | 3/2 | 0/5 | 4/1 | 1/4 | 1/4 | 2/3 | 0/0 | 0/5 | 3/2 | 0/5 | 0/0 | 0/0 | 3/2 | 0/0 | 4/1 | 0/5 | 3/2 | 0/0 | 4/1 | 4/1 | 1/4 | 0/0 | 4/1 | 1/4 | 0/0 | 1/4 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 | 04 | 08 | 18 | 33 | 36 | ||||||||||||||||||||||||||||||||||
| 11/10/2026 | 04 | 13 | 15 | 19 | 26 | ||||||||||||||||||||||||||||||||||
| 11/09/2026 | 09 | 14 | 17 | 26 | 28 | ||||||||||||||||||||||||||||||||||
| 11/08/2026 | 04 | 09 | 22 | 30 | 39 | ||||||||||||||||||||||||||||||||||
| 11/07/2026 | 05 | 15 | 17 | 34 | 37 | ||||||||||||||||||||||||||||||||||
| 11/06/2026 | 04 | 16 | 23 | 28 | 32 | ||||||||||||||||||||||||||||||||||
| 11/05/2026 | 11 | 13 | 18 | 37 | 39 | ||||||||||||||||||||||||||||||||||
| 11/04/2026 | 07 | 15 | 21 | 23 | 29 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.