FREE
TrendPick AI / California Fantasy 5
California Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
152336243509320416200819063721383439
Frequency Transition
0X
05060709152430323334353739
1X
010308101216171819202728293638
2X
0204132122232631
3X
111425
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 2 | 6 | 5 | 3 | 8 | 8 | 8 | 1 | 8 | 5 | 2 | 0 | 4 | 2 | 8 | 4 | 5 | 3 | 0 | 2 | 1 | 6 | 1 | 8 | 0 | 4 | 5 | 0 | 7 | 8 | 2 | 8 | 8 | 8 | 8 | 0 | 8 | 1 | 8 |
| Freq. | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Seq. | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Freq(10) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Freq(30) | 1 | 5 | 4 | 3 | 1 | 3 | 1 | 3 | 4 | 6 | 7 | 1 | 5 | 6 | 5 | 3 | 6 | 9 | 3 | 3 | 2 | 5 | 4 | 4 | 7 | 6 | 6 | 6 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 2 |
| Delay% | 50 | 11 | 32 | 39 | 95 | 82 | 100 | 55 | 87 | 32 | 18 | 66 | 18 | 32 | 74 | 39 | 32 | 45 | 66 | 50 | 45 | 11 | 39 | 71 | 11 | 11 | 32 | 66 | 11 | 92 | 18 | 89 | 100 | 71 | 76 | 66 | 82 | 55 | 87 |
| Temp | C4 | W1 | C4 | W1 | C1 | C1 | C1 | C4 | C1 | M1 | H1 | M1 | W1 | H1 | C1 | M1 | M2 | M2 | M2 | M2 | W2 | W2 | W2 | C1 | H2 | W2 | M3 | M3 | M3 | C1 | H1 | C1 | C1 | C1 | C1 | M3 | C1 | W1 | C1 |
| Repeats | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 8 | 0 | 10 | 33 | 12 | 26 | 42 | 0 | 16 | 17 | 18 | 19 | 20 | 42 | 44 | 46 | 0 | 75 | 52 | 27 | 28 | 29 | 0 | 62 | 0 | 0 | 0 | 0 | 36 | 0 | 38 | 0 |
| Even/Odd | 2/3 | 2/3 | 2/3 | 3/2 | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | 3/2 | 3/2 | 2/3 | 0/0 | 3/2 | 2/3 | 3/2 | 3/2 | 2/3 | 2/3 | 2/3 | 2/3 | 0/0 | 3/2 | 3/2 | 2/3 | 3/2 | 3/2 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3/2 | 0/0 | 2/3 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 | 02 | 22 | 25 | 26 | 29 | ||||||||||||||||||||||||||||||||||
| 10/30/2026 | 02 | 11 | 13 | 22 | 31 | ||||||||||||||||||||||||||||||||||
| 10/29/2026 | 03 | 10 | 14 | 17 | 27 | ||||||||||||||||||||||||||||||||||
| 10/28/2026 | 04 | 13 | 16 | 23 | 26 | ||||||||||||||||||||||||||||||||||
| 10/27/2026 | 04 | 11 | 14 | 18 | 21 | ||||||||||||||||||||||||||||||||||
| 10/26/2026 | 01 | 11 | 14 | 20 | 31 | ||||||||||||||||||||||||||||||||||
| 10/25/2026 | 08 | 21 | 23 | 25 | 38 | ||||||||||||||||||||||||||||||||||
| 10/24/2026 | 12 | 19 | 25 | 28 | 36 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.