FREE
TrendPick AI / California Fantasy 5
California Fantasy 5
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
12102327062234140829372801131732
Frequency Transition
0X
0508101118202326293136
1X
0102030407131416171921222728303233343739
2X
0624253538
3X
1215
4X
09
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 3 | 5 | 6 | 2 | 8 | 0 | 4 | 8 | 3 | 8 | 8 | 0 | 1 | 0 | 2 | 6 | 1 | 8 | 7 | 8 | 7 | 2 | 8 | 0 | 2 | 8 | 4 | 1 | 8 | 6 | 8 | 0 | 7 | 1 | 5 | 8 | 3 | 3 | 5 |
| Freq. | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Seq. | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Freq(10) | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 2 |
| Freq(30) | 2 | 7 | 3 | 6 | 2 | 4 | 6 | 4 | 7 | 5 | 1 | 5 | 2 | 4 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 5 | 1 | 4 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 6 | 1 | 3 | 7 | 9 |
| Delay% | 47 | 32 | 24 | 55 | 100 | 55 | 42 | 76 | 24 | 79 | 95 | 42 | 66 | 71 | 42 | 24 | 66 | 87 | 11 | 92 | 11 | 55 | 84 | 32 | 24 | 76 | 42 | 66 | 84 | 24 | 89 | 71 | 11 | 66 | 11 | 97 | 47 | 11 | 32 |
| Temp | C3 | C4 | C4 | C4 | C1 | W2 | C4 | C1 | H2 | C1 | C1 | H1 | M1 | M1 | H1 | M1 | M2 | C1 | M2 | C1 | M2 | M2 | C1 | W2 | W2 | C1 | M3 | M3 | C1 | M3 | C1 | M3 | W1 | W1 | W2 | C1 | W1 | H1 | W1 |
| Repeats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sum | 1 | 2 | 3 | 4 | 0 | 12 | 7 | 0 | 36 | 0 | 0 | 36 | 13 | 14 | 45 | 16 | 17 | 0 | 19 | 0 | 21 | 22 | 0 | 48 | 50 | 0 | 27 | 28 | 0 | 30 | 0 | 32 | 33 | 34 | 70 | 0 | 37 | 76 | 39 |
| Even/Odd | 1/4 | 2/3 | 2/3 | 3/2 | 0/0 | 5/0 | 1/4 | 0/0 | 1/4 | 0/0 | 0/0 | 5/0 | 3/2 | 5/0 | 3/2 | 2/3 | 3/2 | 0/0 | 1/4 | 0/0 | 1/4 | 3/2 | 0/0 | 5/0 | 3/2 | 0/0 | 1/4 | 3/2 | 0/0 | 2/3 | 0/0 | 5/0 | 1/4 | 3/2 | 2/3 | 0/0 | 1/4 | 1/4 | 2/3 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 19 | 21 | 33 | 35 | 38 | ||||||||||||||||||||||||||||||||||
| 09/11/2026 | 03 | 09 | 16 | 25 | 30 | ||||||||||||||||||||||||||||||||||
| 09/10/2026 | 02 | 09 | 24 | 35 | 39 | ||||||||||||||||||||||||||||||||||
| 09/09/2026 | 07 | 09 | 12 | 15 | 27 | ||||||||||||||||||||||||||||||||||
| 09/08/2026 | 01 | 09 | 15 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 09/07/2026 | 04 | 06 | 15 | 22 | 25 | ||||||||||||||||||||||||||||||||||
| 09/06/2026 | 12 | 13 | 17 | 28 | 34 | ||||||||||||||||||||||||||||||||||
| 09/05/2026 | 06 | 12 | 14 | 24 | 32 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.