FREE
TrendPick AI / 2by2
2by2
Draw Behavior
Distribution, parity and draw-level patterns
Guest preview
Preview unlocked. Sign in or upgrade to explore more behavior rows and PRO actions.
Conservative Pool
10221726092124251407
Frequency Transition
0X
0409101517192126
1X
010307081112142325
2X
020616202224
3X
051318
C1Frozen
C2Cold
C3Cool
C4Chilly
M1Mild
M2Balanced
M3Active
W1Warm
W2Hot
H1Very Hot
H2Extreme
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delay | 0 | 3 | 5 | 8 | 0 | 5 | 1 | 7 | 8 | 8 | 5 | 6 | 2 | 2 | 8 | 0 | 8 | 1 | 8 | 3 | 8 | 1 | 0 | 2 | 3 | 8 |
| Freq. | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Seq. | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Freq(10) | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 2 | 2 | 0 |
| Freq(30) | 7 | 6 | 3 | 2 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 1 | 8 | 3 | 3 | 8 | 5 | 8 | 5 | 6 | 4 | 5 | 2 | 3 | 3 | 5 |
| Delay% | 68 | 12 | 36 | 100 | 36 | 12 | 60 | 12 | 84 | 76 | 36 | 24 | 12 | 56 | 96 | 56 | 72 | 24 | 92 | 24 | 84 | 40 | 68 | 48 | 48 | 88 |
| Temp | C4 | M3 | C4 | C1 | H1 | W1 | M1 | M1 | C1 | C1 | M1 | M2 | H1 | M2 | C1 | W1 | C1 | H2 | C1 | W2 | C1 | W2 | M3 | W2 | M3 | C1 |
| Repeats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sum | 1 | 4 | 3 | 0 | 15 | 12 | 7 | 8 | 0 | 0 | 11 | 12 | 52 | 14 | 0 | 32 | 0 | 54 | 0 | 60 | 0 | 44 | 23 | 48 | 25 | 0 |
| Even/Odd | 1/3 | 3/1 | 1/3 | 0/0 | 1/3 | 1/3 | 2/2 | 3/1 | 0/0 | 0/0 | 1/3 | 3/0 | 3/1 | 3/1 | 0/0 | 1/3 | 0/0 | 2/2 | 0/0 | 3/1 | 0/0 | 2/2 | 1/3 | 3/1 | 3/1 | 0/0 |
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2026 | 02 | 06 | 08 | 13 | ||||||||||||||||||||||
| 09/11/2026 | 12 | 18 | 20 | |||||||||||||||||||||||
| 09/10/2026 | 03 | 05 | 06 | 11 | ||||||||||||||||||||||
| 09/09/2026 | 13 | 18 | 22 | |||||||||||||||||||||||
| 09/08/2026 | 02 | 20 | 24 | 25 | ||||||||||||||||||||||
| 09/07/2026 | 13 | 14 | 16 | 24 | ||||||||||||||||||||||
| 09/06/2026 | 05 | 07 | 18 | 22 | ||||||||||||||||||||||
| 09/05/2026 | 01 | 05 | 16 | 23 |
Historical data and AI-assisted analysis do not predict or guarantee future outcomes. Verify official results with the authorized lottery operator.