| Feature | Free | Basic | PRO |
|---|---|---|---|
| AI Generator (dual-layer Gemini + GPT-5 Thinking on per-game JSON stats) | ✗ | Up to 5/day | Unlimited |
| Ads | ✗ | ✗ | No ads |
| Fix & Remove + Filters (PRO generator backbone) | ✗ | Included (generator only) | Included (all tools) |
| Hot & Cold (Score & Trend in PRO view) | ✗ | ✗ | Full access (Score/Trend) |
| Graph IQ (advanced insights) | ✗ | ✗ | Included |
| Save to My Picks | 0 | 3 combos | Unlimited |
| Best historical match (My Picks) | ✗ | Included | Included |
| Accuracy check | ✗ | Included | Included |
| Bulk delete in My Picks | ✗ | Included | Included |
| Trend scopes (24h / 7d / 30d / 365d / All) | Included | Included | Included |
| Publish to Trending (poll) | 0/day | 1/day | 5/day |
| Vote on Trending | 0/day | 3/day | 10/day |
| Next-Up / Sequences / Delays (main) | ✗ | ✗ | Full set + filters |
| Draw Behavior timeline | ✗ | ✗ | Full controls |
| Daily generations (global) | 0 | 5 | ∞ |
| Daily publishes | 0 | 1 | 5 |
| Daily votes | 0 | 3 | 10 |
| Saved picks capacity | 0 | 3 | ∞ |
Sign in to save picks & access AI tools

Welcome to NichebrAI’s Powerball Double Play hub for U.S. players. Here you can check the latest Double Play winning numbers, explore AI-powered number picks, and analyze hot, cold, and overdue numbers for the second-chance draw that uses your same Powerball numbers. We’re not an official lottery website, but we sync results from trusted sources and add smart tools on top.
The latest Powerball Double Play winning numbers are shown below, updated shortly after they’re confirmed by official sources. Remember: Double Play uses the same 5 main numbers and Powerball as your main ticket, but pays prizes in a separate drawing.
Browse recent Powerball Double Play winning numbers from previous draws. Many players use this history to look for patterns, check old tickets, and compare Double Play performance versus the main Powerball draw.
Smart number picker — fix/remove, apply filters, and generate an optimized combo.
Click 1x = FIX (max 4) • 2x = REMOVE • 3x = reset
Our AI Double Play generator mixes randomness with past draw trends to suggest fresh combinations for your next ticket. It uses the same matrix as the main Powerball game: 5 white balls plus 1 red Powerball. Click white balls to FIX, click again to REMOVE. Third click resets.
The tool is meant for fun and strategy – no system can guarantee a win. Always play responsibly and stay within your budget.
See which Powerball Double Play combinations are getting the most attention from NichebrAI players in the last 24 hours, 7 days, 30 days and more. This section targets searches like “best Powerball Double Play numbers” and “popular Powerball Double Play combos”. Click any ball to fix (green) or remove (red) it in the AI Generator (PRO).
| Rank | Pick (vs Latest) | Best Hist. | Stats | User | Vote |
|---|---|---|---|---|---|
🥇 | 363742434515 Jan 31, 11:30 | 233743606405 2 hits on 10/22/2025 | none | Kimberly J. |
0
|
🥈 | 080928394219 Jan 31, 09:00 | 092939435619 3 hits on 07/18/2022 | none | Laura Z. |
0
|
🥉 | 343544555906 Jan 31, 07:30 | 313443445502 3 hits on 08/16/2025 | none | Steven T. |
0
|
#4 | 041538456919 Jan 31, 07:00 | 042135606923 2 hits on 07/23/2025 | none | Matthew H. |
0
|
#5 | 131626316607 Jan 31, 06:00 | 133151556623 3 hits on 10/07/2023 | none | Frank J. |
0
|
Available on PRO only. Preview is blurred.
Graph IQ visualizes the hidden probability matrix of the Powerball Double Play universe. Nodes glow based on their Alpha Score. Select nodes to analyze deep correlations, use chips to LOCK strategic numbers, and run the Monte Carlo Simulator.
Graph IQ visualizes Double Play trends over time – streaks, gaps, and frequency patterns for both main numbers and Powerball. Use it to spot hot runs or long overdue numbers, then feed those insights into the AI Generator.
Hot numbers are drawn more often in the selected period; cold numbers haven’t appeared in a while (overdue). This section helps answer searches like “Powerball Double Play hot and cold numbers” and “least drawn Double Play numbers”. Past frequency doesn’t change the odds of the next draw, but many players like to use this data to build strategies.
Explore long gaps, back-to-back hits and other sequence patterns in past Powerball Double Play draws. Click any ball to fix (green) or remove (red) it in the Generator (PRO).
See how Powerball Double Play behaves over time: repeating patterns, distribution of main vs. Powerball hits, and more. Perfect for advanced players who like to study long-term behavior before picking numbers.
Available on PRO only. Interactive dashboard unlocked.
| Date | Powerball | Power Play | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | 03 | - | 03 | 27 | 34 | 42 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-25 | 21 | - | 08 | 25 | 27 | 46 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 11 | - | 08 | 17 | 29 | 30 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 12 | - | 16 | 20 | 28 | 36 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-18 | 08 | - | 02 | 09 | 25 | 26 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 19 | - | 01 | 04 | 06 | 34 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 03 | - | 06 | 20 | 28 | 47 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-11 | 05 | - | 11 | 23 | 24 | 54 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 18 | - | 10 | 19 | 39 | 47 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-06 | 05 | - | 28 | 41 | 50 | 61 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-04 | 09 | - | 15 | 22 | 39 | 41 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 12 | - | 28 | 40 | 52 | 53 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 14 | - | 24 | 35 | 42 | 46 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-28 | 04 | - | 05 | 09 | 38 | 62 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 20 | - | 13 | 22 | 33 | 61 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 21 | - | 03 | 15 | 19 | 29 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-21 | 17 | - | 14 | 32 | 47 | 48 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-19 | 06 | - | 05 | 08 | 19 | 23 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 03 | - | 24 | 43 | 65 | 66 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-14 | 19 | - | 20 | 23 | 38 | 42 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-12 | 24 | - | 07 | 11 | 20 | 52 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 08 | - | 13 | 15 | 51 | 67 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-07 | 01 | - | 22 | 26 | 54 | 64 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-05 | 03 | - | 04 | 17 | 29 | 55 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 11 | - | 09 | 31 | 35 | 37 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-30 | 19 | - | 14 | 25 | 38 | 47 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-28 | 22 | - | 16 | 18 | 20 | 23 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-25 | 15 | - | 06 | 19 | 28 | 39 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-23 | 24 | - | 04 | 07 | 48 | 65 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-21 | 12 | - | 05 | 06 | 24 | 44 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-18 | 08 | - | 17 | 19 | 47 | 53 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-16 | 05 | - | 11 | 18 | 23 | 59 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-14 | 19 | - | 08 | 25 | 46 | 51 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-11 | 11 | - | 07 | 31 | 32 | 39 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-09 | 19 | - | 26 | 39 | 43 | 47 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-07 | 06 | - | 16 | 18 | 20 | 54 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-04 | 11 | - | 07 | 10 | 18 | 21 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-02 | 02 | - | 11 | 27 | 55 | 62 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-31 | 26 | - | 07 | 10 | 19 | 42 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-28 | 26 | - | 07 | 12 | 24 | 38 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-26 | 17 | - | 16 | 31 | 60 | 63 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | 07 | - | 03 | 24 | 46 | 58 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-21 | 05 | - | 23 | 37 | 43 | 60 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-19 | 09 | - | 33 | 48 | 52 | 55 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-17 | 23 | - | 02 | 09 | 10 | 14 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-14 | 21 | - | 05 | 20 | 27 | 44 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-12 | 07 | - | 12 | 13 | 46 | 49 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-10 | 15 | - | 12 | 22 | 41 | 46 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-07 | 24 | - | 08 | 13 | 19 | 34 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-05 | 05 | - | 09 | 21 | 37 | 40 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-03 | 07 | - | 05 | 16 | 40 | 44 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-30 | 07 | - | 03 | 29 | 38 | 56 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-28 | 26 | - | 02 | 09 | 12 | 18 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-26 | 25 | - | 05 | 21 | 22 | 49 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-23 | 25 | - | 10 | 21 | 23 | 30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-21 | 19 | - | 32 | 49 | 50 | 56 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-19 | 25 | - | 02 | 22 | 34 | 57 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-16 | 21 | - | 08 | 19 | 47 | 51 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-14 | 04 | - | 07 | 19 | 42 | 53 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-12 | 12 | - | 03 | 06 | 20 | 34 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-09 | 10 | - | 02 | 12 | 27 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-07 | 13 | - | 07 | 18 | 19 | 22 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-05 | 17 | - | 21 | 29 | 34 | 41 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-02 | 04 | - | 07 | 32 | 39 | 50 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-31 | 19 | - | 01 | 15 | 26 | 48 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-29 | 14 | - | 07 | 15 | 36 | 42 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-26 | 18 | - | 12 | 19 | 26 | 51 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-24 | 25 | - | 15 | 16 | 23 | 52 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-22 | 19 | - | 09 | 23 | 24 | 33 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-19 | 03 | - | 16 | 17 | 23 | 46 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delay | 5 | 9 | 10 | 41 | 16 | 10 | 4 | 12 | 1 | 15 | 32 | 3 | 21 | 25 | 2 | 0 | 0 | 8 | 3 | 10 | 7 | 8 | 0 | 1 | 37 | 3 | 9 | 42 | 7 | 15 | 9 | 6 | 1 | 7 | 45 | 4 | 20 | 18 | 6 | 19 | 7 | 4 | 27 | 1 | 70 | 0 | 12 | 5 | 10 | 6 | 3 | 0 | 11 | 34 | 26 | 11 | 13 | 12 | 31 | 9 | 6 | 3 | 14 | 27 | 4 | 2 | 5 | 8 | 38 | ||
| Freq. | 2 | 5 | 5 | 3 | 6 | 5 | 10 | 6 | 7 | 5 | 4 | 6 | 4 | 3 | 6 | 7 | 4 | 6 | 11 | 8 | 5 | 7 | 10 | 7 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 0 | 7 | 9 | 5 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 8 | 1 | 5 | 3 | 4 | 7 | 6 | 3 | 3 | 10 | 4 | 5 | 10 | 2 | ||
| Seq. | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
| Freq(10) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Freq(30) | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 5 | 0 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | 5 | 1 | ||
| Delay% | 63 | 72 | 6 | 37 | 41 | 19 | 49 | 87 | 84 | 41 | 63 | 66 | 19 | 68 | 54 | 94 | 63 | 25 | 13 | 63 | 85 | 76 | 31 | 90 | 97 | 79 | 25 | 6 | 54 | 76 | 13 | 54 | 44 | 6 | 31 | 57 | 79 | 41 | 6 | 37 | 13 | 25 | 25 | 84 | 31 | 88 | 19 | 19 | 37 | 44 | 13 | 93 | 13 | 37 | 93 | 54 | 57 | 66 | 31 | 84 | 74 | 72 | 6 | 49 | 99 | 72 | 49 | 96 | 100 | ||
| Temp. | C3 | W1 | W1 | M1 | W2 | W1 | H | W2 | H | W1 | M2 | W2 | M2 | M1 | W2 | H | M2 | W2 | H | H | W1 | H | H | H | M2 | W1 | W1 | W1 | W1 | C3 | M2 | M2 | M1 | W2 | M1 | M1 | M1 | W1 | W2 | M1 | M2 | W2 | M2 | M2 | C1 | H | H | W1 | M2 | M1 | W1 | H | W1 | M2 | M2 | H | C2 | W1 | M1 | M2 | H | W2 | M1 | M1 | H | M2 | W1 | H | C3 | ||
| Repeats | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sum | 2 | 10 | 15 | 12 | 30 | 30 | 70 | 48 | 63 | 50 | 44 | 72 | 52 | 42 | 90 | 112 | 68 | 108 | 209 | 160 | 105 | 154 | 230 | 168 | 100 | 130 | 135 | 140 | 145 | 60 | 124 | 128 | 99 | 204 | 105 | 108 | 111 | 190 | 234 | 120 | 164 | 252 | 172 | 176 | 0 | 322 | 423 | 240 | 196 | 150 | 255 | 364 | 265 | 216 | 220 | 448 | 57 | 290 | 177 | 240 | 427 | 372 | 189 | 192 | 650 | 264 | 335 | 680 | 138 | ||
| Even/Odd | 2/3 | 3/2 | 3/2 | 3/2 | 2/3 | 3/2 | 2/3 | 2/3 | 2/3 | 3/2 | 2/3 | 3/2 | 2/3 | 4/1 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 1/4 | 3/2 | 3/2 | 2/3 | 3/2 | 3/2 | 3/2 | 2/3 | 1/4 | 3/2 | 3/2 | 2/3 | 2/3 | 1/4 | 1/4 | 2/3 | 2/3 | 2/3 | 2/3 | 3/2 | 1/4 | 2/3 | 2/3 | 2/3 | 0/0 | 3/2 | 2/3 | 2/3 | 3/2 | 2/3 | 3/2 | 3/2 | 2/3 | 4/1 | 3/2 | 2/3 | 4/1 | 2/3 | 2/3 | 3/2 | 2/3 | 3/2 | 3/2 | 2/3 | 2/3 | 3/2 | 2/3 | 3/2 | 1/4 | ||
Chat with other Powerball Double Play players, share combos, and react to big wins in real time. Many users come back daily just to see what the community is playing.
Chat unavailable.
To check your Powerball Double Play numbers against recent winning results, scroll back to the AI Generator section at the top of this page. There you can lock in your numbers and compare them with the latest Double Play draws.
Use the buttons below to jump straight to the main tools:
Powerball Double Play is an add-on feature offered by many U.S. lotteries. When you add Double Play to your Powerball ticket, your same 5 main numbers from 1 to 69 plus 1 Powerball from 1 to 26 are entered into a separate Double Play drawing for a second chance to win prizes.
Double Play drawings are usually held right after the main Powerball draw on Monday, Wednesday and Saturday nights. Prize amounts are different from the main game and do not include the massive rolling jackpot, but Double Play can still offer strong top prizes using the same numbers you already chose.
Ticket prices, availability and exact prize structures for Powerball Double Play are set by each participating state. Always check the official game rules in your jurisdiction for the most accurate and up-to-date information.
NichebrAI is not affiliated with Powerball, Powerball Double Play or any state lottery. We provide independent tools and stats based on public result data to help players explore strategies and have fun. For official rules, prize amounts and how to claim, always check your state lottery or the official Powerball website.
Powerball Double Play is an optional add-on to the main Powerball game, available in select U.S. states. When you choose Double Play, your same Powerball numbers are entered into a second drawing with separate prize amounts. It gives you another chance to win using a single set of numbers.
You start by playing Powerball normally: choose five main numbers from 1–69 and one Powerball from 1–26, or let the terminal generate a quick pick. Then, if your state offers it, you can add Double Play for an extra cost per play. Your numbers enter both:
Powerball Double Play drawings are held on the same nights as the main Powerball game – typically Mondays, Wednesdays and Saturdays at 10:59 PM ET. The Double Play results are drawn shortly after the main game, and on this page you can quickly check:
Powerball Double Play has its own prize table and does not share the jackpot from the regular Powerball game. Top Double Play prizes are usually fixed amounts, and lower-tier prizes cover matches like 3 numbers, 4 numbers, or Powerball-only hits. Exact prize amounts and odds vary by state.
In general, Double Play is designed to offer more ways to win with the same set of numbers, not to replace the main Powerball jackpot. Always check your local lottery for official odds and payouts.
Yes. That’s the whole idea of Double Play. When you add Double Play to your ticket, your chosen numbers go into both drawings automatically. On this page, the AI Generator helps you build Powerball/Double Play lines that you can then play at an official retailer.
Hot numbers are numbers that have appeared more often in recent Double Play draws, while cold numbers are numbers that have been drawn less frequently or not at all for a while. On this page you can:
This doesn’t guarantee a win, but it helps you follow a clear strategy instead of playing completely random combinations.
With Powerball Double Play PRO you get much more than basic results:
Our goal is not to “predict” the future, but to give you a clear, data-driven way to build tickets more intelligently, without needing spreadsheets or manual tracking.
No lottery tool can guarantee a jackpot or any specific prize. Powerball and Powerball Double Play are still games of chance with long odds for top prizes. What Powerball Double Play PRO does is:
Always play responsibly, set a budget, and treat these tools as a way to make the experience more strategic and interesting – not as a promise of guaranteed profit.
Next steps: Try more AI tools for other U.S. lottery games or read the latest Powerball & Double Play news and jackpot updates.
🎟 Ready for the next draw? Generate your lucky Powerball Double Play numbers above and good luck!
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
| Match | Prize | Odds |
|---|---|---|
| 5 + PB | $10,000,000 | 292,201,338 |
| 5 Balls | $500,000 | 11,688,053 |
| 4 + PB | $50,000 | 913,129 |
| 4 Balls | $500 | 36,525 |
| 3 + PB | $500 | 14,494 |
| PB Only | $7 | 38 |
* Prizes and odds are official. Jackpots are estimated.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.