| Feature | Free | Basic | PRO |
|---|---|---|---|
| AI Generator (dual-layer Gemini + GPT-5 Thinking on per-game JSON stats) | ✗ | Up to 5/day | Unlimited |
| Ads | ✗ | ✗ | No ads |
| Fix & Remove + Filters (PRO generator backbone) | ✗ | Included (generator only) | Included (all tools) |
| Hot & Cold (Score & Trend in PRO view) | ✗ | ✗ | Full access (Score/Trend) |
| Graph IQ (advanced insights) | ✗ | ✗ | Included |
| Save to My Picks | 0 | 3 combos | Unlimited |
| Best historical match (My Picks) | ✗ | Included | Included |
| Accuracy check | ✗ | Included | Included |
| Bulk delete in My Picks | ✗ | Included | Included |
| Trend scopes (24h / 7d / 30d / 365d / All) | Included | Included | Included |
| Publish to Trending (poll) | 0/day | 1/day | 5/day |
| Vote on Trending | 0/day | 3/day | 10/day |
| Next-Up / Sequences / Delays (main) | ✗ | ✗ | Full set + filters |
| Draw Behavior timeline | ✗ | ✗ | Full controls |
| Daily generations (global) | 0 | 5 | ∞ |
| Daily publishes | 0 | 1 | 5 |
| Daily votes | 0 | 3 | 10 |
| Saved picks capacity | 0 | 3 | ∞ |
Sign in to save picks & access AI tools
Welcome to NichebrAI’s Win 4 Evening PRO hub for New York players. Here you can check the latest Win 4 Evening winning numbers, explore AI-powered number picks, and analyze hot, cold, and overdue digits before the next draw. We’re not an official lottery website, but we sync results from trusted sources and add smart tools on top.
The latest Win 4 Evening draw results appear below. Updated daily shortly after the official draw is confirmed.
Browse recent Win 4 Evening winning numbers. Many players use this history to look for patterns, check old tickets and test strategies like "Straight" or "Box" play styles.
Smart number picker — fix/remove, apply filters, and generate an optimized combo.
Click 1x = FIX (max 4) • 2x = REMOVE • 3x = reset
Our AI Win 4 Evening generator mixes randomness with past draw trends to suggest fresh 4-digit combinations (0000-9999). Click any number to FIX, click again to REMOVE. Third click resets.
The tool is meant for fun and strategy – no system can guarantee a win. Always play responsibly and stay within your budget.
See which Win 4 Evening combinations are getting the most attention from NichebrAI players. Click any digit to fix (green) or remove (red) it in the AI Generator (PRO).
| Rank | Pick (vs Latest) | Best Hist. | Stats | User | Vote |
|---|---|---|---|---|---|
🥇 | 7708 Jan 31, 09:30 | 7906 2 hits on 01/28/2026 | none | Angela I. |
0
|
🥈 | 5366 Jan 31, 08:30 | 5466 3 hits on 11/18/2025 | none | Timothy O. |
0
|
🥉 | 3999 Jan 31, 07:30 | 3997 3 hits on 11/10/2025 | none | Elizabeth V. |
0
|
#4 | 5343 Jan 31, 05:30 | 5443 3 hits on 09/02/2025 | none | Andrew D. |
0
|
#5 | 4780 Jan 31, 04:00 | 4480 3 hits on 11/01/2025 | none | Sarah J. |
0
|
Graph IQ visualizes the hidden probability matrix of the Win 4 Evening universe. Nodes glow based on their Alpha Score. Select nodes to analyze deep correlations, use chips to LOCK strategic numbers, and run the Monte Carlo Simulator.
Graph IQ visualizes Win 4 trends over time – streaks, gaps, and digit frequency. Use it to spot hot runs or long overdue numbers, then feed those insights into the AI Generator.
Hot digits are drawn more often in the selected period; cold digits haven’t appeared in a while (overdue). This section targets searches like “Win 4 Evening hot numbers”.
Explore long gaps, back-to-back hits and repeat patterns in past Win 4 Evening draws. Click any digit to fix (green) or remove (red) it in the Generator (PRO).
See how Win 4 Evening behaves over time: repeating patterns, double digits, and distribution of hits. Perfect for advanced players studying daily patterns.
Available on PRO only. Interactive dashboard unlocked.
| Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | 02 | 06 | 08 | 09 | ||||||
| 2026-01-28 | 00 | 02 | 06 | |||||||
| 2026-01-27 | 00 | 06 | 07 | 09 | ||||||
| 2026-01-26 | 00 | 04 | 05 | 09 | ||||||
| 2026-01-25 | 00 | 04 | 09 | |||||||
| 2026-01-24 | 01 | 03 | 06 | 07 | ||||||
| 2026-01-23 | 00 | 01 | 06 | 09 | ||||||
| 2026-01-22 | 00 | 03 | 05 | 08 | ||||||
| 2026-01-21 | 00 | 07 | ||||||||
| 2026-01-20 | 01 | 02 | 06 | |||||||
| 2026-01-19 | 00 | 04 | 07 | |||||||
| 2026-01-18 | 01 | 05 | 09 | |||||||
| 2026-01-17 | 01 | 05 | 09 | |||||||
| 2026-01-16 | 08 | 09 | ||||||||
| 2026-01-15 | 00 | 02 | 07 | 08 | ||||||
| 2026-01-14 | 03 | 08 | 09 | |||||||
| 2026-01-13 | 01 | 07 | 09 | |||||||
| 2026-01-12 | 00 | 03 | 04 | 08 | ||||||
| 2026-01-11 | 04 | 05 | 09 | |||||||
| 2026-01-10 | 02 | 06 | 09 | |||||||
| 2026-01-09 | 03 | 04 | 09 | |||||||
| 2026-01-08 | 00 | 01 | 09 | |||||||
| 2026-01-07 | 05 | 06 | 07 | 09 | ||||||
| 2026-01-06 | 02 | 05 | 07 | 09 | ||||||
| 2026-01-05 | 02 | 04 | ||||||||
| 2026-01-04 | 02 | 03 | 08 | |||||||
| 2026-01-03 | 01 | 03 | 06 | 07 | ||||||
| 2026-01-02 | 01 | 02 | 07 | 09 | ||||||
| 2026-01-01 | 00 | 04 | 08 | 09 | ||||||
| 2025-12-31 | 01 | 03 | 07 | |||||||
| 2025-12-30 | 03 | 06 | 07 | 09 | ||||||
| 2025-12-29 | 00 | 03 | 05 | |||||||
| 2025-12-28 | 01 | 02 | 03 | 07 | ||||||
| 2025-12-27 | 02 | 04 | 05 | 09 | ||||||
| 2025-12-26 | 01 | 02 | 09 | |||||||
| 2025-12-25 | 00 | 02 | 06 | |||||||
| 2025-12-24 | 03 | 07 | ||||||||
| 2025-12-23 | 00 | 04 | 06 | |||||||
| 2025-12-22 | 03 | 04 | 06 | 07 | ||||||
| 2025-12-21 | 01 | 02 | 09 | |||||||
| 2025-12-20 | 00 | 01 | 06 | |||||||
| 2025-12-19 | 00 | 01 | 02 | 05 | ||||||
| 2025-12-18 | 01 | 04 | 06 | |||||||
| 2025-12-17 | 00 | 03 | 08 | |||||||
| 2025-12-16 | 00 | 03 | 09 | |||||||
| 2025-12-15 | 00 | 06 | 08 | |||||||
| 2025-12-14 | 00 | 01 | 02 | 07 | ||||||
| 2025-12-13 | 05 | 08 | ||||||||
| 2025-12-12 | 03 | 05 | 08 | |||||||
| 2025-12-11 | 00 | 01 | 05 | 07 | ||||||
| 2025-12-10 | 01 | 02 | 09 | |||||||
| 2025-12-09 | 00 | 01 | 03 | 05 | ||||||
| 2025-12-08 | 04 | 07 | 09 | |||||||
| 2025-12-07 | 03 | 05 | 07 | 08 | ||||||
| 2025-12-06 | 00 | 01 | 03 | 05 | ||||||
| 2025-12-05 | 05 | 06 | 07 | |||||||
| 2025-12-04 | 04 | 05 | 07 | 08 | ||||||
| 2025-12-03 | 02 | 03 | 08 | 09 | ||||||
| 2025-12-02 | 04 | 05 | 08 | |||||||
| 2025-12-01 | 03 | 06 | 07 | 08 | ||||||
| Delay | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Freq. | 24 | 21 | 18 | 21 | 15 | 19 | 18 | 22 | 17 | 26 |
| Seq. | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 6 |
| Freq(10) | 9 | 3 | 3 | 2 | 2 | 2 | 7 | 4 | 2 | 6 |
| Freq(30) | 16 | 10 | 11 | 9 | 11 | 7 | 10 | 12 | 10 | 24 |
| Delay% | 44 | 89 | 89 | 33 | 67 | 67 | 33 | 100 | 33 | 33 |
| Temp. | H | H | H | H | H | H | H | H | H | H |
| Repeats | 9 | 8 | 6 | 6 | 3 | 7 | 4 | 5 | 6 | 12 |
| Sum | 0 | 22 | 42 | 75 | 76 | 95 | 120 | 168 | 192 | 315 |
| Even/Odd | 1/3 | 1/3 | 2/2 | 2/2 | 2/1 | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 |
Chat with other New York Win 4 players, share combos, and react to daily results in real time.
Chat unavailable.
To check your Win 4 numbers against recent winning results, scroll back to the AI Generator section at the top of this page. There you can lock in your numbers and compare them with the latest draws.
Use the buttons below to jump straight to the main tools:
Win 4 is a popular daily lottery game offered by the New York Lottery. Players choose four numbers, each from 0 to 9. Because you pick each digit independently, repeated numbers (like 1-1-2-2) are possible.
Draws are held twice daily: the Midday draw at 2:30 PM and the Evening draw at 10:30 PM. This page focuses on the Evening results. Ticket prices usually start at $0.50 or $1.00, depending on the play type.
Unlike jackpot games, Win 4 has fixed prizes based on your play type (Straight, Box, etc.). Matching all four numbers in exact order (Straight) typically pays around $5,000 for a $1 bet.
NichebrAI is not affiliated with the New York Lottery. We provide independent tools and stats based on public result data to help players explore strategies. For official rules and prize claims, always check the official New York Lottery website.
New York Win 4 is a daily draw game. Players select four numbers from 0 to 9. You can play in various modes, such as Straight (match exact order), Box (match any order), or combination plays.
The New York Win 4 Evening drawing is held daily at approximately 10:30 PM ET. Results are usually updated here shortly after the draw is verified.
Win 4 offers fixed prizes. For a $1 Straight play (matching all 4 numbers in exact order), the prize is typically $5,000. The odds of winning a Straight prize are 1 in 10,000. Box plays have better odds but lower prizes since the order doesn't matter.
Many Win 4 players prefer choosing their own numbers based on patterns like "doubles" or specific dates. Using the AI Generator on this page lets you:
Hot numbers are digits (0-9) that have appeared frequently in recent Evening draws. Cold numbers are digits that haven't been drawn in specific positions for a while. Our Graph IQ and Hot & Cold charts visualize this data for you.
With Win 4 Evening PRO you get advanced analytics:
No. Win 4 is a game of chance. Our tools help you organize data and play strategically, but they cannot predict the future or guarantee a prize. Always play responsibly.
Next steps: Try more AI tools for other U.S. lottery games or check the Win 4 Midday Results.
🎟 Ready for the next draw? Generate your lucky Win 4 numbers above and good luck!
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
| Wager Type | Match | Prize ($1 Play) | Odds |
|---|---|---|---|
| Straight | Exact Order | $5,000 | 10,000 |
| Box (4-Way) | 3 Digits Same | $1,200 | 2,500 |
| Box (6-Way) | 2 Pairs | $800 | 1,667 |
| Box (24-Way) | Unique Digits | $200 | 417 |
* Prizes and odds are official. Jackpots are estimated.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.