| Feature | Free | Basic | PRO |
|---|---|---|---|
| AI Generator (dual-layer Gemini + GPT-5 Thinking on per-game JSON stats) | ✗ | Up to 5/day | Unlimited |
| Ads | ✗ | ✗ | No ads |
| Fix & Remove + Filters (PRO generator backbone) | ✗ | Included (generator only) | Included (all tools) |
| Hot & Cold (Score & Trend in PRO view) | ✗ | ✗ | Full access (Score/Trend) |
| Graph IQ (advanced insights) | ✗ | ✗ | Included |
| Save to My Picks | 0 | 3 combos | Unlimited |
| Best historical match (My Picks) | ✗ | Included | Included |
| Accuracy check | ✗ | Included | Included |
| Bulk delete in My Picks | ✗ | Included | Included |
| Trend scopes (24h / 7d / 30d / 365d / All) | Included | Included | Included |
| Publish to Trending (poll) | 0/day | 1/day | 5/day |
| Vote on Trending | 0/day | 3/day | 10/day |
| Next-Up / Sequences / Delays (main) | ✗ | ✗ | Full set + filters |
| Draw Behavior timeline | ✗ | ✗ | Full controls |
| Daily generations (global) | 0 | 5 | ∞ |
| Daily publishes | 0 | 1 | 5 |
| Daily votes | 0 | 3 | 10 |
| Saved picks capacity | 0 | 3 | ∞ |
Sign in to save picks & access AI tools
Welcome to NichebrAI’s Lucky for Life hub for U.S. players. Here you can check the latest Lucky for Life winning numbers, explore AI-powered number picks, and analyze hot, cold, and overdue numbers before the next draw. We’re not an official lottery website, but we sync results from trusted sources and add smart tools on top.
The latest Lucky for Life top prize details and draw date are shown in the banner above. Winning numbers for recent draws appear below, updated shortly after they’re confirmed by official sources.
Browse recent Lucky for Life winning numbers from previous draws. Many players use this history to look for patterns, check old tickets and test strategies against real results.
Smart number picker — fix/remove, apply filters, and generate an optimized combo.
Click 1x = FIX (max 4) • 2x = REMOVE • 3x = reset
Our AI Lucky for Life generator mixes randomness with past draw trends to suggest fresh combinations for the next draw. Click white balls to FIX, click again to REMOVE. Third click resets.
The tool is meant for fun and strategy – no system can guarantee a win. Always play responsibly and stay within your budget.
See which Lucky for Life combinations are getting the most attention from NichebrAI players in the last 24 hours, 7 days, 30 days and more. This section targets searches like “best Lucky for Life numbers” and “popular Lucky for Life combos”. Click any ball to fix (green) or remove (red) it in the AI Generator (PRO).
| Rank | Pick (vs Latest) | Best Hist. | Stats | User | Vote |
|---|---|---|---|---|---|
🥇 | 031327324617 Jan 31, 10:00 | 132527314617 4 hits on 10/15/2025 | none | Angela I. |
0
|
🥈 | 030425424506 Jan 31, 06:00 | 030417354505 3 hits on 01/30/2026 | none | Andrea M. |
0
|
🥉 | 131726343914 Jan 31, 04:00 | 081319344814 3 hits on 12/19/2025 | none | Megan B. |
0
|
#4 | 062729414418 Jan 31, 04:00 | 142941444604 3 hits on 09/18/2025 | none | Matthew H. |
0
|
#5 | 091415273816 Jan 31, 04:00 | 040609141717 2 hits on 01/16/2026 | none | Steven T. |
0
|
Graph IQ visualizes the hidden probability matrix of the Lucky for Life universe. Nodes glow based on their Alpha Score. Select nodes to analyze deep correlations, use chips to LOCK strategic numbers, and run the Monte Carlo Simulator.
Graph IQ visualizes Lucky for Life trends over time – streaks, gaps, and frequency patterns. Use it to spot hot runs or long overdue numbers, then feed those insights into the AI Generator.
Hot numbers are drawn more often in the selected period; cold numbers haven’t appeared in a while (overdue). This section helps answer searches like “Lucky for Life hot and cold numbers” and “least drawn Lucky for Life numbers”. Past frequency doesn’t change the odds of the next draw, but many players like to use this data to build strategies.
Explore long gaps, back-to-back hits and other sequence patterns in past Lucky for Life draws. Click any ball to fix (green) or remove (red) it in the Generator (PRO).
See how Lucky for Life behaves over time: repeating patterns, distribution of main vs. Lucky Ball hits, and more. Perfect for advanced players who like to study long-term behavior before picking numbers.
Available on PRO only. Interactive dashboard unlocked.
| Date | Lucky Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | 05 | 03 | 04 | 17 | 35 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 17 | 14 | 24 | 25 | 39 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | 14 | 19 | 24 | 26 | 27 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-26 | 09 | 01 | 10 | 32 | 37 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-25 | 09 | 03 | 21 | 22 | 42 | 44 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 13 | 02 | 25 | 27 | 29 | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 07 | 08 | 17 | 25 | 40 | 44 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-22 | 04 | 06 | 16 | 17 | 18 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 15 | 08 | 20 | 30 | 42 | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 11 | 03 | 10 | 22 | 32 | 38 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-19 | 08 | 06 | 09 | 28 | 41 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-18 | 16 | 05 | 17 | 22 | 42 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 17 | 11 | 18 | 21 | 42 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 17 | 10 | 17 | 24 | 32 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-15 | 17 | 04 | 06 | 09 | 14 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 18 | 03 | 24 | 32 | 39 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 03 | 14 | 17 | 21 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-12 | 14 | 21 | 32 | 34 | 35 | 38 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-11 | 01 | 21 | 23 | 24 | 28 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 12 | 05 | 06 | 12 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 17 | 17 | 24 | 36 | 38 | 43 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-08 | 05 | 19 | 24 | 40 | 42 | 44 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 13 | 05 | 12 | 13 | 39 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-06 | 10 | 05 | 14 | 15 | 21 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-05 | 08 | 10 | 13 | 24 | 27 | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-04 | 15 | 02 | 07 | 08 | 21 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 02 | 03 | 08 | 13 | 38 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 07 | 01 | 02 | 28 | 30 | 43 | |||||||||||||||||||||||||||||||||||||||||||
| 2026-01-01 | 02 | 09 | 15 | 20 | 21 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 15 | 02 | 08 | 17 | 32 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 12 | 26 | 30 | 41 | 43 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-29 | 16 | 03 | 07 | 15 | 24 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-28 | 12 | 01 | 08 | 16 | 17 | 26 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 09 | 12 | 17 | 25 | 34 | 42 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 17 | 08 | 12 | 24 | 26 | 42 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-25 | 03 | 02 | 09 | 15 | 20 | 24 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 16 | 23 | 29 | 31 | 37 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 09 | 03 | 05 | 07 | 17 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-22 | 10 | 02 | 04 | 12 | 37 | 42 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-21 | 07 | 09 | 16 | 23 | 34 | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 15 | 11 | 24 | 27 | 38 | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-19 | 15 | 08 | 21 | 30 | 41 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-18 | 14 | 08 | 13 | 19 | 34 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 15 | 02 | 09 | 24 | 25 | 44 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 07 | 11 | 13 | 20 | 40 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-15 | 11 | 03 | 04 | 19 | 24 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-14 | 12 | 12 | 16 | 27 | 34 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 15 | 08 | 23 | 32 | 33 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-12 | 17 | 12 | 18 | 19 | 24 | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-11 | 11 | 06 | 20 | 23 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 18 | 07 | 20 | 24 | 30 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 11 | 05 | 07 | 14 | 16 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-08 | 06 | 19 | 24 | 33 | 39 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-07 | 11 | 11 | 14 | 28 | 30 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 04 | 05 | 08 | 11 | 12 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-05 | 13 | 11 | 12 | 14 | 34 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-04 | 03 | 04 | 35 | 38 | 40 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 04 | 01 | 10 | 21 | 35 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 17 | 20 | 21 | 22 | 41 | 43 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-12-01 | 02 | 01 | 15 | 17 | 24 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| Delay | 0 | 16 | 14 | 3 | 5 | 10 | 8 | 5 | 16 | 2 | 4 | 4 | 15 | 4 | 0 | 8 | 0 | 11 | 7 | 1 | 1 | 1 | 10 | 0 | 16 | 25 | 13 | 6 | 0 | 6 | 23 | 12 | 7 | 4 | 2 | 10 | 21 | 3 | 7 | 3 | 1 | 21 | 1 | 16 | 8 | 19 | 2 | 4 | |
| Freq. | 5 | 7 | 8 | 5 | 7 | 5 | 5 | 11 | 6 | 5 | 6 | 9 | 5 | 8 | 5 | 5 | 13 | 3 | 6 | 7 | 11 | 4 | 5 | 19 | 6 | 4 | 5 | 4 | 4 | 9 | 3 | 7 | 2 | 10 | 5 | 3 | 3 | 6 | 8 | 6 | 9 | 8 | 4 | 4 | 6 | 3 | 5 | 6 | |
| Seq. | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |
| Freq(10) | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | |
| Freq(30) | 2 | 4 | 5 | 2 | 4 | 4 | 1 | 5 | 3 | 4 | 1 | 2 | 3 | 5 | 2 | 1 | 9 | 2 | 2 | 2 | 8 | 3 | 1 | 9 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 5 | 2 | 3 | 4 | 1 | 2 | 4 | |
| Delay% | 23 | 15 | 100 | 66 | 47 | 15 | 34 | 85 | 55 | 40 | 74 | 62 | 85 | 40 | 70 | 34 | 87 | 23 | 9 | 79 | 70 | 77 | 34 | 51 | 40 | 51 | 47 | 62 | 15 | 62 | 74 | 66 | 34 | 96 | 9 | 81 | 98 | 47 | 94 | 34 | 94 | 55 | 23 | 9 | 9 | 23 | 9 | 89 | |
| Temp. | W1 | H | H | W1 | H | W1 | W1 | H | W2 | W1 | W2 | H | W1 | H | W1 | W1 | H | M1 | W2 | H | H | M2 | W1 | H | W2 | M2 | W1 | M2 | M2 | H | M1 | H | C3 | H | W1 | M1 | M1 | W2 | H | W2 | H | H | M2 | M2 | W2 | M1 | W1 | W2 | |
| Repeats | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sum | 5 | 14 | 24 | 20 | 35 | 30 | 35 | 88 | 54 | 50 | 66 | 108 | 65 | 112 | 75 | 80 | 221 | 54 | 114 | 140 | 231 | 88 | 115 | 456 | 150 | 104 | 135 | 112 | 116 | 270 | 93 | 224 | 66 | 340 | 175 | 108 | 111 | 228 | 312 | 240 | 369 | 336 | 172 | 176 | 270 | 138 | 235 | 288 | |
| Even/Odd | 1/4 | 3/2 | 2/3 | 3/2 | 3/2 | 4/1 | 2/3 | 3/2 | 3/2 | 1/4 | 4/1 | 4/1 | 2/3 | 4/1 | 1/4 | 2/3 | 1/4 | 3/2 | 2/3 | 2/3 | 2/3 | 2/3 | 4/1 | 1/4 | 3/2 | 5/0 | 3/2 | 3/2 | 1/4 | 3/2 | 0/5 | 3/2 | 2/3 | 4/1 | 1/4 | 4/1 | 4/1 | 3/2 | 2/3 | 3/2 | 2/3 | 4/1 | 2/3 | 3/2 | 2/3 | 3/2 | 1/4 | 4/1 | |
Chat with other Lucky for Life players, share combos, and react to big wins in real time. Many users come back daily just to see what the community is playing.
Chat unavailable.
To check your Lucky for Life numbers against recent winning results, scroll back to the AI Generator section at the top of this page. There you can lock in your numbers and compare them with the latest draws.
Use the buttons below to jump straight to the main tools:
Lucky for Life is a multi-state lottery game where players can win prizes paid out for life. Players choose 5 main numbers from 1 to 48 plus 1 Lucky Ball from 1 to 18, and prizes are awarded based on how many numbers match the official winning combination.
Draws are usually held every day in the evening (check your state’s schedule for exact local time). Ticket prices and prize structures are set by each state, but the top prize is often advertised as $1,000 a day for life, with a second prize of $25,000 a year for life.
The overall odds of winning any prize in Lucky for Life are relatively favorable compared to big jackpot games, while the odds of hitting the top “for life” prize are much longer (roughly tens of millions to one, approximate and subject to game rule updates). Always check the official game rules in your state for the most accurate numbers.
NichebrAI is not affiliated with Lucky for Life or any state lottery. We provide independent tools and stats based on public result data to help players explore strategies and have fun. For official rules, prize amounts and how to claim, always check your state lottery or the official Lucky for Life website.
Lucky for Life is a lottery game played in several U.S. states where prizes are paid as “for life” annuities. Players choose five main numbers from 1–48 and one Lucky Ball from 1–18. Matching all six numbers wins the top prize of $1,000 a day for life, with a second prize of $25,000 a year for life.
Lucky for Life drawings are typically held every day in the evening. Results are usually posted a few minutes after the draw. On this page you can quickly check:
Lucky for Life offers multiple prize tiers, from matching only the Lucky Ball up to hitting all 5 main numbers plus the Lucky Ball for the top $1,000 a day for life prize. The second prize is usually $25,000 a year for life, with fixed lower-tier prizes for other matches.
In general, the odds of winning any prize are much better than the odds of winning the top “for life” prize. That’s why many players use tools like Lucky for Life PRO to focus on smarter number selection instead of relying only on random quick picks.
Mathematically, quick picks and self-chosen numbers have the same chance in each draw. However, using the AI Generator on this page lets you:
Hot numbers are numbers that have appeared more often in recent draws, while cold numbers are numbers that have been drawn less frequently or not at all for a while. On this page you can:
This doesn’t guarantee a win, but it helps you avoid playing completely random combinations and instead follow a clear strategy.
With Lucky for Life PRO you get much more than basic results:
Our goal is not to “predict” the future, but to give you a clear, data-driven way to play Lucky for Life more intelligently, without needing spreadsheets or manual tracking.
No lottery tool can guarantee a top prize or any specific payout. Lucky for Life is still a game of chance with long odds for the “for life” prizes. What Lucky for Life PRO does is:
Always play responsibly, set a budget, and treat these tools as a way to make the experience more strategic and interesting – not as a promise of guaranteed profit.
Next steps: Try more AI tools for other U.S. lottery games or read the latest Lucky for Life news and prize updates.
🎟 Ready for the next draw? Generate your lucky Lucky for Life numbers above and good luck!
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
| Match Pattern | Estimated Prize | Odds (1 in...) |
|---|---|---|
| 5 + LB | $1,000/Day | 30,821,472 |
| 5 Balls | $25k/Year | 1,813,028 |
| 4 + LB | $5,000 | 143,355 |
| LB Only | $4 | 32 |
* Prizes and odds are official. Jackpots are estimated.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.