| Feature | Free | Basic | PRO |
|---|---|---|---|
| AI Generator (dual-layer Gemini + GPT-5 Thinking on per-game JSON stats) | ✗ | Up to 5/day | Unlimited |
| Ads | ✗ | ✗ | No ads |
| Fix & Remove + Filters (PRO generator backbone) | ✗ | Included (generator only) | Included (all tools) |
| Hot & Cold (Score & Trend in PRO view) | ✗ | ✗ | Full access (Score/Trend) |
| Graph IQ (advanced insights) | ✗ | ✗ | Included |
| Save to My Picks | 0 | 3 combos | Unlimited |
| Best historical match (My Picks) | ✗ | Included | Included |
| Accuracy check | ✗ | Included | Included |
| Bulk delete in My Picks | ✗ | Included | Included |
| Trend scopes (24h / 7d / 30d / 365d / All) | Included | Included | Included |
| Publish to Trending (poll) | 0/day | 1/day | 5/day |
| Vote on Trending | 0/day | 3/day | 10/day |
| Next-Up / Sequences / Delays (main) | ✗ | ✗ | Full set + filters |
| Draw Behavior timeline | ✗ | ✗ | Full controls |
| Daily generations (global) | 0 | 5 | ∞ |
| Daily publishes | 0 | 1 | 5 |
| Daily votes | 0 | 3 | 10 |
| Saved picks capacity | 0 | 3 | ∞ |
Sign in to save picks & access AI tools
Welcome to NichebrAI’s Colorado Lotto+ hub for Colorado players. Here you can check the latest Colorado Lotto+ winning numbers, explore AI-powered 6-number picks from 1–40, and analyze hot, cold, and overdue numbers before the next draw. We’re not an official lottery website, but we sync results from trusted sources and add smart tools on top.
The latest Colorado Lotto+ jackpot and draw date are shown in the banner above. Winning numbers for recent draws appear below, updated shortly after they’re confirmed by official sources.
Browse recent Colorado Lotto+ winning numbers from previous draws. Many players use this history to look for patterns, check old tickets and test strategies against real results.
Smart number picker — fix/remove, apply filters, and generate an optimized combo.
Click 1x = FIX (max 5) • 2x = REMOVE • 3x = reset
Our AI Colorado Lotto+ generator mixes randomness with past draw trends to suggest fresh combinations for the next draw. Click white balls to FIX, click again to REMOVE. Third click resets.
The tool is meant for fun and strategy – no system can guarantee a win. Always play responsibly and stay within your budget.
See which Colorado Lotto+ combinations are getting the most attention from NichebrAI players in the last 24 hours, 7 days, 30 days and more. This section targets searches like “best Colorado Lotto+ numbers” and “popular Colorado Lotto Plus combos”. Click any ball to fix (green) or remove (red) it in the AI Generator (PRO).
| Rank | Pick (vs Latest) | Best Hist. | Stats | User | Vote |
|---|---|---|---|---|---|
🥇 | 212733373839 Jan 31, 10:30 | 030621313738 3 hits on 11/26/2025 | none | Sarah J. |
0
|
🥈 | 030714273037 Jan 31, 10:00 | 040710253034 2 hits on 01/28/2026 | none | Amanda S. |
0
|
🥉 | 051619252737 Jan 31, 09:00 | 111819222537 3 hits on 01/26/2026 | none | Frank J. |
0
|
#4 | 061933353738 Jan 31, 09:00 | 132425353738 3 hits on 12/20/2025 | none | Erin S. |
0
|
#5 | 011321222728 Jan 31, 08:00 | 011221242527 3 hits on 12/31/2025 | none | Ashley W. |
0
|
Graph IQ visualizes the hidden probability matrix of the Colorado Lotto+ universe. Nodes glow based on their Alpha Score. Select nodes to analyze deep correlations, use chips to LOCK strategic numbers, and run the Monte Carlo Simulator.
Graph IQ visualizes Colorado Lotto+ trends over time – streaks, gaps, and frequency patterns. Use it to spot hot runs or long overdue numbers, then feed those insights into the AI Generator.
Hot numbers are drawn more often in the selected period; cold numbers haven’t appeared in a while (overdue). This section helps answer searches like “Colorado Lotto+ hot and cold numbers” and “least drawn Colorado Lotto+ numbers”. Past frequency doesn’t change the odds of the next draw, but many players like to use this data to build strategies.
Explore long gaps, back-to-back hits and other sequence patterns in past Colorado Lotto+ draws. Click any ball to fix (green) or remove (red) it in the Generator (PRO).
See how Colorado Lotto+ behaves over time: repeating patterns, distribution of hits across the 1–40 pool, and more. Perfect for advanced players who like to study long-term behavior before picking numbers.
Available on PRO only. Interactive dashboard unlocked.
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | 04 | 07 | 10 | 25 | 30 | 34 | ||||||||||||||||||||||||||||||||||
| 2026-01-25 | 11 | 18 | 19 | 22 | 25 | 37 | ||||||||||||||||||||||||||||||||||
| 2026-01-23 | 02 | 09 | 11 | 19 | 29 | 30 | ||||||||||||||||||||||||||||||||||
| 2026-01-20 | 01 | 04 | 11 | 21 | 25 | 34 | ||||||||||||||||||||||||||||||||||
| 2026-01-18 | 01 | 05 | 06 | 08 | 36 | 38 | ||||||||||||||||||||||||||||||||||
| 2026-01-16 | 14 | 17 | 22 | 26 | 31 | 37 | ||||||||||||||||||||||||||||||||||
| 2026-01-13 | 11 | 13 | 21 | 24 | 25 | 30 | ||||||||||||||||||||||||||||||||||
| 2026-01-11 | 03 | 11 | 17 | 29 | 32 | 36 | ||||||||||||||||||||||||||||||||||
| 2026-01-09 | 11 | 12 | 14 | 23 | 33 | 36 | ||||||||||||||||||||||||||||||||||
| 2026-01-06 | 02 | 04 | 05 | 08 | 29 | 35 | ||||||||||||||||||||||||||||||||||
| 2026-01-04 | 04 | 18 | 19 | 20 | 24 | 32 | ||||||||||||||||||||||||||||||||||
| 2026-01-02 | 03 | 16 | 22 | 27 | 36 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-12-30 | 01 | 12 | 21 | 24 | 25 | 27 | ||||||||||||||||||||||||||||||||||
| 2025-12-28 | 16 | 23 | 26 | 29 | 33 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-12-26 | 09 | 19 | 22 | 27 | 31 | 33 | ||||||||||||||||||||||||||||||||||
| 2025-12-23 | 11 | 19 | 27 | 28 | 33 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-12-21 | 01 | 04 | 08 | 24 | 25 | 32 | ||||||||||||||||||||||||||||||||||
| 2025-12-19 | 13 | 24 | 25 | 35 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-12-16 | 07 | 10 | 30 | 33 | 39 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-12-14 | 07 | 19 | 25 | 26 | 29 | 35 | ||||||||||||||||||||||||||||||||||
| 2025-12-12 | 05 | 09 | 17 | 26 | 30 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-12-09 | 08 | 09 | 18 | 24 | 25 | 33 | ||||||||||||||||||||||||||||||||||
| 2025-12-07 | 04 | 10 | 13 | 18 | 22 | 29 | ||||||||||||||||||||||||||||||||||
| 2025-12-05 | 06 | 12 | 14 | 17 | 20 | 22 | ||||||||||||||||||||||||||||||||||
| 2025-12-02 | 02 | 06 | 07 | 18 | 32 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-11-30 | 16 | 17 | 19 | 22 | 23 | 32 | ||||||||||||||||||||||||||||||||||
| 2025-11-28 | 08 | 12 | 31 | 32 | 34 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-11-25 | 03 | 06 | 21 | 31 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-11-23 | 20 | 32 | 34 | 36 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-11-21 | 05 | 10 | 13 | 17 | 30 | 35 | ||||||||||||||||||||||||||||||||||
| 2025-11-18 | 04 | 05 | 13 | 15 | 16 | 21 | ||||||||||||||||||||||||||||||||||
| 2025-11-16 | 02 | 07 | 10 | 38 | 39 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-11-14 | 03 | 06 | 20 | 28 | 35 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-11-11 | 06 | 11 | 14 | 18 | 23 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-11-09 | 09 | 15 | 19 | 25 | 30 | 35 | ||||||||||||||||||||||||||||||||||
| 2025-11-07 | 07 | 18 | 20 | 21 | 25 | 27 | ||||||||||||||||||||||||||||||||||
| 2025-11-04 | 05 | 08 | 11 | 15 | 19 | 33 | ||||||||||||||||||||||||||||||||||
| 2025-11-02 | 08 | 11 | 19 | 21 | 35 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-10-31 | 09 | 15 | 21 | 36 | 37 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-10-28 | 05 | 16 | 17 | 25 | 34 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-10-26 | 02 | 05 | 06 | 08 | 15 | 29 | ||||||||||||||||||||||||||||||||||
| 2025-10-24 | 07 | 12 | 22 | 32 | 35 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-10-21 | 05 | 19 | 20 | 25 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-10-19 | 01 | 05 | 11 | 14 | 28 | 32 | ||||||||||||||||||||||||||||||||||
| 2025-10-17 | 02 | 10 | 19 | 25 | 28 | 35 | ||||||||||||||||||||||||||||||||||
| 2025-10-14 | 04 | 15 | 16 | 22 | 29 | 31 | ||||||||||||||||||||||||||||||||||
| 2025-10-12 | 02 | 07 | 10 | 14 | 15 | 21 | ||||||||||||||||||||||||||||||||||
| 2025-10-10 | 05 | 07 | 09 | 19 | 20 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-10-07 | 02 | 05 | 08 | 14 | 29 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-10-05 | 04 | 07 | 11 | 21 | 28 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-10-03 | 05 | 07 | 16 | 29 | 33 | 34 | ||||||||||||||||||||||||||||||||||
| 2025-09-30 | 07 | 15 | 17 | 28 | 30 | 31 | ||||||||||||||||||||||||||||||||||
| 2025-09-28 | 08 | 10 | 12 | 28 | 34 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-09-26 | 13 | 15 | 21 | 34 | 35 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-09-23 | 04 | 05 | 10 | 24 | 27 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-09-21 | 03 | 12 | 14 | 26 | 33 | 34 | ||||||||||||||||||||||||||||||||||
| 2025-09-19 | 02 | 08 | 18 | 19 | 28 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-09-16 | 01 | 02 | 17 | 21 | 29 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-09-14 | 01 | 11 | 12 | 13 | 26 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-09-12 | 01 | 06 | 09 | 18 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-09-09 | 04 | 15 | 16 | 17 | 30 | 35 | ||||||||||||||||||||||||||||||||||
| 2025-09-07 | 05 | 08 | 12 | 16 | 32 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-09-05 | 01 | 02 | 16 | 20 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-09-02 | 01 | 29 | 30 | 32 | 33 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-08-31 | 05 | 13 | 21 | 25 | 30 | 33 | ||||||||||||||||||||||||||||||||||
| 2025-08-29 | 14 | 15 | 16 | 31 | 33 | 34 | ||||||||||||||||||||||||||||||||||
| 2025-08-26 | 02 | 14 | 16 | 23 | 29 | 40 | ||||||||||||||||||||||||||||||||||
| 2025-08-24 | 01 | 12 | 24 | 33 | 35 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-08-22 | 08 | 09 | 11 | 21 | 28 | 38 | ||||||||||||||||||||||||||||||||||
| 2025-08-19 | 01 | 03 | 04 | 11 | 22 | 27 | ||||||||||||||||||||||||||||||||||
| 2025-08-17 | 13 | 23 | 31 | 33 | 35 | 37 | ||||||||||||||||||||||||||||||||||
| 2025-08-15 | 08 | 10 | 15 | 16 | 28 | 30 | ||||||||||||||||||||||||||||||||||
| 2025-08-12 | 07 | 08 | 19 | 20 | 30 | 35 | ||||||||||||||||||||||||||||||||||
| 2025-08-10 | 02 | 04 | 22 | 29 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-08-08 | 14 | 30 | 31 | 34 | 35 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-08-05 | 06 | 14 | 22 | 32 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 2025-08-03 | 07 | 17 | 23 | 29 | 34 | 36 | ||||||||||||||||||||||||||||||||||
| 2025-08-01 | 06 | 11 | 17 | 18 | 23 | 32 | ||||||||||||||||||||||||||||||||||
| 2025-07-29 | 09 | 12 | 14 | 21 | 24 | 30 | ||||||||||||||||||||||||||||||||||
| 2025-07-27 | 17 | 21 | 25 | 29 | 31 | 39 | ||||||||||||||||||||||||||||||||||
| Delay | 10 | 6 | 10 | 6 | 15 | 2 | 3 | 7 | 1 | 8 | 2 | 1 | 9 | 1 | 8 | 8 | 0 | 2 | 7 | 7 | 0 | 4 | 2 | 1 | 0 | 21 | 10 | 8 | 0 | 1 | 0 | 2 | 9 | 3 | 5 | 3 | 9 | 4 | 0 | 13 |
| Freq. | 12 | 13 | 6 | 13 | 16 | 10 | 14 | 15 | 10 | 10 | 16 | 11 | 9 | 13 | 12 | 13 | 13 | 10 | 15 | 9 | 16 | 12 | 8 | 9 | 16 | 6 | 7 | 10 | 16 | 15 | 10 | 13 | 14 | 12 | 15 | 15 | 14 | 14 | 11 | 7 |
| Seq. | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 |
| Freq(10) | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Freq(30) | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 3 | 0 | 3 | 6 | 5 | 7 | 3 | 4 | 7 | 3 | 6 | 9 | 4 | 4 | 1 | 6 | 6 | 4 | 7 | 6 | 4 | 4 | 9 | 6 | 5 | 1 | 1 |
| Delay% | 62 | 79 | 54 | 74 | 69 | 82 | 26 | 26 | 13 | 54 | 13 | 54 | 100 | 44 | 72 | 26 | 44 | 13 | 13 | 97 | 85 | 26 | 90 | 36 | 69 | 62 | 54 | 79 | 44 | 87 | 62 | 26 | 36 | 95 | 36 | 95 | 69 | 13 | 13 | 36 |
| Temp. | H | H | W2 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | W2 | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Repeats | 4 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Sum | 12 | 26 | 18 | 52 | 80 | 60 | 98 | 120 | 90 | 100 | 176 | 132 | 117 | 182 | 180 | 208 | 221 | 180 | 285 | 180 | 336 | 264 | 184 | 216 | 400 | 156 | 189 | 280 | 464 | 450 | 310 | 416 | 462 | 408 | 525 | 540 | 518 | 532 | 429 | 280 |
| Even/Odd | 2/4 | 4/2 | 2/4 | 4/2 | 1/5 | 3/3 | 2/4 | 3/3 | 4/2 | 5/1 | 3/3 | 4/2 | 0/6 | 4/2 | 5/1 | 5/1 | 0/6 | 3/3 | 3/3 | 3/3 | 0/6 | 5/1 | 3/3 | 4/2 | 0/6 | 3/3 | 2/4 | 5/1 | 0/6 | 4/2 | 0/6 | 3/3 | 0/6 | 2/4 | 4/2 | 2/4 | 0/6 | 5/1 | 0/6 | 4/2 |
Chat with other Colorado Lotto+ players, share combos, and react to big wins in real time. Many users come back daily just to see what the community is playing.
Chat unavailable.
To check your Colorado Lotto+ numbers against recent winning results, scroll back to the AI Generator section at the top of this page. There you can lock in your numbers and compare them with the latest draws.
Use the buttons below to jump straight to the main tools:
Colorado Lotto+ is Colorado’s in-state jackpot game from the Colorado Lottery. Players choose 6 main numbers from 1 to 40, and prizes are awarded based on how many numbers match the official winning combination.
Draws are held every Monday, Wednesday and Saturday, usually around 7:35 pm Mountain Time. Jackpots start at around $1 million and grow when there are no top-prize winners, often climbing into multi-million-dollar territory.
Each Colorado Lotto+ play includes a random multiplier (such as 2x, 3x, 4x or 5x) that can boost non-jackpot prizes. Many retailers also offer the optional Plus add-on for an extra chance to win in a separate drawing.
The odds of winning the Colorado Lotto+ jackpot are long (millions to one), but the odds of winning any prize are much better. Exact odds and prize amounts can change if the game rules are updated, so always check the latest official information.
NichebrAI is not affiliated with Colorado Lotto+ or the Colorado Lottery. We provide independent tools and stats based on public result data to help players explore strategies and have fun. For official rules, prize amounts and how to claim, always check the Colorado Lottery’s official website or an authorized retailer.
Colorado Lotto+ is a 6/40 jackpot game. Players choose six numbers from 1–40. Matching all six wins the jackpot, which starts around $1 million and grows whenever no one hits the top prize. Lower-tier prizes are paid for matching fewer numbers.
Colorado Lotto+ drawings are held three times per week, on Mondays, Wednesdays and Saturdays, usually in the evening around 7:35 PM MT. Results are typically posted shortly after the draw. On this page you can quickly check:
Colorado Lotto+ offers multiple prize tiers, from matching just a few numbers up to matching all 6 for the jackpot. Non-jackpot prizes may be multiplied by your ticket’s random multiplier (2x, 3x, 4x or 5x), making mid-level wins more exciting.
The odds of winning the jackpot are in the millions to one, while the odds of winning any prize are significantly better. Those long jackpot odds are why many players use tools like Colorado Lotto+ PRO to build smarter number sets instead of relying only on random quick picks.
The Plus option is an add-on you can buy for an extra cost per play. It enters your same Colorado Lotto+ numbers into an additional drawing, giving you another chance to win separate prizes that can go up to thousands of dollars. Check the Colorado Lottery website or your local retailer for the exact “Plus” prize structure.
Mathematically, quick picks and self-chosen numbers have the same chance in each draw. However, using the AI Generator on this page lets you:
Hot numbers are numbers that have appeared more often in recent Colorado Lotto+ draws, while cold numbers are numbers that have been drawn less frequently or not at all for a while. On this page you can:
This doesn’t guarantee a win, but it helps you avoid playing completely random combinations and instead follow a clear strategy.
With Colorado Lotto+ PRO you get much more than basic results:
Our goal is not to “predict” the future, but to give you a clear, data-driven way to play Colorado Lotto+ more intelligently, without needing spreadsheets or manual tracking.
No lottery tool can guarantee a jackpot or any specific prize. Colorado Lotto+ is still a game of chance with long odds for the top prize. What Colorado Lotto+ PRO does is:
Always play responsibly, set a budget, and treat these tools as a way to make the experience more strategic and interesting – not as a promise of guaranteed profit.
Next steps: Try more AI tools for other U.S. lottery games or read the latest Colorado Lotto+ news and jackpot updates.
🎟 Ready for the next draw? Generate your lucky Colorado Lotto+ numbers above and good luck!
Next steps: Try more AI tools for other U.S. lottery games or read the latest Powerball news and jackpot updates.
🎟 Ready for the next draw? Generate your lucky Powerball numbers above and good luck!
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
| Match Pattern | Estimated Prize | Odds (1 in...) |
|---|---|---|
| 6 of 40 | JACKPOT | 3,838,380 |
| 5 of 40 | $250 | 18,816 |
| 4 of 40 | $25 | 456 |
| 3 of 40 | $3 | 32 |
* Prizes and odds are official. Jackpots are estimated.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.