| Feature | Free | Basic | PRO |
|---|---|---|---|
| AI Generator (dual-layer Gemini + GPT-5 Thinking on per-game JSON stats) | ✗ | Up to 5/day | Unlimited |
| Ads | ✗ | ✗ | No ads |
| Fix & Remove + Filters (PRO generator backbone) | ✗ | Included (generator only) | Included (all tools) |
| Hot & Cold (Score & Trend in PRO view) | ✗ | ✗ | Full access (Score/Trend) |
| Graph IQ (advanced insights) | ✗ | ✗ | Included |
| Save to My Picks | 0 | 3 combos | Unlimited |
| Best historical match (My Picks) | ✗ | Included | Included |
| Accuracy check | ✗ | Included | Included |
| Bulk delete in My Picks | ✗ | Included | Included |
| Trend scopes (24h / 7d / 30d / 365d / All) | Included | Included | Included |
| Publish to Trending (poll) | 0/day | 1/day | 5/day |
| Vote on Trending | 0/day | 3/day | 10/day |
| Next-Up / Sequences / Delays (main) | ✗ | ✗ | Full set + filters |
| Draw Behavior timeline | ✗ | ✗ | Full controls |
| Daily generations (global) | 0 | 5 | ∞ |
| Daily publishes | 0 | 1 | 5 |
| Daily votes | 0 | 3 | 10 |
| Saved picks capacity | 0 | 3 | ∞ |
Sign in to save picks & access AI tools
Welcome to NichebrAI’s Cash4Life hub for U.S. players. Here you can check the latest Cash4Life winning numbers, explore AI-powered number picks, and analyze hot, cold, and overdue numbers before the next draw. We’re not an official lottery website, but we sync results from trusted sources and add smart tools on top.
The latest Cash4Life top prize details and draw date are shown in the banner above. Winning numbers for recent draws appear below, updated shortly after they’re confirmed by official sources.
Browse recent Cash4Life winning numbers from previous draws. Many players use this history to look for patterns, check old tickets and test strategies against real results.
Smart number picker — fix/remove, apply filters, and generate an optimized combo.
Click 1x = FIX (max 4) • 2x = REMOVE • 3x = reset
Our AI Cash4Life generator mixes randomness with past draw trends to suggest fresh combinations for the next draw. Click white balls to FIX, click again to REMOVE. Third click resets.
The tool is meant for fun and strategy – no system can guarantee a win. Always play responsibly and stay within your budget.
See which Cash4Life combinations are getting the most attention from NichebrAI players in the last 24 hours, 7 days, 30 days and more. This section targets searches like “best Cash4Life numbers” and “popular Cash4Life combos”. Click any ball to fix (green) or remove (red) it in the AI Generator (PRO).
| Rank | Pick (vs Latest) | Best Hist. | Stats | User | Vote |
|---|---|---|---|---|---|
🥇 | 030634505302 Jan 31, 13:00 | 060822345902 3 hits on 06/05/2025 | none | Emily R. |
0
|
🥈 | 071221275402 Jan 31, 12:00 | 071222252701 3 hits on 12/22/2025 | none | Gregory L. |
0
|
🥉 | 050722255103 Jan 31, 11:30 | 071222252701 3 hits on 12/22/2025 | none | Amy C. |
0
|
#4 | 020313245001 Jan 31, 09:30 | 030924355901 3 hits on 01/03/2026 | none | Matthew H. |
0
|
#5 | 142347515904 Jan 31, 09:30 | 011020234704 3 hits on 07/18/2025 | none | Matthew H. |
0
|
Graph IQ visualizes the hidden probability matrix of the Cash4Life universe. Nodes glow based on their Alpha Score. Select nodes to analyze deep correlations, use chips to LOCK strategic numbers, and run the Monte Carlo Simulator.
Graph IQ visualizes Cash4Life trends over time – streaks, gaps, and frequency patterns. Use it to spot hot runs or long overdue numbers, then feed those insights into the AI Generator.
Hot numbers are drawn more often in the selected period; cold numbers haven’t appeared in a while (overdue). This section helps answer searches like “Cash4Life hot and cold numbers” and “least drawn Cash4Life numbers”. Past frequency doesn’t change the odds of the next draw, but many players like to use this data to build strategies.
Explore long gaps, back-to-back hits and other sequence patterns in past Cash4Life draws. Click any ball to fix (green) or remove (red) it in the Generator (PRO).
See how Cash4Life behaves over time: repeating patterns, distribution of main vs. Cash Ball hits, and more. Perfect for advanced players who like to study long-term behavior before picking numbers.
Available on PRO only. Interactive dashboard unlocked.
| Date | Cash Ball | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | 02 | 02 | 28 | 37 | 58 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-28 | 01 | 06 | 07 | 29 | 42 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-27 | 01 | 06 | 11 | 12 | 37 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-26 | 01 | 15 | 26 | 32 | 44 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-25 | 01 | 03 | 07 | 16 | 21 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-24 | 02 | 45 | 46 | 47 | 56 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | 02 | 15 | 16 | 32 | 38 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-22 | 04 | 18 | 19 | 43 | 50 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-21 | 02 | 02 | 17 | 19 | 36 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-20 | 02 | 01 | 20 | 27 | 49 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-19 | 02 | 04 | 13 | 17 | 43 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-18 | 01 | 08 | 28 | 31 | 44 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-17 | 01 | 21 | 26 | 29 | 42 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-16 | 03 | 17 | 37 | 48 | 55 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-15 | 01 | 02 | 05 | 23 | 28 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-14 | 01 | 27 | 35 | 38 | 42 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-13 | 03 | 25 | 28 | 31 | 38 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-12 | 02 | 14 | 16 | 18 | 26 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-11 | 04 | 19 | 22 | 28 | 45 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-10 | 04 | 13 | 31 | 39 | 40 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-09 | 03 | 01 | 09 | 28 | 35 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-08 | 04 | 03 | 24 | 36 | 55 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-07 | 04 | 27 | 28 | 39 | 47 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-06 | 01 | 01 | 07 | 30 | 41 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-05 | 02 | 23 | 24 | 32 | 57 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-04 | 02 | 01 | 15 | 50 | 55 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-03 | 01 | 03 | 34 | 45 | 51 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-02 | 01 | 03 | 09 | 24 | 35 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-01 | 02 | 24 | 27 | 37 | 44 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-31 | 01 | 01 | 14 | 15 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-30 | 01 | 07 | 10 | 21 | 35 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-29 | 01 | 03 | 07 | 25 | 38 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-28 | 01 | 06 | 13 | 28 | 31 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | 04 | 09 | 15 | 24 | 34 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-26 | 04 | 10 | 12 | 21 | 22 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-25 | 03 | 02 | 04 | 10 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-24 | 02 | 03 | 05 | 16 | 31 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-23 | 04 | 04 | 17 | 18 | 21 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-22 | 03 | 05 | 06 | 09 | 21 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-21 | 01 | 07 | 12 | 22 | 25 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-20 | 02 | 15 | 25 | 30 | 40 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-19 | 04 | 14 | 24 | 26 | 42 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-18 | 04 | 06 | 31 | 34 | 37 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-17 | 02 | 20 | 26 | 46 | 57 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-16 | 03 | 03 | 32 | 33 | 36 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-15 | 04 | 04 | 05 | 33 | 47 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-14 | 01 | 08 | 10 | 13 | 39 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-13 | 01 | 14 | 15 | 16 | 23 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-12 | 01 | 03 | 09 | 10 | 17 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-11 | 02 | 10 | 44 | 48 | 49 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-10 | 01 | 01 | 04 | 10 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-09 | 02 | 10 | 32 | 34 | 45 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-08 | 02 | 12 | 24 | 36 | 54 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-07 | 04 | 06 | 22 | 34 | 46 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-06 | 02 | 16 | 25 | 29 | 35 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-05 | 03 | 02 | 06 | 41 | 48 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-04 | 01 | 34 | 44 | 50 | 51 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-03 | 03 | 01 | 14 | 26 | 28 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-02 | 01 | 03 | 09 | 10 | 29 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-01 | 03 | 01 | 09 | 23 | 31 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-30 | 02 | 12 | 18 | 19 | 40 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-29 | 03 | 19 | 25 | 36 | 40 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-28 | 01 | 22 | 23 | 32 | 33 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-27 | 01 | 06 | 09 | 10 | 51 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-26 | 01 | 04 | 12 | 47 | 52 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-25 | 04 | 15 | 26 | 45 | 53 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-24 | 04 | 12 | 18 | 32 | 37 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-23 | 04 | 05 | 18 | 33 | 41 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | 04 | 05 | 07 | 49 | 54 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-21 | 02 | 06 | 15 | 16 | 17 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-20 | 04 | 10 | 17 | 42 | 55 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 | 03 | 11 | 12 | 41 | 43 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-18 | 01 | 26 | 40 | 43 | 44 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-17 | 01 | 01 | 11 | 34 | 51 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-16 | 01 | 13 | 16 | 23 | 31 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-15 | 04 | 10 | 17 | 21 | 41 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-14 | 01 | 17 | 30 | 37 | 47 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-13 | 03 | 03 | 23 | 30 | 40 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-12 | 04 | 09 | 19 | 32 | 39 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-11 | 01 | 11 | 19 | 35 | 43 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delay | 6 | 24 | 2 | 15 | 11 | 10 | 11 | 33 | 1 | 4 | 0 | 8 | 5 | 22 | 10 | 5 | 3 | 12 | 0 | 36 | 4 | 17 | 2 | 27 | 18 | 7 | 40 | 22 | 21 | 2 | 5 | 1 | 12 | 6 | 0 | 18 | 3 | 48 | 1 | 2 | 4 | 9 | 0 | 7 | 1 | 26 | 3 | 24 | 11 | 18 | 6 | 15 | 14 | 4 | 3 | 6 | 8 | 0 | 35 | 2 | |
| Freq. | 9 | 5 | 10 | 6 | 6 | 9 | 7 | 2 | 9 | 12 | 4 | 8 | 7 | 5 | 9 | 8 | 9 | 7 | 8 | 2 | 7 | 5 | 7 | 7 | 6 | 8 | 5 | 10 | 4 | 4 | 8 | 9 | 4 | 7 | 7 | 6 | 10 | 4 | 4 | 6 | 7 | 8 | 5 | 6 | 9 | 3 | 8 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 8 | 5 | 10 | 5 | 15 | |
| Seq. | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | |
| Freq(10) | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | |
| Freq(30) | 5 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 4 | 7 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 4 | 3 | 6 | |
| Delay% | 7 | 7 | 20 | 27 | 20 | 85 | 80 | 71 | 64 | 42 | 69 | 27 | 92 | 93 | 27 | 20 | 42 | 64 | 49 | 95 | 58 | 36 | 49 | 32 | 81 | 80 | 51 | 36 | 7 | 75 | 32 | 42 | 14 | 69 | 98 | 64 | 100 | 88 | 69 | 49 | 7 | 58 | 49 | 20 | 80 | 14 | 85 | 97 | 32 | 42 | 14 | 90 | 27 | 64 | 14 | 88 | 58 | 7 | 53 | 75 | |
| Temp. | H | W1 | H | W2 | W2 | H | H | C3 | H | H | M2 | H | H | W1 | H | H | H | H | H | C3 | H | W1 | H | H | W2 | H | W1 | H | M2 | M2 | H | H | M2 | H | H | W2 | H | M2 | M2 | W2 | H | H | W1 | W2 | H | M1 | H | M2 | W1 | M2 | W2 | W2 | M2 | W1 | H | H | W1 | H | W1 | H | |
| Repeats | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | |
| Sum | 9 | 10 | 30 | 24 | 30 | 54 | 49 | 16 | 81 | 120 | 44 | 96 | 91 | 70 | 135 | 128 | 153 | 126 | 152 | 40 | 147 | 110 | 161 | 168 | 150 | 208 | 135 | 280 | 116 | 120 | 248 | 288 | 132 | 238 | 245 | 216 | 370 | 152 | 156 | 240 | 287 | 336 | 215 | 264 | 405 | 138 | 376 | 192 | 245 | 200 | 306 | 312 | 212 | 270 | 385 | 448 | 285 | 580 | 295 | 900 | |
| Even/Odd | 2/3 | 4/1 | 3/2 | 4/1 | 2/3 | 3/2 | 2/3 | 3/2 | 1/4 | 2/3 | 1/4 | 1/4 | 1/4 | 4/1 | 3/2 | 1/4 | 1/4 | 2/3 | 1/4 | 4/1 | 2/3 | 3/2 | 3/2 | 5/0 | 3/2 | 4/1 | 2/3 | 4/1 | 1/4 | 3/2 | 1/4 | 1/4 | 2/3 | 2/3 | 1/4 | 3/2 | 1/4 | 2/3 | 1/4 | 3/2 | 2/3 | 3/2 | 1/4 | 4/1 | 1/4 | 5/0 | 1/4 | 4/1 | 2/3 | 3/2 | 2/3 | 4/1 | 2/3 | 2/3 | 1/4 | 2/3 | 1/4 | 1/4 | 2/3 | 3/2 | |
Chat with other Cash4Life players, share combos, and react to big wins in real time. Many users come back daily just to see what the community is playing.
Chat unavailable.
To check your Cash4Life numbers against recent winning results, scroll back to the AI Generator section at the top of this page. There you can lock in your numbers and compare them with the latest draws.
Use the buttons below to jump straight to the main tools:
Cash4Life is a multi-state lottery game where players can win prizes paid out for life. Players choose 5 main numbers from 1 to 60 plus 1 Cash Ball from 1 to 4, and prizes are awarded based on how many numbers match the official winning combination.
Draws are usually held every day in the evening (check your state’s schedule for exact local time). Ticket prices and prize structures are set by each state, but the top prize is advertised as $1,000 a day for life, with a second prize of $1,000 a week for life.
The overall odds of winning any prize in Cash4Life are roughly 1 in 8, while the odds of hitting the top prize are around 1 in 21 million (approximate, may change if game rules are updated). Always check the official game rules in your state for the most accurate numbers.
NichebrAI is not affiliated with Cash4Life or any state lottery. We provide independent tools and stats based on public result data to help players explore strategies and have fun. For official rules, prize amounts and how to claim, always check your state lottery or the official Cash4Life website.
Cash4Life is a lottery game played in several U.S. states where prizes are paid as “for life” annuities. Players choose five main numbers from 1–60 and one Cash Ball from 1–4. Matching all six numbers wins the top prize of $1,000 a day for life.
Cash4Life drawings are typically held every day in the evening. Results are usually posted a few minutes after the draw. On this page you can quickly check:
Cash4Life offers several prize tiers, from matching only the Cash Ball up to hitting all 5 main numbers plus the Cash Ball for the top $1,000 a day for life prize. The second prize is usually $1,000 a week for life, with fixed lower-tier prizes for other matches.
In general, the odds of winning any prize are much better than the odds of winning the top “for life” prize. That’s why many players use tools like Cash4Life PRO to focus on smarter number selection instead of relying only on random quick picks.
Mathematically, quick picks and self-chosen numbers have the same chance in each draw. However, using the AI Generator on this page lets you:
Hot numbers are numbers that have appeared more often in recent draws, while cold numbers are numbers that have been drawn less frequently or not at all for a while. On this page you can:
This doesn’t guarantee a win, but it helps you avoid playing completely random combinations and instead follow a clear strategy.
With Cash4Life PRO you get much more than basic results:
Our goal is not to “predict” the future, but to give you a clear, data-driven way to play Cash4Life more intelligently, without needing spreadsheets or manual tracking.
No lottery tool can guarantee a top prize or any specific payout. Cash4Life is still a game of chance with long odds for the “for life” prizes. What Cash4Life PRO does is:
Always play responsibly, set a budget, and treat these tools as a way to make the experience more strategic and interesting – not as a promise of guaranteed profit.
Next steps: Try more AI tools for other U.S. lottery games or read the latest Cash4Life news and prize updates.
🎟 Ready for the next draw? Generate your lucky Cash4Life numbers above and good luck!
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
We keep this page updated with the latest draw data. Use the tools on NichebrAI to explore patterns and generate picks—without forgetting that every draw is random.
| Match Pattern | Estimated Prize | Odds (1 in...) |
|---|---|---|
| 5 + CB | $1,000/Day | 21,846,048 |
| 5 Balls | $1,000/Week | 7,282,016 |
| 4 + CB | $2,500 | 79,440 |
| 2 + CB | $10 | 482 |
* Prizes and odds are official. Jackpots are estimated.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.