| Recurso | Grátis | Básico | PRO |
|---|---|---|---|
| Gerador de IA (pipeline 2 camadas Gemini + GPT-5 Thinking em stats JSON por jogo) | ✗ | Até 5/dia | Ilimitado |
| Anúncios | ✗ | ✗ | Sem anúncios |
| Fix & Remove + Filtros (motor do gerador PRO) | ✗ | Incluído (só no gerador) | Incluído (todas as ferramentas) |
| Quentes & Frios (Score & Trend na visão PRO) | ✗ | ✗ | Acesso total (Score/Trend) |
| Graph IQ (insights avançados) | ✗ | ✗ | Incluído |
| Salvar em Meus Palpites | 0 | 3 combinações | Ilimitado |
| Melhor match histórico (Meus Palpites) | ✗ | Incluído | Incluído |
| Checagem de acurácia | ✗ | Incluído | Incluído |
| Excluir em massa em Meus Palpites | ✗ | Incluído | Incluído |
| Escopos de Trend (24h / 7d / 30d / 365d / Tudo) | Incluído | Incluído | Incluído |
| Publicar no Trending (enquete) | 0/dia | 1/dia | 5/dia |
| Votar no Trending | 0/dia | 3/dia | 10/dia |
| Next-Up / Sequências / Atrasos (principal) | ✗ | ✗ | Conjunto completo + filtros |
| Timeline de comportamento do sorteio | ✗ | ✗ | Controles completos |
| Gerações diárias (global) | 0 | 5 | ∞ |
| Publicações diárias | 0 | 1 | 5 |
| Votos diários | 0 | 3 | 10 |
| Capacidade de palpites salvos | 0 | 3 | ∞ |
Sign in to save picks & access AI tools

Bem-vindo ao hub da Lotofácil no NichebrAI. Aqui você confere o resultado mais recente, vê o histórico por concurso, e usa um gerador com inteligência artificial para montar jogos com estratégia (pares/ímpares, padrões, repetições, quentes e frios). Não somos um site oficial — nós sincronizamos os resultados públicos e adicionamos ferramentas por cima.
As dezenas do último concurso aparecem abaixo assim que são confirmadas nas fontes oficiais. A Lotofácil tem muitos padrões interessantes (repetidas, sequências e pares/ímpares), então vale explorar as seções de estatísticas.
Navegue pelos concursos anteriores para identificar repetição de dezenas, distribuição de pares/ímpares, sequências e outros padrões. Ótimo para testar estratégias com dados reais.
Smart number picker — fix/remove, apply filters, and generate an optimized combo.
Click 1x = FIX (max 15) • 2x = REMOVE • 3x = reset
O gerador sugere combinações novas misturando aleatoriedade com tendências do histórico. Clique nas dezenas para FIXAR, clique de novo para REMOVER. No terceiro clique, volta ao normal.
Ferramenta de estratégia e diversão — nada garante prêmio. Jogue com responsabilidade.
Veja as combinações mais populares entre os usuários nas últimas 24h, 7 dias, 30 dias e mais. Você pode clicar em qualquer dezena para usar como base no gerador.
| Rank | Pick (vs Latest) | Best Hist. | Stats | User | Vote |
|---|---|---|---|---|---|
🥇 | 040506091213141819202122232425 Mar 1, 18:30 | 040506101213141819202122232425 14 hits on 2021-06-08 | none | Chris T. |
4
|
🥈 | 010203050809121416171819202122 Mar 1, 17:30 | 010506080910121416171819202122 13 hits on 2024-07-16 | none | Kelly F. |
7
|
🥉 | 010206081011121314151617182124 Mar 1, 18:00 | 010206101112131415171821222425 13 hits on 2026-01-13 | none | Rebecca M. |
3
|
#4 | 010304060709111214151618192224 Mar 1, 17:00 | 010304060911121415161718192425 13 hits on 2022-10-07 | none | Nicole F. |
4
|
#5 | 010203050609101213151619202223 Mar 1, 19:00 | 010203040506101213151619202223 14 hits on 2013-06-19 | none | Justin Q. |
2
|
Graph IQ visualizes the hidden probability matrix of the Lotofácil universe. Nodes glow based on their Alpha Score. Select nodes to analyze deep correlations, use chips to LOCK strategic numbers, and run the Monte Carlo Simulator.
Visualize padrões e comportamento ao longo do tempo: frequência, atrasos, repetições e distribuição. Use esses insights para montar jogos mais consistentes no gerador.
“Quentes” são as que mais aparecem no período escolhido. “Frios” são as que menos aparecem ou estão atrasadas. Isso não muda a chance do próximo sorteio, mas ajuda a montar estratégias com base em dados.
Explore atrasos, repetições e sequências no histórico. Clique em qualquer dezena para usar como base no gerador.
Entenda padrões comuns na Lotofácil: repetidas, distribuição de pares/ímpares e comportamento ao longo do tempo. Ideal para quem gosta de analisar antes de montar jogos.
Available on PRO only. Interactive dashboard unlocked.
| Date | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 01 | 02 | 04 | 05 | 06 | 09 | 11 | 12 | 13 | 16 | 18 | 22 | 23 | 24 | 25 | ||||||||||
| 2026-02-26 | 02 | 04 | 06 | 07 | 09 | 10 | 11 | 12 | 13 | 14 | 16 | 19 | 20 | 22 | 24 | ||||||||||
| 2026-02-25 | 02 | 03 | 06 | 07 | 09 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | ||||||||||
| 2026-02-24 | 01 | 02 | 04 | 06 | 07 | 09 | 10 | 11 | 13 | 15 | 18 | 22 | 23 | 24 | 25 | ||||||||||
| 2026-02-23 | 01 | 02 | 04 | 07 | 09 | 11 | 12 | 15 | 16 | 18 | 19 | 20 | 21 | 24 | 25 | ||||||||||
| 2026-02-22 | 01 | 02 | 07 | 08 | 10 | 11 | 13 | 14 | 16 | 18 | 19 | 20 | 23 | 24 | 25 | ||||||||||
| 2026-02-13 | 02 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 20 | 23 | 25 | ||||||||||
| 2026-02-12 | 01 | 03 | 04 | 07 | 09 | 10 | 11 | 12 | 15 | 16 | 18 | 20 | 21 | 22 | 23 | ||||||||||
| 2026-02-11 | 04 | 06 | 08 | 09 | 11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 25 | ||||||||||
| 2026-02-10 | 01 | 02 | 03 | 04 | 05 | 06 | 10 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 25 | ||||||||||
| 2026-02-09 | 01 | 03 | 05 | 07 | 08 | 10 | 13 | 14 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2026-02-08 | 02 | 05 | 06 | 08 | 09 | 10 | 11 | 12 | 13 | 17 | 19 | 20 | 22 | 24 | 25 | ||||||||||
| 2026-02-06 | 02 | 05 | 06 | 08 | 09 | 11 | 14 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 25 | ||||||||||
| 2026-02-05 | 01 | 02 | 04 | 05 | 06 | 08 | 09 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 23 | ||||||||||
| 2026-02-04 | 02 | 03 | 06 | 07 | 09 | 11 | 12 | 14 | 15 | 17 | 19 | 20 | 21 | 23 | 24 | ||||||||||
| 2026-02-03 | 01 | 03 | 04 | 07 | 10 | 12 | 13 | 14 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2026-02-02 | 01 | 02 | 03 | 06 | 07 | 08 | 11 | 13 | 15 | 16 | 19 | 21 | 22 | 23 | 24 | ||||||||||
| 2026-02-01 | 02 | 04 | 05 | 09 | 10 | 11 | 12 | 14 | 15 | 17 | 19 | 20 | 21 | 22 | 24 | ||||||||||
| 2026-01-30 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 09 | 15 | 18 | 19 | 20 | 22 | 23 | 24 | ||||||||||
| 2026-01-29 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 11 | 16 | 17 | 20 | 21 | 23 | 24 | 25 | ||||||||||
| 2026-01-28 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 16 | 17 | 20 | 21 | 22 | 25 | ||||||||||
| 2026-01-27 | 01 | 04 | 06 | 07 | 08 | 09 | 11 | 12 | 13 | 16 | 19 | 20 | 21 | 23 | 24 | ||||||||||
| 2026-01-26 | 01 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 16 | 18 | 21 | 22 | 23 | 24 | ||||||||||
| 2026-01-25 | 01 | 04 | 05 | 07 | 10 | 11 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 23 | 25 | ||||||||||
| 2026-01-23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 14 | 15 | 16 | 18 | 20 | 21 | 22 | ||||||||||
| 2026-01-22 | 01 | 02 | 04 | 05 | 06 | 08 | 10 | 12 | 13 | 15 | 16 | 20 | 21 | 22 | 25 | ||||||||||
| 2026-01-21 | 01 | 02 | 04 | 05 | 07 | 08 | 09 | 11 | 14 | 15 | 18 | 20 | 21 | 23 | 24 | ||||||||||
| 2026-01-20 | 01 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 12 | 15 | 18 | 19 | 23 | 24 | 25 | ||||||||||
| 2026-01-19 | 01 | 04 | 05 | 06 | 07 | 09 | 12 | 13 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||||||||
| 2026-01-18 | 01 | 02 | 03 | 04 | 06 | 07 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | ||||||||||
| 2026-01-16 | 04 | 06 | 08 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 2026-01-15 | 01 | 02 | 03 | 04 | 08 | 10 | 11 | 12 | 15 | 18 | 19 | 21 | 22 | 24 | 25 | ||||||||||
| 2026-01-14 | 03 | 05 | 07 | 08 | 09 | 11 | 14 | 15 | 16 | 17 | 19 | 21 | 22 | 23 | 24 | ||||||||||
| 2026-01-13 | 01 | 02 | 04 | 08 | 09 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 22 | ||||||||||
| 2026-01-12 | 01 | 02 | 06 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 21 | 22 | 24 | 25 | ||||||||||
| 2026-01-11 | 01 | 02 | 04 | 08 | 09 | 10 | 13 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | ||||||||||
| 2026-01-09 | 01 | 02 | 04 | 07 | 08 | 09 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | ||||||||||
| 2026-01-08 | 02 | 03 | 04 | 06 | 09 | 10 | 12 | 13 | 14 | 15 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2026-01-07 | 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 16 | 18 | 23 | 24 | 25 | ||||||||||
| 2026-01-06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 10 | 12 | 15 | 16 | 17 | 20 | 22 | 24 | ||||||||||
| 2026-01-05 | 01 | 04 | 05 | 06 | 08 | 09 | 12 | 13 | 15 | 16 | 19 | 20 | 21 | 23 | 25 | ||||||||||
| 2026-01-04 | 01 | 02 | 03 | 04 | 08 | 10 | 11 | 13 | 15 | 17 | 19 | 20 | 21 | 23 | 25 | ||||||||||
| 2026-01-02 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 10 | 14 | 17 | 19 | 20 | 22 | 23 | 24 | ||||||||||
| 2026-01-01 | 01 | 02 | 04 | 05 | 06 | 08 | 09 | 10 | 12 | 16 | 18 | 20 | 23 | 24 | 25 | ||||||||||
| 2025-12-31 | 01 | 02 | 03 | 05 | 07 | 08 | 10 | 13 | 16 | 18 | 19 | 21 | 22 | 23 | 25 | ||||||||||
| 2025-12-29 | 02 | 04 | 05 | 07 | 08 | 09 | 10 | 12 | 13 | 14 | 15 | 17 | 21 | 22 | 25 | ||||||||||
| 2025-12-28 | 01 | 03 | 04 | 05 | 06 | 08 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 25 | ||||||||||
| 2025-12-26 | 01 | 02 | 07 | 08 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 20 | 22 | 23 | 25 | ||||||||||
| 2025-12-25 | 01 | 02 | 04 | 05 | 07 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 24 | ||||||||||
| 2025-12-23 | 02 | 03 | 04 | 05 | 06 | 08 | 11 | 12 | 13 | 14 | 17 | 20 | 22 | 24 | 25 | ||||||||||
| 2025-12-22 | 01 | 02 | 03 | 05 | 06 | 10 | 11 | 13 | 15 | 18 | 19 | 20 | 21 | 22 | 24 | ||||||||||
| 2025-12-21 | 01 | 02 | 03 | 04 | 05 | 06 | 08 | 10 | 14 | 15 | 17 | 18 | 19 | 20 | 24 | ||||||||||
| 2025-12-19 | 01 | 02 | 04 | 05 | 06 | 07 | 08 | 10 | 11 | 13 | 18 | 19 | 20 | 22 | 24 | ||||||||||
| 2025-12-18 | 01 | 02 | 04 | 08 | 09 | 10 | 11 | 12 | 14 | 15 | 18 | 19 | 20 | 24 | 25 | ||||||||||
| 2025-12-17 | 01 | 02 | 04 | 07 | 08 | 12 | 13 | 14 | 15 | 17 | 20 | 21 | 22 | 23 | 24 | ||||||||||
| 2025-12-16 | 01 | 04 | 10 | 11 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-12-15 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 13 | 14 | 19 | 20 | 21 | 23 | 24 | 25 | ||||||||||
| 2025-12-14 | 01 | 03 | 04 | 09 | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 20 | 21 | 23 | 25 | ||||||||||
| 2025-12-12 | 03 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 22 | 23 | 25 | ||||||||||
| 2025-12-11 | 01 | 02 | 04 | 05 | 06 | 07 | 08 | 10 | 15 | 16 | 17 | 18 | 20 | 21 | 25 | ||||||||||
| 2025-12-10 | 01 | 03 | 04 | 06 | 07 | 08 | 10 | 11 | 12 | 13 | 17 | 18 | 19 | 23 | 24 | ||||||||||
| 2025-12-09 | 01 | 02 | 06 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 16 | 19 | 20 | 24 | 25 | ||||||||||
| 2025-12-08 | 02 | 03 | 04 | 07 | 09 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-12-07 | 05 | 06 | 07 | 09 | 10 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 24 | ||||||||||
| 2025-12-05 | 01 | 02 | 03 | 04 | 05 | 07 | 09 | 10 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | ||||||||||
| 2025-12-04 | 01 | 02 | 03 | 04 | 07 | 08 | 10 | 13 | 14 | 15 | 18 | 19 | 20 | 23 | 24 | ||||||||||
| 2025-12-03 | 01 | 03 | 04 | 05 | 08 | 09 | 11 | 12 | 14 | 15 | 16 | 18 | 22 | 23 | 25 | ||||||||||
| 2025-12-02 | 01 | 02 | 03 | 07 | 08 | 09 | 12 | 13 | 16 | 17 | 19 | 21 | 22 | 23 | 24 | ||||||||||
| 2025-12-01 | 04 | 05 | 06 | 07 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | ||||||||||
| 2025-11-30 | 01 | 02 | 03 | 07 | 08 | 10 | 11 | 12 | 15 | 16 | 17 | 19 | 21 | 22 | 25 | ||||||||||
| 2025-11-28 | 01 | 04 | 06 | 07 | 08 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | ||||||||||
| 2025-11-27 | 02 | 05 | 07 | 08 | 09 | 11 | 12 | 14 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-11-26 | 04 | 08 | 09 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 21 | 23 | 24 | 25 | ||||||||||
| 2025-11-25 | 02 | 05 | 06 | 07 | 09 | 10 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | ||||||||||
| 2025-11-24 | 02 | 03 | 05 | 07 | 08 | 11 | 12 | 13 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-11-23 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 14 | 17 | 19 | 20 | 21 | 22 | 25 | ||||||||||
| 2025-11-21 | 01 | 04 | 05 | 06 | 08 | 10 | 11 | 12 | 15 | 17 | 20 | 21 | 22 | 23 | 25 | ||||||||||
| 2025-11-20 | 01 | 04 | 05 | 06 | 07 | 08 | 09 | 14 | 15 | 16 | 17 | 20 | 21 | 22 | 25 | ||||||||||
| 2025-11-18 | 01 | 02 | 05 | 08 | 11 | 12 | 13 | 15 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-11-17 | 01 | 02 | 03 | 04 | 06 | 08 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | ||||||||||
| 2025-11-16 | 01 | 02 | 03 | 05 | 06 | 09 | 10 | 13 | 14 | 15 | 16 | 18 | 22 | 23 | 25 | ||||||||||
| 2025-11-13 | 01 | 02 | 07 | 08 | 09 | 11 | 12 | 13 | 14 | 16 | 18 | 19 | 20 | 23 | 24 | ||||||||||
| 2025-11-12 | 02 | 03 | 05 | 08 | 09 | 10 | 13 | 14 | 17 | 19 | 20 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-11-11 | 01 | 02 | 03 | 04 | 07 | 09 | 10 | 12 | 15 | 19 | 20 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-11-10 | 01 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 24 | ||||||||||
| 2025-11-09 | 02 | 03 | 06 | 07 | 08 | 09 | 11 | 13 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-11-07 | 01 | 03 | 07 | 09 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | ||||||||||
| 2025-11-06 | 01 | 03 | 05 | 06 | 08 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 22 | 23 | 25 | ||||||||||
| 2025-11-05 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 10 | 11 | 12 | 14 | 15 | 17 | 23 | 25 | ||||||||||
| 2025-11-04 | 01 | 03 | 04 | 05 | 07 | 08 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 22 | ||||||||||
| 2025-11-03 | 01 | 02 | 03 | 05 | 07 | 11 | 12 | 13 | 15 | 16 | 20 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-11-02 | 01 | 07 | 08 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | ||||||||||
| 2025-10-31 | 01 | 03 | 05 | 06 | 07 | 09 | 10 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-10-30 | 02 | 03 | 04 | 06 | 07 | 09 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 23 | 24 | ||||||||||
| 2025-10-29 | 01 | 03 | 07 | 08 | 10 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 2025-10-28 | 01 | 02 | 03 | 07 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 23 | 24 | ||||||||||
| 2025-10-27 | 02 | 03 | 04 | 05 | 07 | 09 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 22 | 24 | ||||||||||
| 2025-10-26 | 05 | 06 | 08 | 09 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 19 | 23 | 24 | 25 | ||||||||||
| 2025-10-24 | 01 | 02 | 04 | 05 | 07 | 08 | 10 | 11 | 12 | 14 | 15 | 17 | 20 | 22 | 24 | ||||||||||
| 2025-10-23 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 2025-10-22 | 01 | 03 | 07 | 08 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 2025-10-21 | 04 | 05 | 06 | 07 | 08 | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | ||||||||||
| 2025-10-20 | 02 | 05 | 06 | 07 | 11 | 12 | 13 | 14 | 16 | 17 | 19 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-10-19 | 01 | 02 | 03 | 07 | 08 | 11 | 12 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | ||||||||||
| 2025-10-17 | 02 | 03 | 06 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | ||||||||||
| 2025-10-16 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 14 | 15 | 16 | 17 | 21 | 23 | 24 | ||||||||||
| 2025-10-15 | 01 | 03 | 04 | 05 | 06 | 08 | 10 | 12 | 13 | 16 | 17 | 20 | 21 | 23 | 24 | ||||||||||
| 2025-10-14 | 03 | 04 | 05 | 06 | 07 | 11 | 13 | 14 | 15 | 16 | 18 | 20 | 22 | 23 | 24 | ||||||||||
| 2025-10-13 | 01 | 02 | 03 | 04 | 05 | 06 | 09 | 12 | 13 | 14 | 15 | 17 | 19 | 20 | 22 | ||||||||||
| 2025-10-12 | 02 | 03 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 19 | 20 | 23 | 24 | ||||||||||
| 2025-10-10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 13 | 14 | 15 | 17 | 21 | 22 | 23 | ||||||||||
| 2025-10-09 | 01 | 03 | 04 | 07 | 09 | 10 | 12 | 14 | 15 | 16 | 19 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-10-08 | 01 | 03 | 04 | 05 | 06 | 08 | 11 | 13 | 14 | 16 | 17 | 20 | 21 | 22 | 24 | ||||||||||
| 2025-10-07 | 02 | 03 | 04 | 07 | 09 | 10 | 11 | 12 | 17 | 18 | 19 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-10-06 | 03 | 04 | 05 | 06 | 08 | 11 | 12 | 13 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-10-05 | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 11 | 14 | 16 | 20 | 21 | 23 | 25 | ||||||||||
| 2025-10-03 | 01 | 02 | 04 | 06 | 07 | 09 | 10 | 12 | 15 | 16 | 17 | 21 | 22 | 23 | 25 | ||||||||||
| 2025-10-02 | 01 | 04 | 06 | 07 | 08 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 21 | 24 | 25 | ||||||||||
| 2025-10-01 | 04 | 05 | 06 | 07 | 08 | 09 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 25 | ||||||||||
| 2025-09-30 | 01 | 03 | 07 | 09 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 24 | ||||||||||
| 2025-09-29 | 01 | 02 | 04 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 21 | ||||||||||
| 2025-09-28 | 01 | 05 | 07 | 09 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 23 | 24 | 25 | ||||||||||
| 2025-09-26 | 01 | 02 | 03 | 04 | 05 | 07 | 08 | 09 | 15 | 16 | 17 | 19 | 21 | 22 | 24 | ||||||||||
| 2025-09-25 | 01 | 02 | 03 | 04 | 06 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 21 | 25 | ||||||||||
| 2025-09-24 | 01 | 04 | 05 | 08 | 09 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 23 | 24 | ||||||||||
| 2025-09-23 | 02 | 03 | 06 | 08 | 09 | 11 | 12 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 25 | ||||||||||
| 2025-09-22 | 01 | 04 | 09 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 19 | 21 | 22 | 24 | 25 | ||||||||||
| 2025-09-21 | 02 | 03 | 04 | 05 | 06 | 10 | 11 | 13 | 15 | 16 | 19 | 20 | 21 | 23 | 24 | ||||||||||
| 2025-09-19 | 02 | 03 | 04 | 08 | 09 | 10 | 13 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | ||||||||||
| 2025-09-18 | 01 | 02 | 04 | 08 | 09 | 10 | 12 | 13 | 15 | 17 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-09-17 | 02 | 03 | 04 | 07 | 08 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 21 | 23 | 25 | ||||||||||
| 2025-09-16 | 01 | 02 | 05 | 08 | 09 | 11 | 14 | 16 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 2025-09-15 | 01 | 03 | 04 | 05 | 06 | 08 | 09 | 11 | 12 | 13 | 14 | 15 | 17 | 22 | 25 | ||||||||||
| 2025-09-14 | 02 | 04 | 05 | 07 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | ||||||||||
| 2025-09-12 | 02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | ||||||||||
| 2025-09-11 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | 15 | 18 | 20 | 22 | 25 | ||||||||||
| 2025-09-10 | 01 | 03 | 04 | 05 | 07 | 08 | 09 | 11 | 13 | 14 | 15 | 17 | 23 | 24 | 25 | ||||||||||
| 2025-09-09 | 02 | 04 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 17 | 18 | 20 | 22 | 24 | 25 | ||||||||||
| 2025-09-08 | 01 | 02 | 04 | 05 | 09 | 10 | 13 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 25 | ||||||||||
| 2025-09-07 | 01 | 02 | 03 | 04 | 05 | 07 | 09 | 10 | 13 | 14 | 19 | 21 | 22 | 23 | 24 | ||||||||||
| Delay | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Freq. | 90 | 89 | 76 | 94 | 77 | 79 | 88 | 87 | 82 | 78 | 85 | 86 | 81 | 82 | 93 | 80 | 81 | 73 | 86 | 91 | 83 | 89 | 83 | 83 | 84 |
| Seq. | 9 | 8 | 13 | 15 | 6 | 7 | 9 | 6 | 7 | 5 | 10 | 7 | 6 | 7 | 8 | 7 | 6 | 5 | 8 | 9 | 8 | 6 | 5 | 9 | 10 |
| Freq(10) | 6 | 8 | 3 | 8 | 3 | 7 | 6 | 2 | 8 | 7 | 10 | 7 | 4 | 6 | 7 | 8 | 3 | 8 | 6 | 7 | 4 | 5 | 5 | 5 | 7 |
| Freq(30) | 20 | 20 | 14 | 23 | 16 | 22 | 20 | 16 | 21 | 15 | 22 | 16 | 14 | 16 | 18 | 18 | 12 | 17 | 18 | 24 | 18 | 17 | 19 | 17 | 17 |
| Delay% | 83 | 58 | 58 | 83 | 58 | 58 | 83 | 92 | 58 | 58 | 58 | 83 | 58 | 58 | 83 | 58 | 92 | 58 | 83 | 58 | 96 | 100 | 58 | 58 | 58 |
| Temp. | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Repeats | 54 | 55 | 41 | 60 | 43 | 43 | 55 | 53 | 52 | 43 | 54 | 46 | 43 | 45 | 64 | 49 | 44 | 35 | 51 | 60 | 55 | 52 | 48 | 51 | 50 |
