
💡 Try our Intelligent Dupla Sena Generator and explore trends in 2025!
Select 6 numbers from 1 to 50 and compare with both draws of each contest.
Clique uma vez para FIXAR (máx. 6 fixas). Clique novamente para REMOVER. No terceiro clique, volta ao normal.
Os filtros se aplicam à grade principal (bolas brancas).
Desbloqueie análises premium, leituras mais avançadas da IA e recursos extras no plano PRO.
| Dezena | Sequência | % | Visual |
|---|---|---|---|
| 16 | 4x | 100% | |
| 39 | 4x | 100% | |
| 44 | 3x | 75% | |
| 07 | 2x | 50% | |
| 49 | 2x | 50% | |
| 11 | 2x | 50% | |
| 38 | 2x | 50% | |
| 12 | 2x | 50% | |
| 45 | 2x | 50% | |
| 20 | 2x | 50% | |
| 09 | 1x | 25% | |
| 15 | 1x | 25% | |
| 24 | 1x | 25% | |
| 37 | 1x | 25% | |
| 41 | 1x | 25% | |
| 43 | 1x | 25% | |
| 48 | 1x | 25% | |
| 50 | 1x | 25% | |
| 04 | 1x | 25% | |
| 13 | 1x | 25% | |
| 19 | 1x | 25% | |
| 29 | 1x | 25% | |
| 32 | 1x | 25% | |
| 42 | 1x | 25% | |
| 46 | 1x | 25% | |
| 30 | 1x | 25% | |
| 34 | 1x | 25% | |
| 40 | 1x | 25% | |
| 47 | 1x | 25% | |
| 02 | 1x | 25% | |
| 03 | 1x | 25% | |
| 10 | 1x | 25% | |
| 25 | 1x | 25% | |
| 26 | 1x | 25% | |
| 14 | 1x | 25% | |
| 31 | 1x | 25% | |
| 35 | 1x | 25% | |
| 36 | 1x | 25% | |
| 05 | 1x | 25% | |
| 06 | 1x | 25% | |
| 08 | 1x | 25% | |
| 17 | 1x | 25% | |
| 23 | 1x | 25% | |
| 28 | 1x | 25% | |
| 18 | 1x | 25% | |
| 22 | 1x | 25% | |
| 27 | 1x | 25% | |
| 21 | 1x | 25% | |
| 01 | 1x | 25% | |
| 33 | 1x | 25% |
| Dezena | Atraso | % | Visual |
|---|---|---|---|
| 18 | 17 | 100% | |
| 50 | 17 | 100% | |
| 25 | 16 | 94% | |
| 06 | 11 | 65% | |
| 22 | 11 | 65% | |
| 01 | 9 | 53% | |
| 20 | 9 | 53% | |
| 32 | 8 | 47% | |
| 33 | 8 | 47% | |
| 28 | 7 | 41% | |
| 14 | 6 | 35% | |
| 15 | 6 | 35% | |
| 19 | 6 | 35% | |
| 39 | 5 | 29% | |
| 46 | 5 | 29% | |
| 10 | 4 | 24% | |
| 12 | 4 | 24% | |
| 29 | 4 | 24% | |
| 31 | 4 | 24% | |
| 16 | 3 | 18% | |
| 36 | 3 | 18% | |
| 43 | 3 | 18% | |
| 48 | 3 | 18% | |
| 13 | 2 | 12% | |
| 23 | 2 | 12% | |
| 35 | 2 | 12% | |
| 38 | 2 | 12% | |
| 45 | 2 | 12% | |
| 03 | 1 | 6% | |
| 04 | 1 | 6% | |
| 05 | 1 | 6% | |
| 11 | 1 | 6% | |
| 24 | 1 | 6% | |
| 26 | 1 | 6% | |
| 27 | 1 | 6% | |
| 30 | 1 | 6% | |
| 41 | 1 | 6% | |
| 49 | 1 | 6% | |
| 02 | 0 | 0% | |
| 07 | 0 | 0% | |
| 08 | 0 | 0% | |
| 09 | 0 | 0% | |
| 17 | 0 | 0% | |
| 21 | 0 | 0% | |
| 34 | 0 | 0% | |
| 37 | 0 | 0% | |
| 40 | 0 | 0% | |
| 42 | 0 | 0% | |
| 44 | 0 | 0% | |
| 47 | 0 | 0% |
| Data | Sorteio | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | S1 | 07 | 08 | 21 | 40 | 42 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-03 | S2 | 02 | 09 | 17 | 34 | 37 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-01 | S1 | 04 | 05 | 11 | 24 | 30 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-01 | S2 | 03 | 07 | 26 | 27 | 44 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-29 | S1 | 11 | 13 | 38 | 42 | 44 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-29 | S2 | 21 | 23 | 35 | 40 | 45 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-27 | S1 | 17 | 24 | 38 | 43 | 45 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-27 | S2 | 05 | 16 | 34 | 36 | 38 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-25 | S1 | 10 | 12 | 13 | 16 | 37 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-25 | S2 | 11 | 12 | 27 | 29 | 31 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-22 | S1 | 03 | 12 | 34 | 39 | 46 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-22 | S2 | 16 | 21 | 34 | 41 | 43 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-20 | S1 | 02 | 14 | 15 | 16 | 27 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-20 | S2 | 07 | 17 | 19 | 35 | 39 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-18 | S1 | 05 | 23 | 28 | 31 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-18 | S2 | 05 | 12 | 28 | 34 | 39 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-15 | S1 | 02 | 10 | 32 | 36 | 39 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-15 | S2 | 04 | 10 | 11 | 13 | 16 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-13 | S1 | 12 | 17 | 19 | 29 | 45 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-13 | S2 | 01 | 14 | 20 | 21 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| Atraso | 18 | 0 | 2 | 3 | 3 | 20 | 1 | 1 | 0 | 9 | 3 | 8 | 5 | 13 | 13 | 6 | 0 | 20 | 12 | 18 | 1 | 20 | 4 | 3 | 20 | 2 | 2 | 14 | 8 | 3 | 8 | 17 | 16 | 0 | 4 | 6 | 0 | 5 | 11 | 1 | 3 | 1 | 7 | 0 | 4 | 11 | 1 | 6 | 2 | 20 | |
| Freq. | 1 | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 4 | 2 | 0 | |
| Seq. | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Temp. | C2 | M1 | C3 | C3 | M2 | C1 | M1 | C2 | C2 | M1 | M2 | W1 | M1 | C3 | C2 | W1 | M2 | C1 | C3 | C2 | M2 | C1 | C3 | C3 | C1 | C3 | M2 | C3 | C3 | C2 | C3 | C2 | C2 | W1 | M1 | M1 | C3 | M1 | W1 | C3 | C3 | W1 | C3 | M1 | M2 | C2 | M2 | M2 | C3 | C1 | |
| Repetências | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Soma | 1 | 6 | 6 | 8 | 20 | 0 | 21 | 8 | 9 | 30 | 44 | 60 | 39 | 28 | 15 | 80 | 68 | 0 | 38 | 20 | 84 | 0 | 46 | 48 | 0 | 52 | 108 | 56 | 58 | 30 | 62 | 32 | 33 | 170 | 105 | 108 | 74 | 114 | 195 | 80 | 82 | 210 | 86 | 132 | 180 | 46 | 188 | 192 | 98 | 0 | |
| Par/Ímpar | 3/3 | 3/3 | 2/4 | 3/3 | 3/3 | 0/0 | 3/3 | 3/3 | 3/3 | 4/2 | 3/3 | 1/5 | 3/3 | 3/3 | 3/3 | 5/1 | 3/3 | 0/0 | 1/5 | 3/3 | 3/3 | 0/0 | 1/5 | 3/3 | 0/0 | 2/4 | 2/4 | 3/3 | 1/5 | 3/3 | 1/5 | 5/1 | 3/3 | 3/3 | 1/5 | 5/1 | 3/3 | 3/3 | 4/2 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/5 | 4/2 | 3/3 | 5/1 | 2/4 | 0/0 |
Choose 6 numbers between 1 and 50. In each contest, there are two draws (Draw 1 and Draw 2), each with 6 numbers. There are prizes for various match tiers.
Official results are published by Caixa. Play responsibly.
We use historical data, hot & cold number patterns, and filter logic to suggest combinations. It does not guarantee a win — it is a support tool.
Yes! Generator, checker, and statistical dashboards are free.
Draws and statistics are updated continuously as per the latest results.
Use only as a reference. Always check your ticket with the official source. Play responsibly.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.