
💡 Try our Intelligent +Milionária Generator and explore trends in 2025!
Select 6 numbers from 1 to 50 and 2 Clovers from 1 to 6, and compare with recent draws.
Clique uma vez para FIXAR (máx. 6 fixas). Clique novamente para REMOVER. No terceiro clique, volta ao normal.
Fixe até 2 trevos. O gerador completa o restante.
Os filtros se aplicam à grade principal (bolas brancas).
Desbloqueie análises premium, leituras mais avançadas da IA e recursos extras no plano PRO.
| Data | Trevos | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 46 | 03 | 37 | 38 | 41 | 42 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-09 | 26 | 04 | 07 | 14 | 28 | 38 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-05 | 25 | 07 | 08 | 09 | 15 | 46 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-02 | 46 | 01 | 14 | 15 | 21 | 30 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-29 | 34 | 01 | 02 | 35 | 38 | 40 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-26 | 34 | 02 | 06 | 15 | 19 | 25 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-22 | 14 | 02 | 04 | 08 | 28 | 30 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-19 | 23 | 10 | 17 | 19 | 37 | 40 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-15 | 15 | 03 | 13 | 14 | 28 | 30 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-11 | 23 | 05 | 13 | 35 | 40 | 42 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-08 | 14 | 09 | 16 | 17 | 20 | 48 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-04 | 12 | 04 | 06 | 20 | 22 | 26 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-07-01 | 46 | 01 | 02 | 20 | 28 | 42 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-27 | 16 | 06 | 20 | 29 | 38 | 45 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-25 | 25 | 01 | 11 | 14 | 22 | 25 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-20 | 26 | 04 | 06 | 10 | 27 | 32 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-17 | 35 | 12 | 20 | 23 | 29 | 32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-14 | 34 | 07 | 12 | 22 | 25 | 36 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-10 | 36 | 04 | 13 | 28 | 31 | 40 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2026-06-06 | 12 | 10 | 21 | 22 | 31 | 33 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| Atraso | 5 | 7 | 11 | 1 | 10 | 4 | 2 | 13 | 9 | 0 | 5 | 2 | 1 | 5 | 14 | 9 | 9 | 20 | 12 | 3 | 0 | 0 | 3 | 20 | 2 | 8 | 4 | 1 | 3 | 11 | 0 | 3 | 0 | 20 | 0 | 2 | 5 | 2 | 20 | 1 | 8 | 7 | 19 | 4 | 6 | 17 | 1 | 3 | 9 | 12 | |
| Freq. | 4 | 4 | 2 | 5 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 5 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 4 | 5 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | |
| Seq. | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Temp. | M2 | M2 | C3 | W1 | C2 | M2 | M1 | C3 | C3 | M1 | C2 | C3 | M1 | M2 | M1 | C2 | C3 | C1 | C3 | W1 | C3 | M2 | C2 | C1 | M1 | C2 | C2 | W1 | M1 | M1 | C3 | C3 | C2 | C1 | M1 | C2 | M2 | W1 | C1 | M2 | C3 | M1 | C2 | C2 | C3 | C2 | M1 | M2 | M2 | C2 | |
| Repetências | 3 | 3 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | |
| Soma | 4 | 8 | 6 | 20 | 5 | 24 | 21 | 16 | 18 | 30 | 11 | 24 | 39 | 56 | 45 | 16 | 34 | 0 | 38 | 100 | 42 | 88 | 23 | 0 | 75 | 26 | 27 | 140 | 87 | 90 | 62 | 64 | 33 | 0 | 105 | 36 | 148 | 190 | 0 | 160 | 82 | 126 | 43 | 44 | 90 | 46 | 141 | 192 | 196 | 50 | |
| Par/Ímpar | 2/4 | 5/1 | 3/3 | 3/3 | 2/4 | 5/1 | 4/2 | 5/1 | 3/3 | 2/4 | 2/4 | 4/2 | 3/3 | 2/4 | 2/4 | 3/3 | 3/3 | 0/0 | 3/3 | 4/2 | 2/4 | 2/4 | 4/2 | 0/0 | 4/2 | 5/1 | 5/1 | 3/3 | 4/2 | 3/3 | 2/4 | 4/2 | 2/4 | 0/0 | 2/4 | 4/2 | 2/4 | 4/2 | 0/0 | 3/3 | 5/1 | 5/1 | 2/4 | 5/1 | 4/2 | 2/4 | 3/3 | 4/2 | 3/3 | 3/3 |
Choose 6 numbers between 1 and 50 and 2 clovers between 1 and 6. 6 numbers + 2 clovers are drawn. There are prizes for various match tiers.
Draws are regular and official results are published by Caixa. Play responsibly.
We use historical data, hot & cold number patterns, and filter logic to suggest combinations (including clovers). It does not guarantee a win — it is a support tool.
Yes! Generator, checker, and statistical dashboards are free.
Draws and statistics are updated continuously as per the latest results.
Use only as a reference. Always check your ticket with the official source. Play responsibly.
Unlike standard "Quick Picks" which rely on simplistic Random Number Generators (RNG), the TrendPick AI system utilizes a data-driven approach known as Variance Analysis.
The engine automatically filters out statistical impossibilities (like 1-2-3-4-5), focusing your entry on the High-Probability Zone of the bell curve.
